Convenient Downtown Whitby Location! *Beautiful 3 Bedroom Plus Ensuite Storage Room On 2nd Floor *Tons Of Sunlight Through Sliding Glass Doors In The Kitchen *Balcony *Quartz Kitchen Counter*White Kitchen With Subway Tile Backsplash *Great Room Layout *Laminate Floors *Very Clean,Recently Renovated, Bathrooms Renovated, Freshly Painted,Excellent Laundry Facilities On Site,This Condo Is A Pleasure To Show, Schools,Shopping & Transit Nearby
Dundas St E/Garden
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Kitchen | 4.60 X 3.10 | Eat-In Kitchen,W/O To Balcony |
Main | Living | 6.04 X 4.28 | Combined W/Dining,Laminate |
Main | Dining | 6.04 X 4.28 | Combined W/Living,Laminate |
2nd | Prim Bdrm | 4.26 X 2.80 | Laminate,Closet |
2nd | 2nd Br | 3.69 X 3.10 | Laminate,Closet |
2nd | 3rd Br | 3.10 X 3.40 | Laminate,Closet |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#226 | July 28, 2022 | LISTED | 3 Beds / 2 Baths | $599,000 | - | E5713723 | |
#214 | May 30, 2022 | SOLD | 3 Beds / 2 Baths | $499,900 |
$630,000
![]() |
E5624148 | View Listing |
May 24, 2022 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $499,900 | - | E5624148 | View Listing | |
May 18, 2022 | LISTED | 3 Beds / 2 Baths | $499,900 | - | E5624148 | View Listing | |
May 18, 2022 | TERMINATED | 3 Beds / 2 Baths | $549,900 | - | E5614053 | View Listing | |
May 11, 2022 | LISTED | 3 Beds / 2 Baths | $549,900 | - | E5614053 | View Listing | |
#114 | April 05, 2022 | SOLD | 2 Beds / 1 Baths | $549,900 |
$675,500
![]() |
E5554354 | View Listing |
March 29, 2022 | LISTED | 2 Beds / 1 Baths | $549,900 | - | E5554354 | View Listing | |
#216 | February 23, 2022 | SOLD | 3 Beds / 2 Baths | $689,900 |
$670,000
![]() |
E5484553 | View Listing |
January 29, 2022 | LISTED | 3 Beds / 2 Baths | $699,777 | - | E5484553 | View Listing | |
January 28, 2022 | TERMINATED | 3 Beds / 2 Baths | $650,000 | - | E5478516 | View Listing | |
January 22, 2022 | LISTED | 3 Beds / 2 Baths | $650,000 | - | E5478516 | View Listing | |
December 17, 2021 | SOLD | 3 Beds / 2 Baths | $499,000 |
$510,000
![]() |
E5454202 | View Listing | |
December 16, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $499,000 | - | E5454202 | View Listing | |
December 11, 2021 | LISTED | 3 Beds / 2 Baths | $499,000 | - | E5454202 | View Listing | |
#209 | October 19, 2021 | SOLD | 2 Beds / 2 Baths | $499,900 |
$562,500
![]() |
E5400967 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.