Fully Furnished Home At Waterloos Finest & Luxurious Townhome Development By In8. Close To University Of Waterloo Wilfred Laurier University & Waterloo It Park. It Features 3 Bedrooms, A Den, Study, 3 Full Baths, Large Living Area W/ Dining Room, Kitchen W/Ss Appliances, Granite Countertops & Backsplash Along A With Huge Laundry. Large Den & Study Can Be Converted To 4th & 5th Bedrooms! Leased For $2,550/Month Until Aug 31/2022. Excellent Turn Key Property.
University Ave & Albert Street
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Living | 4.50 X 2.99 | Laminate,W/O To Balcony,Combined W/Dining |
Main | Dining | 3.13 X 2.99 | Laminate,Open Concept,Combined W/Living |
Main | Kitchen | 3.00 X 4.45 | Ceramic Floor,Stainless Steel Appl,Granite Counter |
Main | Den | 4.49 X 2.99 | Laminate,Large Window,Closet |
Lower | Prim Bdrm | 3.74 X 2.92 | Laminate,Window,Closet |
Lower | 2nd Br | 3.74 X 2.92 | Laminate,Window,Closet |
Lower | 3rd Br | 3.74 X 9.61 | Laminate,Window,Closet |
Lower | Study | 3.74 X 9.61 | Laminate,Window,Open Concept |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#106 | June 09, 2022 | LISTED | 3 Beds / 3 Baths | $499,000 | - | X5652754 | View Listing |
May 29, 2021 | TERMINATED | 3 Beds / 3 Baths | $514,900 | - | X5166166 | View Listing | |
#104 | February 08, 2022 | LISTED | 3 Beds / 3 Baths | $669,000 | - | X5493802 | |
#213 | August 16, 2021 | SOLD | 3 Beds / 3 Baths | $509,990 |
$543,000
![]() |
X5337001 | View Listing |
August 11, 2021 | LISTED | 3 Beds / 3 Baths | $509,990 | - | X5337001 | View Listing | |
#119 | July 10, 2021 | SOLD | 3 Beds / 3 Baths | $499,900 |
$530,000
![]() |
X5228415 | View Listing |
July 05, 2021 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $499,900 | - | X5228415 | View Listing | |
May 10, 2021 | LISTED | 3 Beds / 3 Baths | $499,900 | - | X5228415 | View Listing | |
#208 | June 29, 2021 | SOLD | 3 Beds / 3 Baths | $535,000 |
$530,000
![]() |
X5259126 | View Listing |
June 24, 2021 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $535,000 | - | X5259126 | View Listing | |
#205 | June 28, 2021 | TERMINATED | 3 Beds / 3 Baths | $535,000 | - | X5214671 | View Listing |
June 18, 2021 | LISTED | 3 Beds / 3 Baths | $535,000 | - | X5214671 | View Listing | |
June 09, 2021 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $535,000 | - | X5214671 | View Listing | |
April 29, 2021 | LISTED | 3 Beds / 3 Baths | $535,000 | - | X5214671 | View Listing | |
April 29, 2021 | TERMINATED | 3 Beds / 3 Baths | $549,000 | - | X5091820 | View Listing | |
#103 | June 14, 2021 | SOLD | 3 Beds / 3 Baths | $479,900 |
$525,000
![]() |
X5265484 | View Listing |
June 08, 2021 | LISTED | 3 Beds / 3 Baths | $479,900 | - | X5265484 | View Listing | |
#216 | May 07, 2021 | SOLD | 3 Beds / 3 Baths | $525,000 |
$518,000
![]() |
X5202041 | View Listing |
May 05, 2021 | SOLD | 3 Beds / 3 Baths | $525,000 |
$517,000
![]() |
X5202041 | View Listing | |
April 30, 2021 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $525,000 | - | X5202041 | View Listing | |
April 20, 2021 | LISTED | 3 Beds / 3 Baths | $525,000 | - | X5202041 | View Listing | |
#107 | April 07, 2021 | SOLD | 3 Beds / 3 Baths | $519,990 |
$515,000
![]() |
X5097378 | View Listing |
March 26, 2021 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $519,990 | - | X5097378 | View Listing | |
January 28, 2021 | LISTED | 3 Beds / 3 Baths | $530,000 | - | X5097378 | View Listing | |
January 27, 2021 | TERMINATED | 3 Beds / 3 Baths | $530,000 | - | X4982162 | View Listing | |
January 26, 2021 | SUSPENDED | 3 Beds / 3 Baths | $530,000 | - | X4982162 | View Listing | |
#118 | February 16, 2021 | SOLD | 3 Beds / 3 Baths | $530,000 |
$520,000
![]() |
X4982807 | View Listing |
#113 | January 03, 2021 | SOLD | 3 Beds / 3 Baths | $468,900 |
$480,000
![]() |
X5071319 | View Listing |
December 28, 2020 | LISTED | 3 Beds / 3 Baths | $468,900 | - | X5071319 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.