Stunning Detached Home In Sought After Thornhill Area! Walking Distance To All Amenities. Steeles To York University And Subway.Extended Cabinets In Kitchen.Roof(2021), Refridge(2018), Exhaust Fan(2020), Water Heater(2020), Air Conditioner(2020),Electric Panel(2021).
Clack Ave/Bathurst St
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Foyer | 4.55 X 1.45 | Access To Garage,Laminate,Closet |
Main | Kitchen | 4.60 X 2.40 | Pot Lights,Laminate,Backsplash |
Main | Dining | 2.73 X 2.60 | W/O To Yard,Laminate,Combined W/Family |
Main | Family | 4.90 X 3.09 | East View,Laminate,Combined W/Dining |
2nd | Prim Bdrm | 4.90 X 3.80 | 2 Pc Ensuite,Laminate,W/I Closet |
2nd | 2nd Br | 4.64 X 2.98 | O/Looks Backyard,Laminate,Closet Organizers |
2nd | 3rd Br | 3.49 X 2.83 | O/Looks Backyard,Laminate,W/I Closet |
Bsmt | Exercise | 4.60 X 2.94 | Above Grade Window,Broadloom,Closet |
Bsmt | Rec | 4.04 X 2.40 | Pot Lights,Broadloom,Panelled |
Date | Status | List Price | Sold Price | MLS Number | URL |
August 05, 2022 | LISTED | $1,290,000 | - | N5722941 | |
July 18, 2022 | TERMINATED | $1,290,000 | - | N5691542 | View Listing |
July 11, 2022 | LISTED | $1,290,000 | - | N5691542 | View Listing |
January 16, 2021 | TERMINATED | $1,190,000 | - | N5083215 | View Listing |
January 13, 2021 | LISTED | $1,190,000 | - | N5083215 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.