Sun Filled Bright & Spacious W/Spectacular Unobstructed Views. Open Concept 9' Ceiling, European Style Kitchen, Granite C-Tops, S/S Appliances .Great Location, Steps To Transportation & Highways, Schools, Shopping, Restaurants, Park. Rich Amenities Including Gym, Indoor Pool, Sauna, Yoga Room, Media Room, Party Room, Guest Suites, Pets Permitted, Great Parking Spot & 24 Hour Security.
Bathurst/Centre
Room Level | Rooms | Size | Features |
---|---|---|---|
Flat | Living | 5.19 X 2.97 | Combined W/Dining,Laminate,W/O To Balcony |
Flat | Dining | 5.19 X 2.97 | Combined W/Living,Laminate |
Flat | Kitchen | 4.25 X 3.64 | Open Concept,Granite Counter,Modern Kitchen |
Flat | Master | 3.84 X 3.03 | W/W Closet,Laminate,Large Window |
Listing ID | History | Address | Price | Date |
#N5091204 | Listed On System | 75 North Park Rd | $499,900 | 2021-01-28 |
#N5091204 | Sold Conditional | 75 North Park Rd | $499,900 | 2021-01-26 |
#N5091204 | Listed On System | 75 North Park Rd | $499,900 | 2021-01-22 |
#N5089235 | Sold Conditional | 75 North Park Rd | $474,999 | 2021-01-27 |
#N5089235 | Listed On System | 75 North Park Rd | $474,999 | 2021-01-21 |
#N5076881 | Price Decrease,Sold | 75 North Park Rd | $490,000 | 2021-01-23 |
#N5076881 | Sold Conditional | 75 North Park Rd | $504,900 | 2021-01-21 |
#N5076881 | Listed On System | 75 North Park Rd | $504,900 | 2021-01-07 |
#N4982531 | Terminated | 75 North Park Rd | $490,000 | 2021-01-21 |
#N4982531 | Suspended | 75 North Park Rd | $490,000 | 2020-12-12 |
#N5090047 | Listed On System | 75 North Park Rd | $490,000 | 2021-01-21 |
#N4993037 | Price Decrease | 75 North Park Rd | $475,000 | 2021-01-21 |
#N4993037 | Listed On System | 75 North Park Rd | $488,000 | 2020-12-22 |
#N5081924 | Terminated | 75 North Park Rd | $449,000 | 2021-01-20 |
#N5081924 | Listed On System | 75 North Park Rd | $449,000 | 2021-01-13 |
#N4974085 | Terminated | 75 North Park Rd | $449,000 | 2021-01-07 |
#N4974085 | Sold Conditional | 75 North Park Rd | $449,000 | 2020-12-31 |
#N4974085 | Price Decrease,Unavailable | 75 North Park Rd | $449,000 | 2020-12-18 |
#N4999671 | Price Decrease,Sold | 75 North Park Rd | $604,000 | 2020-12-22 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.