Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
##501 -160 WOODBRIDGE AVE | March 23, 2020 | Unavailable | 2 Beds / 1 Baths | $534,900 | N4639549 | |
February 13, 2020 | Unavailable | 2 Beds / 1 Baths | $539,900 | N4608703 | View Listing | |
February 11, 2020 | Unavailable | 2 Beds / 1 Baths | $534,900 | N4639549 | ||
January 22, 2020 | Active | 2 Beds / 1 Baths | $534,900 | N4639549 | ||
November 30, 2019 | Unavailable | 2 Beds / 1 Baths | $539,900 | N4608703 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.