Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#209 | July 09, 2022 | LISTED | 2 Beds / 2 Baths | $798,800 | - | N5690651 | View Listing |
July 07, 2022 | TERMINATED | 2 Beds / 2 Baths | $828,800 | - | N5641153 | ||
June 01, 2022 | LISTED | 2 Beds / 2 Baths | $828,800 | - | N5641153 | ||
#Th-17 | March 25, 2022 | SOLD | 3 Beds / 2 Baths | $799,999 |
$999,900
![]() |
N5540998 | View Listing |
March 18, 2022 | LISTED | 3 Beds / 2 Baths | $799,999 | - | N5540998 | View Listing | |
March 17, 2022 | TERMINATED | 3 Beds / 2 Baths | $949,999 | - | N5530908 | View Listing | |
March 13, 2022 | LISTED | 3 Beds / 2 Baths | $949,999 | - | N5530908 | View Listing | |
#401 | March 18, 2022 | SOLD | 2 Beds / 3 Baths | $1,250,000 |
$1,373,000
![]() |
N5524675 | View Listing |
March 15, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $1,250,000 | - | N5524675 | View Listing | |
#211 | September 21, 2021 | SOLD | 2 Beds / 2 Baths | $769,000 |
$745,000
![]() |
N5329415 | View Listing |
September 15, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $769,000 | - | N5329415 | View Listing | |
August 05, 2021 | LISTED | 2 Beds / 2 Baths | $769,000 | - | N5329415 | View Listing | |
August 01, 2021 | EXPIRED | 2 Beds / 2 Baths | $799,000 | - | N5153263 | View Listing | |
June 30, 2021 | EXTENDED | 2 Beds / 2 Baths | $799,000 | - | N5153263 | View Listing | |
March 16, 2021 | LISTED | 2 Beds / 2 Baths | $799,000 | - | N5153263 | View Listing | |
#203 | May 07, 2021 | SOLD | 1 Beds / 2 Baths | $639,900 |
$625,500
![]() |
N5204499 | View Listing |
May 04, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $639,900 | - | N5204499 | View Listing | |
April 22, 2021 | LISTED | 1 Beds / 2 Baths | $639,900 | - | N5204499 | View Listing | |
#215 | February 19, 2021 | SOLD | 2 Beds / 2 Baths | $729,000 |
$680,000
![]() |
N5100307 | View Listing |
February 10, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $729,000 | - | N5100307 | View Listing | |
February 01, 2021 | LISTED | 2 Beds / 2 Baths | $729,000 | - | N5100307 | View Listing | |
#Th #3 | January 06, 2021 | SOLD | 3 Beds / 3 Baths | $629,900 |
$639,900
![]() |
N5070862 | View Listing |
#109 | December 31, 2020 | EXPIRED | 2 Beds / 2 Baths | $759,000 | - | N4917551 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.