Date | Status | List Price | Sold Price | MLS Number | URL |
June 24, 2022 | SOLD | $1,485,000 |
$1,470,000
![]() |
C5618617 | View Listing |
June 22, 2022 | LISTED | $2,538,000 | - | C5670078 | View Listing |
June 21, 2022 | LISTED | $979,000 | - | C5668311 | View Listing |
June 21, 2022 | TERMINATED | $989,000 | - | C5659294 | View Listing |
June 20, 2022 | LISTED | $979,000 | - | C5666571 | View Listing |
June 20, 2022 | SOLD CONDITIONALLY | $1,485,000 | - | C5618617 | View Listing |
June 18, 2022 | SOLD | $1,298,000 |
$1,246,000
![]() |
C5640447 | View Listing |
June 14, 2022 | LISTED | $989,000 | - | C5659294 | View Listing |
June 13, 2022 | SOLD CONDITIONALLY | $1,298,000 | - | C5640447 | View Listing |
June 10, 2022 | SOLD | $1,599,990 |
$1,500,000
![]() |
C5572868 | View Listing |
June 02, 2022 | LISTED | $2,999,000 | - | C5642954 | View Listing |
June 02, 2022 | SOLD CONDITIONALLY | $1,599,990 | - | C5572868 | View Listing |
June 01, 2022 | LISTED | $1,999,000 | - | C5642452 | View Listing |
June 01, 2022 | TERMINATED | $2,999,000 | - | C5599950 | View Listing |
June 01, 2022 | SUSPENDED | $2,200,000 | - | C5555591 | View Listing |
May 31, 2022 | LISTED | $1,298,000 | - | C5640447 | View Listing |
May 20, 2022 | LISTED | $989,000 | - | C5626793 | View Listing |
May 14, 2022 | LISTED | $1,560,000 | - | C5618617 | View Listing |
April 28, 2022 | LISTED | $998,000 | - | C5596279 | View Listing |
April 27, 2022 | SUSPENDED | $2,233,000 | - | C5498631 | View Listing |
April 26, 2022 | SOLD | $1,895,000 |
$1,900,000
![]() |
C5581295 | View Listing |
April 18, 2022 | LISTED | $1,895,000 | - | C5581295 | View Listing |
April 11, 2022 | LISTED | $1,599,990 | - | C5572868 | View Listing |
April 11, 2022 | TERMINATED | $1,668,000 | - | C5504904 | View Listing |
April 09, 2022 | SOLD | $1,485,888 |
$1,455,000
![]() |
C5553794 | View Listing |
April 08, 2022 | SOLD | $1,299,000 |
$1,580,000
![]() |
C5540517 | View Listing |
April 01, 2022 | SOLD CONDITIONALLY | $1,485,888 | - | C5553794 | View Listing |
April 01, 2022 | EXPIRED | $1,299,990 | - | C5466268 | View Listing |
March 30, 2022 | SOLD CONDITIONALLY | $1,299,000 | - | C5540517 | View Listing |
March 30, 2022 | LISTED | $2,200,000 | - | C5555591 | View Listing |
March 28, 2022 | LISTED | $1,485,888 | - | C5553794 | View Listing |
March 28, 2022 | TERMINATED | $1,499,888 | - | C5530071 | View Listing |
March 24, 2022 | SUSPENDED | $95,000 | - | C5546301 | |
March 17, 2022 | LISTED | $1,299,000 | - | C5540517 | View Listing |
March 16, 2022 | SOLD | $6,495,000 | $6,000,000 | C5519864 | View Listing |
March 09, 2022 | LISTED | $1,499,888 | - | C5530071 | View Listing |
March 09, 2022 | TERMINATED | $1,525,000 | - | C5508515 | View Listing |
February 22, 2022 | TERMINATED | $1,668,000 | - | C5502627 | View Listing |
February 21, 2022 | LISTED | $1,525,000 | - | C5508515 | View Listing |
February 21, 2022 | TERMINATED | $1,550,000 | - | C5486028 | View Listing |
February 17, 2022 | LISTED | $1,668,000 | - | C5504904 | View Listing |
February 16, 2022 | SOLD | $599,000 |
$868,000
![]() |
C5492782 | View Listing |
February 15, 2022 | LISTED | $1,668,000 | - | C5502627 | View Listing |
February 15, 2022 | TERMINATED | $1,680,000 | - | C5477993 | View Listing |
February 12, 2022 | SOLD | $2,550,000 | $2,550,000 | C5488437 | View Listing |
February 11, 2022 | LISTED | $2,233,000 | - | C5498631 | View Listing |
February 07, 2022 | LISTED | $599,000 | - | C5492782 | View Listing |
February 02, 2022 | LISTED | $2,550,000 | - | C5488437 | View Listing |
January 31, 2022 | LISTED | $1,550,000 | - | C5486028 | View Listing |
January 21, 2022 | LISTED | $1,680,000 | - | C5477993 | View Listing |
January 21, 2022 | TERMINATED | $1,599,000 | - | C5466467 | View Listing |
January 07, 2022 | LISTED | $1,599,000 | - | C5466467 | View Listing |
January 06, 2022 | LISTED | $1,259,990 | - | C5466268 | View Listing |
January 06, 2022 | TERMINATED | $1,299,990 | - | C5427774 | View Listing |
December 13, 2021 | SOLD | $1,599,999 |
$1,570,000
![]() |
C5432377 | View Listing |
December 07, 2021 | SOLD | $738,000 |
$900,500
![]() |
C5440631 | View Listing |
December 04, 2021 | SOLD CONDITIONALLY | $1,599,999 | - | C5432377 | View Listing |
November 29, 2021 | LISTED | $738,000 | - | C5440631 | View Listing |
November 26, 2021 | SOLD | $3,590,000 |
$3,450,000
![]() |
C5424429 | View Listing |
November 11, 2021 | SOLD | $2,885,000 | $2,885,000 | C5413219 | View Listing |
November 09, 2021 | TERMINATED | $1,315,000 | - | C5334261 | View Listing |
November 05, 2021 | LISTED | $3,590,000 | - | C5424429 | View Listing |
November 03, 2021 | LISTED | $799,900 | - | C5421284 | View Listing |
November 03, 2021 | SOLD | $2,099,999 |
$2,050,000
![]() |
C5417439 | View Listing |
November 02, 2021 | SOLD CONDITIONALLY | $2,099,999 | - | C5417439 | View Listing |
November 02, 2021 | SOLD | $399,900 |
$523,000
![]() |
C5404826 | View Listing |
November 01, 2021 | EXPIRED | $3,558,000 | - | C5237672 | View Listing |
October 29, 2021 | LISTED | $2,099,999 | - | C5417439 | View Listing |
October 28, 2021 | SOLD | $1,359,000 |
$1,250,000
![]() |
C5378897 | View Listing |
October 25, 2021 | LISTED | $2,885,000 | - | C5413219 | View Listing |
October 21, 2021 | SOLD | $1,879,000 |
$1,840,000
![]() |
C5362306 | View Listing |
October 19, 2021 | SOLD CONDITIONALLY | $399,900 | - | C5404826 | View Listing |
October 19, 2021 | SOLD CONDITIONALLY | $1,879,000 | - | C5362306 | View Listing |
October 17, 2021 | LISTED | $399,900 | - | C5404826 | View Listing |
October 15, 2021 | LISTED | $1,900,000 | - | C5403555 | View Listing |
October 01, 2021 | EXPIRED | $2,380,000 | - | C5325905 | View Listing |
September 27, 2021 | LISTED | $1,800,000 | - | C5384316 | View Listing |
September 23, 2021 | SOLD | $789,000 |
$818,000
![]() |
C5369740 | View Listing |
September 22, 2021 | LISTED | $1,359,000 | - | C5378897 | View Listing |
September 14, 2021 | LISTED | $789,000 | - | C5369740 | View Listing |
August 09, 2021 | LISTED | $1,315,000 | - | C5334261 | View Listing |
August 01, 2021 | LISTED | $2,380,000 | - | C5325905 | View Listing |
August 01, 2021 | EXPIRED | $2,380,000 | - | C5247549 | View Listing |
July 13, 2021 | SOLD | $899,900 |
$925,000
![]() |
C5292826 | View Listing |
July 07, 2021 | SOLD CONDITIONALLY | $899,900 | - | C5292826 | View Listing |
July 07, 2021 | SOLD | $1,539,900 |
$1,480,000
![]() |
C5276891 | View Listing |
July 01, 2021 | LISTED | $899,900 | - | C5292826 | View Listing |
June 23, 2021 | SOLD CONDITIONALLY | $1,539,900 | - | C5276891 | View Listing |
June 22, 2021 | SOLD | $998,000 |
$1,083,000
![]() |
C5266497 | View Listing |
June 17, 2021 | LISTED | $1,539,900 | - | C5276891 | View Listing |
June 08, 2021 | SUSPENDED | $1,398,000 | - | C5210510 | View Listing |
June 01, 2021 | SOLD | $1,050,000 |
$1,035,000
![]() |
C5250445 | View Listing |
May 31, 2021 | SOLD | $1,398,000 |
$1,360,000
![]() |
C5222985 | View Listing |
May 27, 2021 | TERMINATED | $999,900 | - | C5221614 | View Listing |
May 27, 2021 | LISTED | $1,050,000 | - | C5250445 | View Listing |
May 25, 2021 | LISTED | $2,380,000 | - | C5247549 | View Listing |
May 17, 2021 | SOLD | $1,349,900 |
$1,310,000
![]() |
C5218810 | View Listing |
May 17, 2021 | LISTED | $3,790,000 | - | C5237672 | View Listing |
May 06, 2021 | LISTED | $1,398,000 | - | C5222985 | View Listing |
May 03, 2021 | SOLD | $3,348,000 |
$3,100,000
![]() |
C5213414 | View Listing |
May 03, 2021 | LISTED | $1,349,900 | - | C5218810 | View Listing |
May 03, 2021 | TERMINATED | $1,349,990 | - | C5179957 | View Listing |
April 29, 2021 | LISTED | $3,348,000 | - | C5213414 | View Listing |
April 29, 2021 | TERMINATED | $3,348,000 | - | C5115894 | View Listing |
April 28, 2021 | SOLD | $699,000 |
$891,000
![]() |
C5201607 | View Listing |
April 20, 2021 | LISTED | $699,000 | - | C5201607 | View Listing |
April 12, 2021 | SUSPENDED | $1,349,990 | - | C5179957 | View Listing |
March 26, 2021 | SUSPENDED | $2,598,000 | - | C5120160 | View Listing |
March 25, 2021 | SOLD | $1,899,000 |
$1,875,000
![]() |
C5150958 | View Listing |
March 17, 2021 | SOLD | $748,880 |
$815,000
![]() |
C5145319 | View Listing |
March 14, 2021 | LISTED | $1,899,000 | - | C5150958 | View Listing |
March 11, 2021 | LISTED | $748,880 | - | C5145319 | View Listing |
March 05, 2021 | SOLD | $888,800 |
$875,000
![]() |
C4973793 | View Listing |
February 18, 2021 | LISTED | $2,566,000 | - | C5120160 | View Listing |
February 18, 2021 | SOLD | $2,674,900 |
$2,615,000
![]() |
C5093561 | View Listing |
February 16, 2021 | LISTED | $3,398,000 | - | C5115894 | View Listing |
February 09, 2021 | SOLD CONDITIONALLY | $2,674,900 | - | C5093561 | View Listing |
February 01, 2021 | SOLD | $818,888 |
$812,000
![]() |
C5075537 | View Listing |
February 01, 2021 | TERMINATED | $4,500,000 | - | C4969498 | View Listing |
January 28, 2021 | SOLD CONDITIONALLY | $818,888 | - | C5075537 | View Listing |
January 28, 2021 | LISTED | $4,500,000 | - | C4969498 | View Listing |
January 25, 2021 | LISTED | $2,674,900 | - | C5093561 | View Listing |
January 18, 2021 | LISTED | $818,888 | - | C5075537 | View Listing |
January 13, 2021 | SOLD | $814,900 |
$770,000
![]() |
C4989429 | View Listing |
January 08, 2021 | SOLD CONDITIONALLY | $818,888 | - | C5075537 | View Listing |
January 05, 2021 | LISTED | $818,888 | - | C5075537 | View Listing |
January 05, 2021 | TERMINATED | $828,888 | - | C4976181 | View Listing |
January 04, 2021 | SOLD CONDITIONALLY | $814,900 | - | C4989429 | View Listing |
January 01, 2021 | EXPIRED | $3,550,000 | - | C4826462 | View Listing |
December 15, 2020 | SOLD | $689,000 |
$680,000
![]() |
C5057598 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.