Appox 6500 Sqf Living Space.61X161 Premium Lot,3 Car Garage,10 Parking(No Side Walk), Very Well Kept 5 Ensuite Bedrooms, Sit On The South Of A Quiet Street. Sunny&Bright With Numerous Oversized Windows, Plus 3 Huge Skylights(Breakfast, Stair, Masterbath). Great Functional Layout, Full Size Breakfast Area Surrounded By Windows, Family Room Huge Window Overlook The Yard. South Facing Masterroom. Full Size Professionally Finished W/O Basement. Earl Haig School.
Bayview & Finch
Room Level | Rooms | Size | Features |
---|---|---|---|
Ground | Living | 11.65 X 4.38 | Hardwood Floor,Moulded Ceiling,Bay Window |
Ground | Dining | 11.65 X 4.28 | Hardwood Floor,Moulded Ceiling,Combined W/Living |
Ground | Family | 6.03 X 4.09 | Hardwood Floor,Gas Fireplace,Large Window |
Ground | Office | 3.74 X 2.66 | Hardwood Floor,B/I Bookcase,Panelled |
Ground | Kitchen | 6.71 X 6.24 | Breakfast Area,Centre Island,Skylight |
2nd | Master | 4.15 X 7.44 | Hardwood Floor,6 Pc Ensuite,Skylight |
2nd | 2nd Br | 4.39 X 4.45 | Hardwood Floor,4 Pc Ensuite,W/I Closet |
2nd | 3rd Br | 3.90 X 3.72 | Hardwood Floor,4 Pc Ensuite,W/I Closet |
2nd | 4th Br | 3.90 X 3.99 | Hardwood Floor,4 Pc Ensuite,W/I Closet |
2nd | 5th Br | 5.12 X 5.98 | Hardwood Floor,4 Pc Ensuite,W/I Closet |
Bsmt | Rec | Wet Bar,B/I Bookcase,Sauna |
Listing ID | History | Address | Price | Date |
#C5084026 | Sold Conditional | 7 Winlock Park | $2,688,000 | 2021-01-23 |
#C5084026 | Listed On System | 7 Winlock Park | $2,688,000 | 2021-01-14 |
#C5084027 | Suspended | 7 Winlock Park | $2,688,000 | 2021-01-14 |
#C4952421 | Terminated | 7 Winlock Park | $2,688,000 | 2020-12-26 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.