Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
##802 -128 PEARS AVE | October 31, 2020 | Unavailable | 3 Beds / 3 Baths | $3,345,000 | C4960608 | View Listing |
October 20, 2020 | Active | 3 Beds / 3 Baths | $3,345,000 | C4960608 | View Listing | |
August 18, 2020 | Unavailable | 3 Beds / 3 Baths | $3,345,000 | C4761215 | View Listing | |
July 19, 2020 | Unavailable | 3 Beds / 3 Baths | $3,345,000 | C4690861 | View Listing | |
July 08, 2020 | Unavailable | 3 Beds / 3 Baths | $3,345,000 | C4761215 | View Listing | |
June 08, 2020 | Unavailable | 3 Beds / 3 Baths | $3,345,000 | C4690861 | View Listing | |
May 14, 2020 | Active | 3 Beds / 3 Baths | $3,345,000 | C4761215 | View Listing | |
March 24, 2020 | Unavailable | 3 Beds / 3 Baths | $3,495,000 | C4651057 | ||
March 15, 2020 | Active | 3 Beds / 3 Baths | $3,345,000 | C4690861 | View Listing | |
February 13, 2020 | Unavailable | 3 Beds / 3 Baths | $3,495,000 | C4609200 | View Listing | |
February 12, 2020 | Unavailable | 3 Beds / 3 Baths | $3,495,000 | C4651057 | ||
January 27, 2020 | Unavailable | 3 Beds / 3 Baths | $3,600,000 | C4567973 | View Listing | |
January 25, 2020 | Active | 3 Beds / 3 Baths | $3,495,000 | C4651057 | ||
December 11, 2019 | Unavailable | 3 Beds / 3 Baths | $3,495,000 | C4609200 | View Listing | |
November 30, 2019 | Unavailable | 3 Beds / 3 Baths | $3,600,000 | C4567973 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.