One Year New Luxury E-Condo Unit In Excellent Yonge Eglinton Location, Beautiful Unobstructed North City View With Huge Balcony, 9' Ceiling, 514 Sqft + 102 Sqft. , Excellent Layout, High End Energy Efficient Appliances, Direct Underground Access To Subway, Indoor Pool, Gym, Steps To Restaurants, Lcbo , Shopping Centre, Movie Theatre....
Yonge-Eglinton
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Living | 3.78 X 3.05 | Laminate,W/O To Balcony,Open Concept |
Main | Dining | 3.78 X 3.05 | Laminate,Combined W/Living,Open Concept |
Main | Kitchen | 3.78 X 3.05 | Laminate,B/I Appliances,Centre Island |
Main | Master | 2.75 X 2.75 | Laminate,W/O To Balcony,Double Closet |
Listing ID | History | Address | Price | Date |
#C5092171 | Listed On System | 8 Eglinton Ave E | $599,900 | 2021-01-23 |
#C5075278 | Price Decrease,Sold | 8 Eglinton Ave E | $634,000 | 2021-01-22 |
#C5075278 | Sold Conditional | 8 Eglinton Ave E | $649,800 | 2021-01-21 |
#C5075278 | Listed On System | 8 Eglinton Ave E | $649,800 | 2021-01-16 |
#C5075278 | Sold Conditional | 8 Eglinton Ave E | $649,800 | 2021-01-10 |
#C5075278 | Listed On System | 8 Eglinton Ave E | $649,800 | 2021-01-05 |
#C5091158 | Listed On System | 8 Eglinton Ave E | $728,000 | 2021-01-22 |
#C5076809 | Price Decrease,Sold | 8 Eglinton Ave E | $665,000 | 2021-01-21 |
#C5076809 | Sold Conditional | 8 Eglinton Ave E | $675,000 | 2021-01-13 |
#C5075257 | Sold | 8 Eglinton Ave E | $555,000 | 2021-01-20 |
#C5075257 | Sold Conditional | 8 Eglinton Ave E | $555,000 | 2021-01-15 |
#C5075257 | Listed On System | 8 Eglinton Ave E | $555,000 | 2021-01-05 |
#C5084845 | Sold Conditional | 8 Eglinton Ave E | $749,000 | 2021-01-20 |
#C5084845 | Listed On System | 8 Eglinton Ave E | $749,000 | 2021-01-15 |
#C5087181 | Listed On System | 8 Eglinton Ave E | $735,000 | 2021-01-19 |
#C4995875 | Price Increase,Sold | 8 Eglinton Ave E | $630,000 | 2021-01-19 |
#C4889947 | Price Decrease,Sold | 8 Eglinton Ave E | $720,000 | 2021-01-19 |
#C4889947 | Listed On System | 8 Eglinton Ave E | $750,000 | 2020-12-30 |
#C4889947 | Sold Conditional | 8 Eglinton Ave E | $750,000 | 2020-12-19 |
#C5070244 | Terminated | 8 Eglinton Ave E | $619,000 | 2021-01-18 |
#C5080342 | Price Decrease,Sold | 8 Eglinton Ave E | $536,000 | 2021-01-15 |
#C5076179 | Sold Conditional | 8 Eglinton Ave E | $599,000 | 2021-01-15 |
#C5076179 | Listed On System | 8 Eglinton Ave E | $599,000 | 2021-01-06 |
#C5084007 | Listed On System | 8 Eglinton Ave E | $588,000 | 2021-01-14 |
#C4999064 | Price Decrease,Sold | 8 Eglinton Ave E | $554,900 | 2021-01-14 |
#C4973739 | Price Decrease,Sold | 8 Eglinton Ave E | $760,000 | 2021-01-13 |
#C4973739 | Sold Conditional | 8 Eglinton Ave E | $799,880 | 2020-12-31 |
#C4973739 | Price Decrease,Unavailable | 8 Eglinton Ave E | $799,880 | 2020-12-12 |
#C5076804 | Listed On System | 8 Eglinton Ave E | $590,000 | 2021-01-07 |
#C4851742 | Terminated | 8 Eglinton Ave E | $668,800 | 2021-01-05 |
#C4912896 | Price Decrease,Sold | 8 Eglinton Ave E | $788,000 | 2021-01-05 |
#C4993634 | Price Increase | 8 Eglinton Ave E | $599,900 | 2021-01-04 |
#C4969586 | Price Decrease,Sold | 8 Eglinton Ave E | $724,000 | 2021-01-02 |
#C4869321 | Expired | 8 Eglinton Ave E | $599,800 | 2021-01-01 |
#C4985186 | Price Decrease,Sold | 8 Eglinton Ave E | $712,000 | 2020-12-23 |
#C4985186 | Sold Conditional | 8 Eglinton Ave E | $745,000 | 2020-12-12 |
#C5070118 | Listed On System | 8 Eglinton Ave E | $599,000 | 2020-12-23 |
#C4917364 | Suspended | 8 Eglinton Ave E | $599,900 | 2020-12-23 |
#C5059499 | Terminated | 8 Eglinton Ave E | $558,888 | 2020-12-22 |
#C5061475 | Terminated | 8 Eglinton Ave E | $588,888 | 2020-12-22 |
#C4958801 | Suspended | 8 Eglinton Ave E | $825,000 | 2020-12-22 |
#C5002529 | Price Decrease,Sold | 8 Eglinton Ave E | $537,500 | 2020-12-21 |
#C4917760 | Expired | 8 Eglinton Ave E | $668,000 | 2020-12-18 |
#C4917015 | Expired | 8 Eglinton Ave E | $769,000 | 2020-12-17 |
#C4904307 | Expired | 8 Eglinton Ave E | $772,000 | 2020-12-17 |
#C4944523 | Price Increase,Sold | 8 Eglinton Ave E | $710,000 | 2020-12-17 |
#C4881965 | Terminated | 8 Eglinton Ave E | $609,000 | 2020-12-15 |
#C4995067 | Price Decrease,Unavailable | 8 Eglinton Ave E | $765,000 | 2020-12-12 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.