Offers Anytime! Beautifully Fully Renovated 2 Bed 2 Bath Luxury Condo At Prestigious 55 Harbour Sq! Huge Stunning Chef's Kitchen W/ New S/S Apps, Quartz Countertops, Large Waterfall Island, Potlights Throughout - Entertainer's Dream! 2 Generous Sized Bedrooms Can Fit King Size Beds! 2 Stunning Full Bathrooms. Large Master Bdrm With Spa Ensuite & Massive Custom Walk-In Closet, Floor To Ceiling Windows Bonus Ensuite Storage/Laundry Closet. So Much Storage!! Well-Laid Out, Fully Functional 1050 Sqft Suite, No Space Wasted. Bonus - Parking& Locker On Same Floor!!! Just Walk Out Of Suite To Your Parking Spot! Luxury Living In The Heart Of Downtown Toronto Waterfront. Beautiful City Views Of Love Park, Rogers Center. In Island School Catchment! Excellent Amenities: Large Indoor Saline Pool, Exercise Room, Billiards, Garden Terrace W/ Bbq, Party Room, Lounge, Library, Visitor Parking,24 Hrs Concierge, Car Wash & Shuttle Bus Service In Downtown.
Bay St And Queens Quay
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Kitchen | 3.51 X 3.09 | Quartz Counter,Centre Island,Pot Lights |
Main | Living | 2.93 X 4.01 | Juliette Balcony,O/Looks Park,Combined W/Dining |
Main | Dining | 2.93 X 4.01 | West View,Combined W/Living |
Main | Prim Bdrm | 4.87 X 3.46 | W/I Closet,Window Flr To Ceil |
Main | 2nd Br | 3.51 X 3.13 | Window Flr To Ceil |
Main | Bathroom | 4 Pc Ensuite,Pot Lights,Tile Floor | |
Main | Bathroom | 3 Pc Ensuite,Pot Lights,Tile Floor | |
Main | Foyer | ||
Main | Locker | Combined W/Laundry | |
Study |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#1013 | June 27, 2022 | LISTED | 3 Beds / 2 Baths | $998,000 | - | C5675252 | View Listing |
#2416 | June 22, 2022 | TERMINATED | 1 Beds / 2 Baths | $1,149,900 | - | C5551608 | View Listing |
March 25, 2022 | LISTED | 1 Beds / 2 Baths | $1,149,900 | - | C5551608 | View Listing | |
March 25, 2022 | TERMINATED | 1 Beds / 2 Baths | $899,900 | - | C5509874 | View Listing | |
February 22, 2022 | LISTED | 1 Beds / 2 Baths | $899,900 | - | C5509874 | View Listing | |
#1911 | June 20, 2022 | LISTED | 3 Beds / 3 Baths | $1,939,000 | - | C5667435 | View Listing |
June 20, 2022 | TERMINATED | 3 Beds / 3 Baths | $1,999,800 | - | C5646160 | View Listing | |
June 03, 2022 | LISTED | 3 Beds / 3 Baths | $1,999,800 | - | C5646160 | View Listing | |
#812 | June 11, 2022 | EXPIRED | 2 Beds / 2 Baths | $1,800,000 | - | C5533578 | View Listing |
March 11, 2022 | LISTED | 2 Beds / 2 Baths | $1,800,000 | - | C5533578 | View Listing | |
November 29, 2021 | LISTED | 2 Beds / 2 Baths | $1,800,000 | - | C5444549 | View Listing | |
#2918 | June 04, 2022 | EXPIRED | 2 Beds / 2 Baths | $1,450,000 | - | C5552315 | View Listing |
May 31, 2022 | EXTENDED | 2 Beds / 2 Baths | $1,450,000 | - | C5552315 | View Listing | |
March 27, 2022 | LISTED | 2 Beds / 2 Baths | $1,450,000 | - | C5552315 | View Listing | |
#315 | May 19, 2022 | LISTED | 2 Beds / 2 Baths | $1,000,000 | - | C5626359 | |
May 17, 2022 | TERMINATED | 2 Beds / 2 Baths | $1,050,000 | - | C5569736 | View Listing | |
April 07, 2022 | LISTED | 2 Beds / 2 Baths | $1,050,000 | - | C5569736 | View Listing | |
April 07, 2022 | TERMINATED | 2 Beds / 2 Baths | $1,150,000 | - | C5550275 | View Listing | |
March 25, 2022 | LISTED | 2 Beds / 2 Baths | $900,000 | - | C5550275 | View Listing | |
#814 | May 06, 2022 | LISTED | 1 Beds / 1 Baths | $849,900 | - | C5606638 | View Listing |
#Ph 12 | April 29, 2022 | SOLD | 2 Beds / 2 Baths | $1,439,000 |
$1,200,000
![]() |
C5533118 | View Listing |
April 08, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,439,000 | - | C5533118 | View Listing | |
March 11, 2022 | LISTED | 2 Beds / 2 Baths | $1,439,000 | - | C5533118 | View Listing | |
#1018 | April 07, 2022 | SOLD | 2 Beds / 2 Baths | $1,175,000 |
$1,200,000
![]() |
C5552513 | View Listing |
March 27, 2022 | LISTED | 2 Beds / 2 Baths | $1,175,000 | - | C5552513 | View Listing | |
November 25, 2021 | EXPIRED | 2 Beds / 2 Baths | $1,425,000 | - | C5348858 | View Listing | |
August 24, 2021 | LISTED | 2 Beds / 2 Baths | $1,548,000 | - | C5348858 | View Listing | |
#1913 | March 07, 2022 | SOLD | 2 Beds / 2 Baths | $990,000 | $1,375,000 | C5517073 | View Listing |
February 23, 2022 | SUSPENDED | 2 Beds / 2 Baths | $1,429,000 | - | C5471672 | View Listing | |
January 13, 2022 | LISTED | 2 Beds / 2 Baths | $1,429,000 | - | C5471672 | View Listing | |
January 13, 2022 | TERMINATED | 2 Beds / 2 Baths | $1,499,000 | - | C5415870 | View Listing | |
January 10, 2022 | SUSPENDED | 2 Beds / 2 Baths | $1,499,000 | - | C5415870 | View Listing | |
October 28, 2021 | LISTED | 2 Beds / 2 Baths | $1,499,000 | - | C5415870 | View Listing | |
#2216 | February 16, 2022 | LISTED | 1 Beds / 1 Baths | $899,000 | - | C5503944 | View Listing |
February 04, 2022 | TERMINATED | 1 Beds / 1 Baths | $939,000 | - | C5441609 | View Listing | |
November 25, 2021 | LISTED | 1 Beds / 1 Baths | $939,000 | - | C5441609 | View Listing | |
#2613 | February 08, 2022 | LISTED | 2 Beds / 2 Baths | $1,700,000 | - | C5494633 | View Listing |
#3016 | February 04, 2022 | SUSPENDED | 1 Beds / 1 Baths | $980,000 | - | C5424991 | View Listing |
November 06, 2021 | LISTED | 1 Beds / 1 Baths | $980,000 | - | C5424991 | View Listing | |
#Ph14 | January 18, 2022 | SOLD | 3 Beds / 3 Baths | $3,225,000 |
$3,185,000
![]() |
C5424571 | View Listing |
January 15, 2022 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $3,225,000 | - | C5424571 | View Listing | |
January 06, 2022 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $3,225,000 | - | C5424571 | View Listing | |
January 05, 2022 | EXTENDED | 3 Beds / 3 Baths | $3,225,000 | - | C5424571 | View Listing | |
November 05, 2021 | LISTED | 3 Beds / 3 Baths | $3,225,000 | - | C5424571 | View Listing | |
October 25, 2021 | TERMINATED | 3 Beds / 3 Baths | $3,175,000 | - | C5381318 | View Listing | |
September 23, 2021 | LISTED | 3 Beds / 3 Baths | $3,300,000 | - | C5381318 | View Listing | |
September 18, 2021 | TERMINATED | 3 Beds / 3 Baths | $3,300,000 | - | C5309651 | View Listing | |
July 16, 2021 | LISTED | 3 Beds / 3 Baths | $3,300,000 | - | C5309651 | View Listing | |
July 09, 2021 | TERMINATED | 3 Beds / 3 Baths | $3,199,900 | - | C5244477 | View Listing | |
May 21, 2021 | LISTED | 3 Beds / 3 Baths | $3,199,900 | - | C5244477 | View Listing | |
May 20, 2021 | TERMINATED | 3 Beds / 3 Baths | $3,350,000 | - | C5172418 | View Listing | |
March 30, 2021 | LISTED | 3 Beds / 3 Baths | $3,350,000 | - | C5172418 | View Listing | |
#1613 | January 17, 2022 | SOLD | 2 Beds / 2 Baths | $1,298,800 |
$1,200,000
![]() |
C5442629 | View Listing |
January 06, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,298,800 | - | C5442629 | View Listing | |
November 26, 2021 | LISTED | 2 Beds / 2 Baths | $1,298,800 | - | C5442629 | View Listing | |
November 12, 2021 | TERMINATED | 2 Beds / 2 Baths | $1,375,000 | - | C5368055 | View Listing | |
September 13, 2021 | TERMINATED | 2 Beds / 2 Baths | $1,425,000 | - | C5320430 | View Listing | |
September 13, 2021 | LISTED | 2 Beds / 2 Baths | $1,375,000 | - | C5368055 | View Listing | |
August 17, 2021 | SUSPENDED | 2 Beds / 2 Baths | $1,425,000 | - | C5320430 | View Listing | |
July 27, 2021 | LISTED | 2 Beds / 2 Baths | $1,425,000 | - | C5320430 | View Listing | |
#716 | December 01, 2021 | EXPIRED | 2 Beds / 2 Baths | $1,215,000 | - | C5390776 | View Listing |
October 03, 2021 | LISTED | 2 Beds / 2 Baths | $1,215,000 | - | C5390776 | View Listing | |
#3112 | November 09, 2021 | SOLD | 2 Beds / 2 Baths | $1,488,800 |
$1,511,000
![]() |
C5389927 | View Listing |
October 31, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,488,800 | - | C5389927 | View Listing | |
October 01, 2021 | LISTED | 2 Beds / 2 Baths | $1,488,800 | - | C5389927 | View Listing | |
February 20, 2021 | SUSPENDED | 2 Beds / 2 Baths | $1,299,000 | - | C5090082 | View Listing | |
January 20, 2021 | LISTED | 2 Beds / 2 Baths | $1,349,000 | - | C5090082 | View Listing | |
#3012 | October 22, 2021 | SOLD | 2 Beds / 2 Baths | $1,549,888 |
$1,500,000
![]() |
C5393645 | View Listing |
October 13, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,549,888 | - | C5393645 | View Listing | |
October 06, 2021 | LISTED | 2 Beds / 2 Baths | $1,549,888 | - | C5393645 | View Listing | |
#2312 | September 29, 2021 | SOLD | 2 Beds / 2 Baths | $1,488,000 |
$1,470,000
![]() |
C5383484 | View Listing |
September 27, 2021 | LISTED | 2 Beds / 2 Baths | $1,488,000 | - | C5383484 | View Listing | |
#2413 | September 24, 2021 | SOLD | 2 Beds / 2 Baths | $1,495,000 |
$1,424,000
![]() |
C5361042 | View Listing |
September 20, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,495,000 | - | C5361042 | View Listing | |
September 07, 2021 | LISTED | 2 Beds / 2 Baths | $1,495,000 | - | C5361042 | View Listing | |
#3213 | July 07, 2021 | SOLD | 2 Beds / 2 Baths | $1,895,000 |
$1,795,000
![]() |
C5256615 | View Listing |
June 17, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,895,000 | - | C5256615 | View Listing | |
June 01, 2021 | LISTED | 2 Beds / 2 Baths | $1,895,000 | - | C5256615 | View Listing | |
#1011 | May 13, 2021 | SOLD | 3 Beds / 3 Baths | $1,985,000 |
$1,925,000
![]() |
C5181441 | View Listing |
April 06, 2021 | LISTED | 2 Beds / 3 Baths | $1,985,000 | - | C5181441 | View Listing | |
#3013 | April 25, 2021 | SOLD | 2 Beds / 2 Baths | $1,380,000 |
$1,400,000
![]() |
C5188509 | View Listing |
April 13, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,380,000 | - | C5188509 | View Listing | |
April 09, 2021 | LISTED | 2 Beds / 2 Baths | $1,380,000 | - | C5188509 | View Listing | |
#912 | April 20, 2021 | SOLD | 2 Beds / 2 Baths | $1,349,000 |
$1,375,000
![]() |
C5190600 | View Listing |
April 12, 2021 | LISTED | 2 Beds / 2 Baths | $1,349,000 | - | C5190600 | View Listing | |
#2511 | April 20, 2021 | SOLD | 3 Beds / 3 Baths | $2,150,000 |
$2,075,000
![]() |
C5098106 | View Listing |
April 08, 2021 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $2,150,000 | - | C5098106 | View Listing | |
January 29, 2021 | TERMINATED | 3 Beds / 3 Baths | $2,199,000 | - | C4980391 | View Listing | |
January 29, 2021 | LISTED | 3 Beds / 3 Baths | $2,150,000 | - | C5098106 | View Listing | |
#1912 | April 12, 2021 | SOLD | 2 Beds / 2 Baths | $1,225,000 |
$1,250,000
![]() |
C5183556 | View Listing |
April 07, 2021 | LISTED | 2 Beds / 2 Baths | $1,225,000 | - | C5183556 | View Listing | |
#3511 | March 30, 2021 | SOLD | 3 Beds / 3 Baths | $2,185,000 |
$2,050,000
![]() |
C5122482 | View Listing |
February 18, 2021 | EXPIRED | 3 Beds / 3 Baths | $2,185,000 | - | C5067520 | View Listing | |
December 17, 2020 | LISTED | 3 Beds / 3 Baths | $2,185,000 | - | C5067520 | View Listing | |
#1318 | March 08, 2021 | SOLD | 2 Beds / 2 Baths | $1,185,000 |
$1,175,000
![]() |
C5122574 | View Listing |
March 01, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,185,000 | - | C5122574 | View Listing | |
February 20, 2021 | LISTED | 2 Beds / 2 Baths | $1,185,000 | - | C5122574 | View Listing | |
#2114 | January 21, 2021 | SOLD | 2 Beds / 2 Baths | $1,237,500 |
$1,227,000
![]() |
C5075356 | View Listing |
January 14, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,237,500 | - | C5075356 | View Listing | |
January 05, 2021 | LISTED | 2 Beds / 2 Baths | $1,237,500 | - | C5075356 | View Listing | |
January 04, 2021 | TERMINATED | 2 Beds / 2 Baths | $1,275,000 | - | C4983727 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.