Experience Exhilarating Lifestyle At Pier 27! Imagine Vibrant Lakeside Living Where You Can Enjoy Your Home With Flair! Freshly Painted In Modern Colours, New Valance Lighting, Plank Hardwood Floors, Modern Open Kitchen, Pantry, Centre Island For Culinary Delights. Expansive 10 Ft Smooth Ceiling Height Windows In Corner Suite, Compel More Natural Light To Brighten Your Day. Two Big Balconies With Access From 2 Split Bedrooms + Living/Office Room! Primary Bedroom Has Walk In Closet + 4 Pc Ensuite With Heated Floor! 2nd Bedroom Has Double Closets For More Storage. Double Entry Closet + Spacious Main Washroom. Several Coveted Nearby Schools Provide Higher Education Opportunities. Incredible Location! Nice Lake Views. Short Walk Gets You To Exciting Waterfront Destinations, Concert/Sports. Ahh The City Life. Stroll Along The Lakefront And Catch A Part Of Everything As You Elevate Your Lifestyle. Stay In Shape With World Class Amenities! Shopping, Fine Restaurants ++. Exceptional Value.
Yonge St & Queens Quay
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Kitchen | 3.20 X 2.20 | Hardwood Floor,B/I Appliances,Renovated |
Main | Dining | 3.30 X 3.10 | Hardwood Floor,Renovated |
Main | Living | 4.10 X 4.00 | Hardwood Floor,Combined W/Office,Renovated |
Main | Office | 4.10 X 4.00 | Hardwood Floor,W/O To Balcony,Renovated |
Main | Prim Bdrm | 4.50 X 3.30 | Hardwood Floor,4 Pc Ensuite,Renovated |
Main | 2nd Br | 3.20 X 3.00 | Hardwood Floor,W/O To Balcony,Renovated |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#508 | June 24, 2022 | SOLD | 2 Beds / 3 Baths | $1,485,000 |
$1,470,000
![]() |
C5618617 | View Listing |
June 20, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $1,485,000 | - | C5618617 | View Listing | |
May 14, 2022 | LISTED | 2 Beds / 3 Baths | $1,560,000 | - | C5618617 | View Listing | |
#Th102 | June 22, 2022 | LISTED | 3 Beds / 4 Baths | $2,538,000 | - | C5670078 | View Listing |
#527 | June 21, 2022 | LISTED | 2 Beds / 2 Baths | $979,000 | - | C5668311 | View Listing |
June 21, 2022 | TERMINATED | 1 Beds / 2 Baths | $989,000 | - | C5659294 | View Listing | |
June 14, 2022 | LISTED | 1 Beds / 2 Baths | $989,000 | - | C5659294 | View Listing | |
#408 | June 20, 2022 | LISTED | 1 Beds / 2 Baths | $979,000 | - | C5666571 | View Listing |
#701 | June 18, 2022 | SOLD | 2 Beds / 2 Baths | $1,298,000 |
$1,246,000
![]() |
C5640447 | View Listing |
June 13, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,298,000 | - | C5640447 | View Listing | |
May 31, 2022 | LISTED | 2 Beds / 2 Baths | $1,298,000 | - | C5640447 | View Listing | |
#516 | June 10, 2022 | SOLD | 2 Beds / 3 Baths | $1,599,990 |
$1,500,000
![]() |
C5572868 | View Listing |
June 02, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $1,599,990 | - | C5572868 | View Listing | |
April 11, 2022 | LISTED | 2 Beds / 3 Baths | $1,599,990 | - | C5572868 | View Listing | |
April 11, 2022 | TERMINATED | 2 Beds / 3 Baths | $1,668,000 | - | C5504904 | View Listing | |
February 17, 2022 | LISTED | 2 Beds / 3 Baths | $1,668,000 | - | C5504904 | View Listing | |
#Th123 | June 02, 2022 | LISTED | 3 Beds / 4 Baths | $2,999,000 | - | C5642954 | View Listing |
June 01, 2022 | TERMINATED | 3 Beds / 4 Baths | $2,999,000 | - | C5599950 | View Listing | |
#Th103 | June 01, 2022 | LISTED | 3 Beds / 4 Baths | $1,999,000 | - | C5642452 | View Listing |
#603 | June 01, 2022 | SUSPENDED | 2 Beds / 3 Baths | $2,200,000 | - | C5555591 | View Listing |
March 30, 2022 | LISTED | 2 Beds / 3 Baths | $2,200,000 | - | C5555591 | View Listing | |
#427 | May 20, 2022 | LISTED | 2 Beds / 2 Baths | $989,000 | - | C5626793 | View Listing |
#626 | April 28, 2022 | LISTED | 2 Beds / 2 Baths | $998,000 | - | C5596279 | |
April 01, 2022 | EXPIRED | 2 Beds / 2 Baths | $1,299,990 | - | C5466268 | View Listing | |
January 06, 2022 | LISTED | 2 Beds / 2 Baths | $1,259,990 | - | C5466268 | View Listing | |
January 06, 2022 | TERMINATED | 2 Beds / 2 Baths | $1,299,990 | - | C5427774 | View Listing | |
November 09, 2021 | TERMINATED | 2 Beds / 2 Baths | $1,315,000 | - | C5334261 | View Listing | |
August 09, 2021 | LISTED | 2 Beds / 2 Baths | $1,315,000 | - | C5334261 | View Listing | |
#703 | April 27, 2022 | SUSPENDED | 2 Beds / 3 Baths | $2,233,000 | - | C5498631 | View Listing |
February 11, 2022 | LISTED | 2 Beds / 3 Baths | $2,233,000 | - | C5498631 | View Listing | |
#1015 | April 26, 2022 | SOLD | 2 Beds / 3 Baths | $1,895,000 |
$1,900,000
![]() |
C5581295 | View Listing |
April 18, 2022 | LISTED | 2 Beds / 3 Baths | $1,895,000 | - | C5581295 | View Listing | |
#307 | April 09, 2022 | SOLD | 2 Beds / 3 Baths | $1,485,888 |
$1,455,000
![]() |
C5553794 | View Listing |
April 01, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $1,485,888 | - | C5553794 | View Listing | |
March 28, 2022 | LISTED | 2 Beds / 3 Baths | $1,485,888 | - | C5553794 | View Listing | |
March 28, 2022 | TERMINATED | 2 Beds / 3 Baths | $1,499,888 | - | C5530071 | View Listing | |
March 09, 2022 | LISTED | 2 Beds / 3 Baths | $1,499,888 | - | C5530071 | View Listing | |
March 09, 2022 | TERMINATED | 2 Beds / 3 Baths | $1,525,000 | - | C5508515 | View Listing | |
February 21, 2022 | LISTED | 2 Beds / 3 Baths | $1,525,000 | - | C5508515 | View Listing | |
February 21, 2022 | TERMINATED | 2 Beds / 3 Baths | $1,550,000 | - | C5486028 | View Listing | |
January 31, 2022 | LISTED | 2 Beds / 3 Baths | $1,550,000 | - | C5486028 | View Listing | |
#616 | April 08, 2022 | SOLD | 2 Beds / 3 Baths | $1,299,000 |
$1,580,000
![]() |
C5540517 | View Listing |
March 30, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $1,299,000 | - | C5540517 | View Listing | |
March 17, 2022 | LISTED | 2 Beds / 3 Baths | $1,299,000 | - | C5540517 | View Listing | |
February 22, 2022 | TERMINATED | 2 Beds / 3 Baths | $1,668,000 | - | C5502627 | View Listing | |
February 15, 2022 | LISTED | 2 Beds / 3 Baths | $1,668,000 | - | C5502627 | View Listing | |
February 15, 2022 | TERMINATED | 2 Beds / 3 Baths | $1,680,000 | - | C5477993 | View Listing | |
January 21, 2022 | LISTED | 2 Beds / 3 Baths | $1,680,000 | - | C5477993 | View Listing | |
January 21, 2022 | TERMINATED | 2 Beds / 3 Baths | $1,599,000 | - | C5466467 | View Listing | |
January 07, 2022 | LISTED | 2 Beds / 3 Baths | $1,599,000 | - | C5466467 | View Listing | |
# | March 24, 2022 | SUSPENDED | 0 Beds / 0 Baths | $95,000 | - | C5546301 | View Listing |
#Ph 1401 | March 16, 2022 | SOLD | 3 Beds / 4 Baths | $6,495,000 | $6,000,000 | C5519864 | View Listing |
#1120 | February 16, 2022 | SOLD | 1 Beds / 1 Baths | $599,000 |
$868,000
![]() |
C5492782 | View Listing |
February 07, 2022 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5492782 | View Listing | |
#905 | February 12, 2022 | SOLD | 2 Beds / 3 Baths | $2,550,000 | $2,550,000 | C5488437 | View Listing |
February 02, 2022 | LISTED | 2 Beds / 3 Baths | $2,550,000 | - | C5488437 | View Listing | |
#908 | December 13, 2021 | SOLD | 2 Beds / 3 Baths | $1,599,999 |
$1,570,000
![]() |
C5432377 | View Listing |
December 04, 2021 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $1,599,999 | - | C5432377 | View Listing | |
#510 | December 07, 2021 | SOLD | 1 Beds / 1 Baths | $738,000 |
$900,500
![]() |
C5440631 | View Listing |
November 29, 2021 | LISTED | 1 Beds / 1 Baths | $738,000 | - | C5440631 | View Listing | |
#1201 | November 26, 2021 | SOLD | 3 Beds / 3 Baths | $3,590,000 |
$3,450,000
![]() |
C5424429 | View Listing |
November 05, 2021 | LISTED | 3 Beds / 3 Baths | $3,590,000 | - | C5424429 | View Listing | |
November 01, 2021 | EXPIRED | 3 Beds / 3 Baths | $3,558,000 | - | C5237672 | View Listing | |
May 17, 2021 | LISTED | 3 Beds / 3 Baths | $3,790,000 | - | C5237672 | View Listing | |
#1112 | November 11, 2021 | SOLD | 3 Beds / 3 Baths | $2,885,000 | $2,885,000 | C5413219 | View Listing |
October 25, 2021 | LISTED | 3 Beds / 3 Baths | $2,885,000 | - | C5413219 | View Listing | |
#730 | November 03, 2021 | LISTED | 1 Beds / 2 Baths | $799,900 | - | C5421284 | View Listing |
#Th 121 | November 03, 2021 | SOLD | 2 Beds / 3 Baths | $2,099,999 |
$2,050,000
![]() |
C5417439 | View Listing |
November 02, 2021 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $2,099,999 | - | C5417439 | View Listing | |
October 29, 2021 | LISTED | 2 Beds / 3 Baths | $2,099,999 | - | C5417439 | View Listing | |
#819 | November 02, 2021 | SOLD | 0 Beds / 1 Baths | $399,900 |
$523,000
![]() |
C5404826 | View Listing |
October 19, 2021 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $399,900 | - | C5404826 | View Listing | |
October 17, 2021 | LISTED | 0 Beds / 1 Baths | $399,900 | - | C5404826 | View Listing | |
#322 | October 28, 2021 | SOLD | 2 Beds / 2 Baths | $1,359,000 |
$1,250,000
![]() |
C5378897 | View Listing |
September 22, 2021 | LISTED | 2 Beds / 2 Baths | $1,359,000 | - | C5378897 | View Listing | |
#Th 115 | October 21, 2021 | SOLD | 2 Beds / 3 Baths | $1,879,000 |
$1,840,000
![]() |
C5362306 | View Listing |
October 19, 2021 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $1,879,000 | - | C5362306 | View Listing | |
#913 | October 15, 2021 | LISTED | 2 Beds / 2 Baths | $1,900,000 | - | C5403555 | View Listing |
#815 | October 01, 2021 | EXPIRED | 2 Beds / 3 Baths | $2,380,000 | - | C5325905 | View Listing |
August 01, 2021 | LISTED | 2 Beds / 3 Baths | $2,380,000 | - | C5325905 | View Listing | |
August 01, 2021 | EXPIRED | 2 Beds / 3 Baths | $2,380,000 | - | C5247549 | View Listing | |
May 25, 2021 | LISTED | 2 Beds / 3 Baths | $2,380,000 | - | C5247549 | View Listing | |
#617 | September 27, 2021 | LISTED | 2 Beds / 2 Baths | $1,800,000 | - | C5384316 | View Listing |
#727 | September 23, 2021 | SOLD | 1 Beds / 1 Baths | $789,000 |
$818,000
![]() |
C5369740 | View Listing |
September 14, 2021 | LISTED | 1 Beds / 1 Baths | $789,000 | - | C5369740 | View Listing | |
#821 | July 13, 2021 | SOLD | 1 Beds / 1 Baths | $899,900 |
$925,000
![]() |
C5292826 | View Listing |
July 07, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $899,900 | - | C5292826 | View Listing | |
July 01, 2021 | LISTED | 1 Beds / 1 Baths | $899,900 | - | C5292826 | View Listing | |
#916 | July 07, 2021 | SOLD | 2 Beds / 3 Baths | $1,539,900 |
$1,480,000
![]() |
C5276891 | View Listing |
June 23, 2021 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $1,539,900 | - | C5276891 | View Listing | |
June 17, 2021 | LISTED | 2 Beds / 3 Baths | $1,539,900 | - | C5276891 | View Listing | |
#501 | June 22, 2021 | SOLD | 2 Beds / 2 Baths | $998,000 |
$1,083,000
![]() |
C5266497 | View Listing |
June 08, 2021 | SUSPENDED | 2 Beds / 2 Baths | $1,398,000 | - | C5210510 | View Listing | |
#Ph 1209 | June 01, 2021 | SOLD | 2 Beds / 2 Baths | $1,050,000 |
$1,035,000
![]() |
C5250445 | View Listing |
May 27, 2021 | TERMINATED | 2 Beds / 2 Baths | $999,900 | - | C5221614 | View Listing | |
May 27, 2021 | LISTED | 2 Beds / 2 Baths | $1,050,000 | - | C5250445 | View Listing | |
#1017 | May 31, 2021 | SOLD | 2 Beds / 2 Baths | $1,398,000 |
$1,360,000
![]() |
C5222985 | View Listing |
May 06, 2021 | LISTED | 2 Beds / 2 Baths | $1,398,000 | - | C5222985 | View Listing | |
#418 | May 17, 2021 | SOLD | 2 Beds / 2 Baths | $1,349,900 |
$1,310,000
![]() |
C5218810 | View Listing |
May 03, 2021 | LISTED | 2 Beds / 2 Baths | $1,349,900 | - | C5218810 | View Listing | |
May 03, 2021 | TERMINATED | 2 Beds / 2 Baths | $1,349,990 | - | C5179957 | View Listing | |
April 12, 2021 | SUSPENDED | 2 Beds / 2 Baths | $1,349,990 | - | C5179957 | View Listing | |
#Ph1203 | May 03, 2021 | SOLD | 3 Beds / 4 Baths | $3,348,000 |
$3,100,000
![]() |
C5213414 | View Listing |
April 29, 2021 | LISTED | 3 Beds / 4 Baths | $3,348,000 | - | C5213414 | View Listing | |
April 29, 2021 | TERMINATED | 3 Beds / 4 Baths | $3,348,000 | - | C5115894 | View Listing | |
February 16, 2021 | LISTED | 3 Beds / 4 Baths | $3,398,000 | - | C5115894 | View Listing | |
January 01, 2021 | EXPIRED | 3 Beds / 4 Baths | $3,550,000 | - | C4826462 | View Listing | |
#1011 | April 28, 2021 | SOLD | 1 Beds / 1 Baths | $699,000 |
$891,000
![]() |
C5201607 | View Listing |
April 20, 2021 | LISTED | 1 Beds / 1 Baths | $699,000 | - | C5201607 | View Listing | |
#505 | March 26, 2021 | SUSPENDED | 2 Beds / 3 Baths | $2,598,000 | - | C5120160 | View Listing |
February 18, 2021 | LISTED | 2 Beds / 3 Baths | $2,566,000 | - | C5120160 | View Listing | |
#704 | March 25, 2021 | SOLD | 2 Beds / 3 Baths | $1,899,000 |
$1,875,000
![]() |
C5150958 | View Listing |
March 14, 2021 | LISTED | 2 Beds / 3 Baths | $1,899,000 | - | C5150958 | View Listing | |
#520 | March 17, 2021 | SOLD | 1 Beds / 1 Baths | $748,880 |
$815,000
![]() |
C5145319 | View Listing |
March 11, 2021 | LISTED | 1 Beds / 1 Baths | $748,880 | - | C5145319 | View Listing | |
#618 | March 05, 2021 | SOLD | 2 Beds / 1 Baths | $888,800 |
$875,000
![]() |
C4973793 | View Listing |
#406 | February 18, 2021 | SOLD | 2 Beds / 3 Baths | $2,674,900 |
$2,615,000
![]() |
C5093561 | View Listing |
February 09, 2021 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $2,674,900 | - | C5093561 | View Listing | |
January 25, 2021 | LISTED | 2 Beds / 3 Baths | $2,674,900 | - | C5093561 | View Listing | |
#822 | February 01, 2021 | SOLD | 1 Beds / 2 Baths | $818,888 |
$812,000
![]() |
C5075537 | View Listing |
January 28, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $818,888 | - | C5075537 | View Listing | |
January 18, 2021 | LISTED | 1 Beds / 2 Baths | $818,888 | - | C5075537 | View Listing | |
January 08, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $818,888 | - | C5075537 | View Listing | |
January 05, 2021 | LISTED | 1 Beds / 2 Baths | $818,888 | - | C5075537 | View Listing | |
January 05, 2021 | TERMINATED | 1 Beds / 2 Baths | $828,888 | - | C4976181 | View Listing | |
#Ph1206 | February 01, 2021 | TERMINATED | 3 Beds / 4 Baths | $4,500,000 | - | C4969498 | View Listing |
January 28, 2021 | LISTED | 3 Beds / 4 Baths | $4,500,000 | - | C4969498 | View Listing | |
#319 | January 13, 2021 | SOLD | 1 Beds / 2 Baths | $814,900 |
$770,000
![]() |
C4989429 | View Listing |
January 04, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $814,900 | - | C4989429 | View Listing | |
#1208 | December 15, 2020 | SOLD | 1 Beds / 1 Baths | $689,000 |
$680,000
![]() |
C5057598 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.