Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#706 | May 20, 2022 | SOLD | 2 Beds / 2 Baths | $849,900 |
$830,000
![]() |
C5608890 | |
May 15, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $849,900 | - | C5608890 | ||
May 09, 2022 | LISTED | 2 Beds / 2 Baths | $849,900 | - | C5608890 | ||
April 08, 2022 | SUSPENDED | 2 Beds / 2 Baths | $860,000 | - | C5554072 | View Listing | |
#910 | April 10, 2022 | LISTED | 3 Beds / 2 Baths | $799,999 | - | C5572224 | View Listing |
# | March 29, 2022 | LISTED | 2 Beds / 2 Baths | $860,000 | - | C5554072 | View Listing |
#Ph109 | March 14, 2022 | SOLD | 2 Beds / 2 Baths | $880,000 | $868,000 | C5517424 | View Listing |
#207 | December 23, 2021 | SOLD | 1 Beds / 1 Baths | $628,000 |
$600,000
![]() |
C5445723 | View Listing |
December 02, 2021 | LISTED | 1 Beds / 1 Baths | $538,888 | - | C5445723 | View Listing | |
#206 | December 03, 2021 | SOLD | 2 Beds / 2 Baths | $774,888 | $775,000 | C5438453 | View Listing |
#205 | November 10, 2021 | SOLD | 2 Beds / 2 Baths | $699,000 |
$750,000
![]() |
C5415574 | View Listing |
November 05, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $699,000 | - | C5415574 | View Listing | |
October 28, 2021 | LISTED | 2 Beds / 2 Baths | $699,000 | - | C5415574 | View Listing | |
October 28, 2021 | TERMINATED | 2 Beds / 2 Baths | $779,000 | - | C5351918 | View Listing | |
October 13, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $779,000 | - | C5351918 | View Listing | |
August 26, 2021 | LISTED | 2 Beds / 2 Baths | $809,000 | - | C5351918 | View Listing | |
#509 | October 22, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | C5411252 | View Listing |
October 22, 2021 | TERMINATED | 2 Beds / 2 Baths | $599,000 | - | C5397468 | View Listing | |
October 18, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,000 | - | C5397468 | View Listing | |
October 08, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | C5397468 | View Listing | |
#1108 | July 19, 2021 | SOLD | 2 Beds / 2 Baths | $648,000 |
$750,000
![]() |
C5299846 | View Listing |
July 07, 2021 | LISTED | 2 Beds / 2 Baths | $648,000 | - | C5299846 | View Listing | |
#901 | June 09, 2021 | SOLD | 1 Beds / 1 Baths | $518,800 |
$510,000
![]() |
C5231109 | View Listing |
June 01, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $518,800 | - | C5231109 | View Listing | |
May 12, 2021 | LISTED | 1 Beds / 1 Baths | $532,888 | - | C5231109 | View Listing | |
May 11, 2021 | TERMINATED | 1 Beds / 1 Baths | $499,000 | - | C5215798 | View Listing | |
April 30, 2021 | LISTED | 1 Beds / 1 Baths | $499,000 | - | C5215798 | View Listing | |
#1211 | June 09, 2021 | SOLD | 1 Beds / 1 Baths | $535,000 |
$525,000
![]() |
C5192958 | View Listing |
June 07, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $535,000 | - | C5192958 | View Listing | |
#201 | June 03, 2021 | SOLD | 1 Beds / 1 Baths | $549,900 |
$510,000
![]() |
C5256170 | View Listing |
June 01, 2021 | LISTED | 1 Beds / 1 Baths | $549,900 | - | C5256170 | View Listing | |
#308 | April 05, 2021 | SOLD | 3 Beds / 2 Baths | $749,000 |
$750,000
![]() |
C5166487 | View Listing |
March 25, 2021 | LISTED | 3 Beds / 2 Baths | $749,000 | - | C5166487 | View Listing | |
March 25, 2021 | TERMINATED | 3 Beds / 2 Baths | $889,000 | - | C5144969 | View Listing | |
March 10, 2021 | LISTED | 3 Beds / 2 Baths | $889,000 | - | C5144969 | View Listing | |
#709 | March 20, 2021 | SOLD | 2 Beds / 2 Baths | $738,888 |
$725,000
![]() |
C5154579 | View Listing |
March 17, 2021 | LISTED | 2 Beds / 2 Baths | $738,888 | - | C5154579 | View Listing | |
#Ph 201 | January 21, 2021 | SOLD | 1 Beds / 1 Baths | $518,800 |
$510,000
![]() |
C5071968 | View Listing |
December 29, 2020 | LISTED | 1 Beds / 1 Baths | $518,800 | - | C5071968 | View Listing | |
#307 | January 18, 2021 | SOLD | 1 Beds / 1 Baths | $578,000 |
$538,000
![]() |
C5055324 | View Listing |
#1206 | January 18, 2021 | SOLD | 2 Beds / 2 Baths | $730,000 |
$708,000
![]() |
C4962444 | View Listing |
#Ph107 | December 15, 2020 | SOLD | 2 Beds / 2 Baths | $735,000 |
$710,000
![]() |
C4958071 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.