Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#1905 | May 19, 2022 | TERMINATED | 2 Beds / 2 Baths | $1,195,000 | - | C5605500 | View Listing |
May 05, 2022 | LISTED | 2 Beds / 2 Baths | $999,000 | - | C5605500 | View Listing | |
#810 | May 18, 2022 | LISTED | 0 Beds / 1 Baths | $549,900 | - | C5623678 | View Listing |
#2208 | May 05, 2022 | TERMINATED | 1 Beds / 1 Baths | $799,000 | - | C5574873 | View Listing |
April 12, 2022 | LISTED | 1 Beds / 1 Baths | $799,000 | - | C5574873 | View Listing | |
#2709 | May 04, 2022 | LISTED | 2 Beds / 2 Baths | $749,000 | - | C5603464 | View Listing |
#815 | April 18, 2022 | SOLD | 0 Beds / 1 Baths | $499,900 |
$567,500
![]() |
C5569328 | View Listing |
April 13, 2022 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $499,900 | - | C5569328 | View Listing | |
April 07, 2022 | LISTED | 0 Beds / 1 Baths | $499,900 | - | C5569328 | View Listing | |
#2006 | April 12, 2022 | SOLD | 0 Beds / 1 Baths | $498,000 |
$574,600
![]() |
C5565439 | View Listing |
April 10, 2022 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $498,000 | - | C5565439 | View Listing | |
April 05, 2022 | LISTED | 0 Beds / 1 Baths | $498,000 | - | C5565439 | View Listing | |
#1009 | April 12, 2022 | SOLD | 0 Beds / 1 Baths | $529,000 |
$525,000
![]() |
C5557113 | View Listing |
April 04, 2022 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $529,000 | - | C5557113 | View Listing | |
March 30, 2022 | LISTED | 0 Beds / 1 Baths | $529,000 | - | C5557113 | View Listing | |
#404 | April 12, 2022 | SOLD | 0 Beds / 1 Baths | $550,000 | $550,000 | C5547539 | View Listing |
April 05, 2022 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $550,000 | - | C5547539 | View Listing | |
March 23, 2022 | LISTED | 0 Beds / 1 Baths | $550,000 | - | C5547539 | View Listing | |
#809 | April 11, 2022 | LISTED | 0 Beds / 1 Baths | $620,000 | - | C5573788 | View Listing |
#419 | March 31, 2022 | TERMINATED | 2 Beds / 2 Baths | $769,000 | - | C5549350 | View Listing |
March 24, 2022 | LISTED | 2 Beds / 2 Baths | $769,000 | - | C5549350 | View Listing | |
March 01, 2021 | EXPIRED | 2 Beds / 2 Baths | $760,000 | - | C5068636 | View Listing | |
December 19, 2020 | LISTED | 2 Beds / 2 Baths | $760,000 | - | C5068636 | View Listing | |
#2601 | March 26, 2022 | LISTED | 1 Beds / 1 Baths | $789,900 | - | C5551982 | View Listing |
March 26, 2022 | TERMINATED | 1 Beds / 1 Baths | $649,000 | - | C5538844 | View Listing | |
March 16, 2022 | LISTED | 1 Beds / 1 Baths | $649,000 | - | C5538844 | View Listing | |
March 16, 2022 | TERMINATED | 1 Beds / 1 Baths | $649,000 | - | C5516676 | View Listing | |
#813 | March 14, 2022 | SOLD | 1 Beds / 1 Baths | $579,000 | $601,000 | C5531889 | View Listing |
December 15, 2020 | SOLD | 1 Beds / 1 Baths | $495,000 |
$440,000
![]() |
C4960668 | View Listing | |
#1302 | March 09, 2022 | LISTED | 1 Beds / 2 Baths | $749,000 | - | C5523418 | View Listing |
#2105 | February 18, 2022 | SOLD | 2 Beds / 2 Baths | $999,900 |
$1,195,000
![]() |
C5495307 | View Listing |
February 09, 2022 | LISTED | 2 Beds / 2 Baths | $999,900 | - | C5495307 | View Listing | |
#2910 | February 15, 2022 | SOLD | 2 Beds / 2 Baths | $995,000 |
$1,000,001
![]() |
C5485800 | View Listing |
February 04, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $995,000 | - | C5485800 | View Listing | |
January 31, 2022 | LISTED | 2 Beds / 2 Baths | $995,000 | - | C5485800 | View Listing | |
#505 | February 09, 2022 | SOLD | 0 Beds / 2 Baths | $399,000 |
$560,000
![]() |
C5492580 | View Listing |
February 07, 2022 | LISTED | 0 Beds / 1 Baths | $399,000 | - | C5492580 | View Listing | |
#919 | February 09, 2022 | SOLD | 2 Beds / 2 Baths | $949,900 |
$930,000
![]() |
C5450870 | |
February 03, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $949,900 | - | C5450870 | ||
December 07, 2021 | LISTED | 2 Beds / 2 Baths | $969,900 | - | C5450870 | ||
November 02, 2021 | TERMINATED | 2 Beds / 2 Baths | $999,900 | - | C5148245 | View Listing | |
April 05, 2021 | SUSPENDED | 2 Beds / 2 Baths | $1,049,900 | - | C5148245 | View Listing | |
March 11, 2021 | LISTED | 2 Beds / 2 Baths | $1,100,000 | - | C5148245 | View Listing | |
#907 | January 31, 2022 | SOLD | 1 Beds / 1 Baths | $499,900 |
$550,000
![]() |
C5481470 | View Listing |
January 26, 2022 | LISTED | 1 Beds / 1 Baths | $499,900 | - | C5481470 | View Listing | |
#2907 | January 24, 2022 | SOLD | 2 Beds / 2 Baths | $738,000 |
$860,000
![]() |
C5477373 | View Listing |
January 20, 2022 | LISTED | 2 Beds / 2 Baths | $738,000 | - | C5477373 | View Listing | |
#2201 | January 05, 2022 | SOLD | 1 Beds / 1 Baths | $599,000 |
$691,288
![]() |
C5460279 | View Listing |
December 23, 2021 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5460279 | View Listing | |
#1207 | January 05, 2022 | SOLD | 2 Beds / 2 Baths | $789,900 |
$801,800
![]() |
C5463317 | View Listing |
January 03, 2022 | LISTED | 2 Beds / 2 Baths | $789,900 | - | C5463317 | View Listing | |
December 23, 2021 | TERMINATED | 2 Beds / 2 Baths | $798,900 | - | C5407041 | View Listing | |
October 19, 2021 | LISTED | 2 Beds / 2 Baths | $798,900 | - | C5407041 | View Listing | |
October 18, 2021 | TERMINATED | 2 Beds / 2 Baths | $819,900 | - | C5370114 | View Listing | |
September 14, 2021 | LISTED | 2 Beds / 2 Baths | $819,900 | - | C5370114 | View Listing | |
#914 | December 06, 2021 | SOLD | 1 Beds / 1 Baths | $678,888 |
$670,000
![]() |
C5434526 | View Listing |
November 28, 2021 | LISTED | 1 Beds / 1 Baths | $678,888 | - | C5434526 | View Listing | |
#1405 | November 30, 2021 | SOLD | 2 Beds / 2 Baths | $899,000 | $927,500 | C5438008 | View Listing |
#2106 | November 12, 2021 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $560,000 | - | C5422083 | View Listing |
November 03, 2021 | LISTED | 0 Beds / 1 Baths | $560,000 | - | C5422083 | View Listing | |
November 03, 2021 | SUSPENDED | 0 Beds / 1 Baths | $488,000 | - | C5413684 | View Listing | |
October 26, 2021 | LISTED | 0 Beds / 1 Baths | $488,000 | - | C5413684 | View Listing | |
December 29, 2020 | TERMINATED | 0 Beds / 1 Baths | $530,000 | - | C5067909 | View Listing | |
December 18, 2020 | TERMINATED | 0 Beds / 1 Baths | $530,000 | - | C4995725 | View Listing | |
December 18, 2020 | LISTED | 0 Beds / 1 Baths | $530,000 | - | C5067909 | View Listing | |
December 17, 2020 | LISTED | 0 Beds / 1 Baths | $530,000 | - | C4995725 | View Listing | |
December 16, 2020 | TERMINATED | 0 Beds / 1 Baths | $530,000 | - | C4995725 | View Listing | |
#2509 | November 10, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $799,999 | - | C5415976 | View Listing |
October 28, 2021 | LISTED | 2 Beds / 2 Baths | $799,999 | - | C5415976 | View Listing | |
#704 | October 15, 2021 | SOLD | 0 Beds / 1 Baths | $489,000 |
$485,000
![]() |
C5382733 | View Listing |
September 24, 2021 | LISTED | 0 Beds / 1 Baths | $491,000 | - | C5382733 | View Listing | |
September 24, 2021 | TERMINATED | 0 Beds / 1 Baths | $480,000 | - | C5338344 | View Listing | |
August 12, 2021 | LISTED | 0 Beds / 1 Baths | $510,000 | - | C5338344 | View Listing | |
#509 | October 14, 2021 | SOLD | 0 Beds / 1 Baths | $485,000 |
$467,000
![]() |
C5367885 | View Listing |
October 04, 2021 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $485,000 | - | C5367885 | View Listing | |
September 13, 2021 | LISTED | 0 Beds / 1 Baths | $485,000 | - | C5367885 | View Listing | |
#2002 | October 07, 2021 | SOLD | 1 Beds / 2 Baths | $739,900 |
$730,000
![]() |
C5385680 | View Listing |
September 28, 2021 | LISTED | 1 Beds / 2 Baths | $739,900 | - | C5385680 | View Listing | |
September 28, 2021 | TERMINATED | 1 Beds / 2 Baths | $749,000 | - | C5360699 | View Listing | |
September 07, 2021 | LISTED | 1 Beds / 2 Baths | $749,000 | - | C5360699 | View Listing | |
#34 | October 06, 2021 | SOLD | 0 Beds / 0 Baths | $85,000 |
$65,000
![]() |
C5363443 | View Listing |
September 08, 2021 | LISTED | 0 Beds / 0 Baths | $85,000 | - | C5363443 | View Listing | |
#814 | October 04, 2021 | TERMINATED | 1 Beds / 1 Baths | $738,000 | - | C5375725 | View Listing |
September 18, 2021 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5375725 | View Listing | |
#2309 | September 30, 2021 | SOLD | 2 Beds / 2 Baths | $829,900 |
$790,888
![]() |
C5340062 | View Listing |
August 15, 2021 | LISTED | 2 Beds / 2 Baths | $829,900 | - | C5340062 | View Listing | |
December 26, 2020 | SUSPENDED | 2 Beds / 2 Baths | $724,900 | - | C4978301 | View Listing | |
#604 | September 13, 2021 | SOLD | 0 Beds / 1 Baths | $490,000 |
$486,000
![]() |
C5340549 | View Listing |
September 07, 2021 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $490,000 | - | C5340549 | View Listing | |
August 16, 2021 | LISTED | 0 Beds / 1 Baths | $518,000 | - | C5340549 | View Listing | |
#1504 | August 24, 2021 | SOLD | 1 Beds / 1 Baths | $599,000 |
$636,000
![]() |
C5347352 | View Listing |
August 23, 2021 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5347352 | View Listing | |
#411 | August 17, 2021 | SOLD | 0 Beds / 1 Baths | $495,000 |
$475,000
![]() |
C5283341 | View Listing |
August 11, 2021 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $495,000 | - | C5283341 | View Listing | |
June 22, 2021 | LISTED | 0 Beds / 1 Baths | $439,999 | - | C5283341 | View Listing | |
#1303 | August 10, 2021 | SOLD | 2 Beds / 2 Baths | $949,000 |
$1,010,000
![]() |
C5322807 | View Listing |
July 31, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $949,000 | - | C5322807 | View Listing | |
July 29, 2021 | LISTED | 2 Beds / 2 Baths | $949,000 | - | C5322807 | View Listing | |
#Parking | August 05, 2021 | LISTED | 0 Beds / 0 Baths | $90,000 | - | C5330016 | View Listing |
#2610 | August 04, 2021 | SOLD | 2 Beds / 2 Baths | $985,000 |
$950,000
![]() |
C5313191 | View Listing |
July 28, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $985,000 | - | C5313191 | View Listing | |
July 20, 2021 | LISTED | 2 Beds / 2 Baths | $985,000 | - | C5313191 | View Listing | |
May 19, 2021 | TERMINATED | 2 Beds / 2 Baths | $899,000 | - | C5219523 | View Listing | |
May 04, 2021 | LISTED | 2 Beds / 2 Baths | $899,000 | - | C5219523 | View Listing | |
#1013 | July 30, 2021 | SOLD | 0 Beds / 1 Baths | $479,900 |
$475,000
![]() |
C5307804 | View Listing |
July 19, 2021 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $479,900 | - | C5307804 | View Listing | |
July 14, 2021 | LISTED | 0 Beds / 1 Baths | $479,900 | - | C5307804 | View Listing | |
#1103 | July 27, 2021 | SOLD | 1 Beds / 1 Baths | $698,888 |
$760,000
![]() |
C5314671 | View Listing |
July 21, 2021 | LISTED | 1 Beds / 1 Baths | $698,888 | - | C5314671 | View Listing | |
#2210 | July 26, 2021 | TERMINATED | 2 Beds / 2 Baths | $969,000 | - | C5265651 | View Listing |
June 08, 2021 | LISTED | 2 Beds / 2 Baths | $849,000 | - | C5265651 | View Listing | |
#519 | April 08, 2021 | SOLD | 2 Beds / 2 Baths | $819,900 |
$803,000
![]() |
C5136400 | View Listing |
March 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $819,900 | - | C5136400 | View Listing | |
February 25, 2021 | EXPIRED | 2 Beds / 2 Baths | $819,900 | - | C4927017 | View Listing | |
#3103 | April 05, 2021 | SOLD | 2 Beds / 2 Baths | $899,000 |
$1,130,000
![]() |
C5169031 | View Listing |
March 26, 2021 | TERMINATED | 2 Beds / 2 Baths | $1,135,000 | - | C5101166 | View Listing | |
March 26, 2021 | LISTED | 2 Beds / 2 Baths | $899,000 | - | C5169031 | View Listing | |
February 02, 2021 | LISTED | 2 Beds / 2 Baths | $1,135,000 | - | C5101166 | View Listing | |
January 17, 2021 | EXPIRED | 2 Beds / 2 Baths | $1,130,000 | - | C4955823 | View Listing | |
#3110 | April 05, 2021 | SOLD | 2 Beds / 2 Baths | $900,000 |
$865,000
![]() |
C5150178 | View Listing |
March 24, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $900,000 | - | C5150178 | View Listing | |
March 12, 2021 | LISTED | 2 Beds / 2 Baths | $900,000 | - | C5150178 | View Listing | |
#1908 | March 29, 2021 | SOLD | 1 Beds / 1 Baths | $698,900 |
$685,000
![]() |
C5143927 | View Listing |
March 25, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $698,900 | - | C5143927 | View Listing | |
March 09, 2021 | LISTED | 1 Beds / 1 Baths | $698,900 | - | C5143927 | View Listing | |
#502 | February 23, 2021 | SOLD | 1 Beds / 2 Baths | $699,900 |
$672,000
![]() |
C4926926 | View Listing |
February 09, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $699,900 | - | C4926926 | View Listing | |
#2111 | February 22, 2021 | SUSPENDED | 1 Beds / 1 Baths | $690,000 | - | C4997008 | View Listing |
#3108 | February 16, 2021 | SOLD | 2 Beds / 2 Baths | $915,000 |
$880,000
![]() |
C5075560 | View Listing |
January 05, 2021 | LISTED | 2 Beds / 2 Baths | $915,000 | - | C5075560 | View Listing | |
January 05, 2021 | TERMINATED | 2 Beds / 2 Baths | $899,000 | - | C4995293 | View Listing | |
#514 | February 01, 2021 | EXPIRED | 1 Beds / 1 Baths | $605,000 | - | C4939582 | View Listing |
#3104 | January 20, 2021 | SOLD | 1 Beds / 1 Baths | $677,000 |
$663,000
![]() |
C5077582 | View Listing |
January 11, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $677,000 | - | C5077582 | View Listing | |
#Ph09 | January 18, 2021 | SOLD | 0 Beds / 1 Baths | $529,999 |
$525,000
![]() |
C5058551 | View Listing |
January 15, 2021 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $529,999 | - | C5058551 | View Listing | |
#518 | January 18, 2021 | SOLD | 2 Beds / 2 Baths | $719,900 |
$705,000
![]() |
C4926980 | View Listing |
January 08, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $719,900 | - | C4926980 | View Listing | |
#802 | January 04, 2021 | SOLD | 1 Beds / 2 Baths | $659,900 |
$645,000
![]() |
C4994856 | View Listing |
December 30, 2020 | SOLD CONDITIONALLY | 1 Beds / 2 Baths |
$659,900 ![]() |
- | C4994856 | View Listing | |
December 28, 2020 | SOLD | 1 Beds / 2 Baths | $659,900 |
$645,000
![]() |
C4994856 | View Listing | |
#408 | January 03, 2021 | SOLD | 0 Beds / 1 Baths | $419,000 |
$410,000
![]() |
C4902980 | View Listing |
#2909 | January 02, 2021 | SOLD | 0 Beds / 1 Baths | $534,900 |
$495,000
![]() |
C4996673 | View Listing |
December 17, 2020 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $534,900 | - | C4996673 | View Listing | |
#2003 | December 23, 2020 | TERMINATED | 2 Beds / 2 Baths | $999,000 | - | C4960853 | View Listing |
#1018 | December 12, 2020 | SOLD | 2 Beds / 2 Baths | $722,900 |
$710,000
![]() |
C4964659 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.