Beautiful Corner Unit In Liberty Village's Most Desired Condos! Lots Of Natural Light With North East Floor To Ceiling Windows And 88 Sqft Balcony With Views Of The Lake. Upgraded Unit Including A Marble Accent Wall With Ethanol Fireplace And New Flooring Throughout. Building Amenities Include: Visitor Parking, Concierge, Party Room, Gym & Yoga Studio And More!
King St West & Strachan
Room Level | Rooms | Size | Features |
---|---|---|---|
Br | Ne View,Window Flr To Ceil,Closet | ||
Kitchen | Stainless Steel Appl,Open Concept,Granite Counter | ||
Living | Window Flr To Ceil,W/O To Terrace,Fireplace | ||
Bathroom |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
# | May 16, 2022 | EXPIRED | 0 Beds / 0 Baths | $50,000 | - | C5433244 | View Listing |
June 07, 2021 | EXPIRED | 0 Beds / 0 Baths | $55,000 | - | C5059517 | View Listing | |
#704 | May 05, 2022 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5606049 | View Listing |
May 05, 2022 | TERMINATED | 1 Beds / 1 Baths | $649,000 | - | C5589370 | View Listing | |
April 23, 2022 | LISTED | 1 Beds / 1 Baths | $649,000 | - | C5589370 | View Listing | |
#2417 | April 25, 2022 | SUSPENDED | 1 Beds / 1 Baths | $720,000 | - | C5585706 | View Listing |
April 21, 2022 | LISTED | 1 Beds / 1 Baths | $720,000 | - | C5585706 | View Listing | |
#2403 | April 18, 2022 | SUSPENDED | 2 Beds / 2 Baths | $849,000 | - | C5571846 | View Listing |
April 09, 2022 | LISTED | 2 Beds / 2 Baths | $849,000 | - | C5571846 | View Listing | |
#2112 | April 05, 2022 | SOLD | 1 Beds / 1 Baths | $599,000 |
$667,000
![]() |
C5537997 | View Listing |
March 31, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $599,000 | - | C5537997 | View Listing | |
March 16, 2022 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5537997 | View Listing | |
#507 | March 28, 2022 | SOLD | 1 Beds / 2 Baths | $659,000 |
$735,000
![]() |
C5530897 | View Listing |
March 15, 2022 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $659,000 | - | C5530897 | View Listing | |
#2415 | March 26, 2022 | SOLD | 1 Beds / 1 Baths | $595,000 |
$657,000
![]() |
C5544470 | View Listing |
March 21, 2022 | LISTED | 1 Beds / 1 Baths | $595,000 | - | C5544470 | View Listing | |
#2306 | March 15, 2022 | SOLD | 1 Beds / 2 Baths | $699,000 | $860,000 | C5527229 | View Listing |
#2310 | February 17, 2022 | LISTED | 1 Beds / 2 Baths | $699,900 | - | C5505845 | View Listing |
#1813 | February 07, 2022 | SOLD | 1 Beds / 2 Baths | $714,900 |
$705,000
![]() |
C5471016 | View Listing |
January 12, 2022 | LISTED | 1 Beds / 2 Baths | $714,900 | - | C5471016 | View Listing | |
January 12, 2022 | TERMINATED | 1 Beds / 2 Baths | $729,900 | - | C5445507 | View Listing | |
December 03, 2021 | LISTED | 1 Beds / 2 Baths | $729,900 | - | C5445507 | View Listing | |
#315 | January 27, 2022 | SOLD | 1 Beds / 1 Baths | $525,000 |
$670,000
![]() |
C5475362 | View Listing |
January 19, 2022 | LISTED | 1 Beds / 1 Baths | $525,000 | - | C5475362 | View Listing | |
#1208 | January 24, 2022 | SOLD | 0 Beds / 1 Baths | $499,000 | $499,000 | C5475790 | View Listing |
January 21, 2022 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $499,000 | - | C5475790 | View Listing | |
January 19, 2022 | LISTED | 0 Beds / 1 Baths | $499,000 | - | C5475790 | View Listing | |
January 19, 2022 | TERMINATED | 0 Beds / 1 Baths | $499,999 | - | C5449817 | View Listing | |
January 18, 2022 | LISTED | 0 Beds / 1 Baths | $499,999 | - | C5449817 | View Listing | |
January 10, 2022 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $499,999 | - | C5449817 | View Listing | |
December 09, 2021 | LISTED | 0 Beds / 1 Baths |
$499,999 ![]() |
- | C5449817 | View Listing | |
December 06, 2021 | LISTED | 0 Beds / 1 Baths | $499,000 | - | C5449817 | View Listing | |
#3005 | January 19, 2022 | SOLD | 2 Beds / 2 Baths | $880,000 |
$850,000
![]() |
C5394652 | View Listing |
December 26, 2021 | LISTED | 2 Beds / 2 Baths | $880,000 | - | C5394652 | View Listing | |
December 13, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $880,000 | - | C5394652 | View Listing | |
October 06, 2021 | LISTED | 2 Beds / 2 Baths | $908,000 | - | C5394652 | View Listing | |
October 01, 2021 | TERMINATED | 2 Beds / 2 Baths | $830,000 | - | C5371497 | View Listing | |
September 15, 2021 | LISTED | 2 Beds / 2 Baths | $830,000 | - | C5371497 | View Listing | |
September 14, 2021 | TERMINATED | 2 Beds / 2 Baths | $930,000 | - | C5346948 | View Listing | |
August 21, 2021 | LISTED | 2 Beds / 2 Baths | $930,000 | - | C5346948 | View Listing | |
#314 | December 06, 2021 | SOLD | 1 Beds / 1 Baths | $649,900 |
$640,000
![]() |
C5411015 | View Listing |
December 02, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $649,900 | - | C5411015 | View Listing | |
October 22, 2021 | LISTED | 1 Beds / 1 Baths | $589,000 | - | C5411015 | View Listing | |
#1609 | December 01, 2021 | TERMINATED | 0 Beds / 1 Baths | $459,900 | - | C5366498 | View Listing |
September 10, 2021 | LISTED | 0 Beds / 1 Baths | $399,900 | - | C5366498 | View Listing | |
#1404 | November 12, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $579,000 | - | C5401795 | |
October 14, 2021 | LISTED | 1 Beds / 1 Baths | $549,900 | - | C5401795 | ||
October 14, 2021 | TERMINATED | 1 Beds / 1 Baths | $549,900 | - | C5401798 | View Listing | |
#1311 | November 11, 2021 | SOLD | 1 Beds / 2 Baths | $725,000 |
$720,000
![]() |
C5422689 | View Listing |
November 08, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $725,000 | - | C5422689 | View Listing | |
September 21, 2021 | TERMINATED | 1 Beds / 2 Baths | $759,800 | - | C5316517 | View Listing | |
July 22, 2021 | LISTED | 1 Beds / 2 Baths | $759,800 | - | C5316517 | View Listing | |
June 14, 2021 | SOLD | 2 Beds / 2 Baths | $769,800 |
$752,500
![]() |
C5253518 | View Listing | |
June 09, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $769,800 | - | C5253518 | View Listing | |
May 29, 2021 | LISTED | 2 Beds / 2 Baths | $769,800 | - | C5253518 | View Listing | |
#2602 | October 24, 2021 | SOLD | 1 Beds / 1 Baths | $599,000 |
$718,500
![]() |
C5406905 | View Listing |
October 19, 2021 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5406905 | View Listing | |
#2111 | October 20, 2021 | SOLD | 1 Beds / 1 Baths | $599,000 |
$738,000
![]() |
C5398512 | View Listing |
October 11, 2021 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5398512 | View Listing | |
#3013 | October 20, 2021 | SOLD | 2 Beds / 2 Baths | $1,199,000 |
$1,140,000
![]() |
C5373439 | View Listing |
September 16, 2021 | LISTED | 2 Beds / 2 Baths | $1,199,000 | - | C5373439 | View Listing | |
#2001 | October 18, 2021 | SOLD | 1 Beds / 1 Baths | $705,000 |
$690,000
![]() |
C5390045 | View Listing |
October 01, 2021 | LISTED | 1 Beds / 1 Baths | $705,000 | - | C5390045 | View Listing | |
#2510 | October 15, 2021 | SOLD | 1 Beds / 2 Baths | $749,000 |
$722,358
![]() |
C5354837 | View Listing |
#709 | October 08, 2021 | SOLD | 0 Beds / 1 Baths | $399,900 |
$450,000
![]() |
C5387562 | View Listing |
September 30, 2021 | LISTED | 0 Beds / 1 Baths | $399,900 | - | C5387562 | View Listing | |
#2113 | October 07, 2021 | SOLD | 1 Beds / 1 Baths | $599,000 | $599,000 | C5361337 | View Listing |
October 04, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $599,000 | - | C5361337 | View Listing | |
September 07, 2021 | TERMINATED | 1 Beds / 1 Baths | $599,000 | - | C5339720 | View Listing | |
September 07, 2021 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5361337 | View Listing | |
August 14, 2021 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5339720 | View Listing | |
August 14, 2021 | TERMINATED | 1 Beds / 1 Baths | $659,000 | - | C5296809 | View Listing | |
July 06, 2021 | LISTED | 1 Beds / 1 Baths | $659,000 | - | C5296809 | View Listing | |
#1412 | October 05, 2021 | SOLD | 1 Beds / 2 Baths | $839,000 |
$840,000
![]() |
C5369207 | View Listing |
September 30, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $839,000 | - | C5369207 | View Listing | |
September 13, 2021 | LISTED | 1 Beds / 2 Baths | $839,000 | - | C5369207 | View Listing | |
June 11, 2021 | TERMINATED | 1 Beds / 2 Baths | $889,900 | - | C5258080 | View Listing | |
June 02, 2021 | LISTED | 1 Beds / 2 Baths | $889,900 | - | C5258080 | View Listing | |
June 01, 2021 | TERMINATED | 1 Beds / 2 Baths | $719,000 | - | C5249198 | View Listing | |
May 26, 2021 | LISTED | 1 Beds / 2 Baths | $719,000 | - | C5249198 | View Listing | |
#2413 | September 30, 2021 | SOLD | 1 Beds / 2 Baths | $710,000 |
$707,000
![]() |
C5370428 | View Listing |
September 28, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $710,000 | - | C5370428 | View Listing | |
September 14, 2021 | LISTED | 1 Beds / 2 Baths | $735,000 | - | C5370428 | View Listing | |
September 14, 2021 | TERMINATED | 1 Beds / 2 Baths | $675,000 | - | C5361636 | View Listing | |
September 07, 2021 | LISTED | 1 Beds / 2 Baths | $675,000 | - | C5361636 | View Listing | |
#2211 | September 20, 2021 | SOLD | 1 Beds / 2 Baths | $829,900 |
$809,500
![]() |
C5320884 | View Listing |
September 14, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $829,900 | - | C5320884 | View Listing | |
July 27, 2021 | LISTED | 1 Beds / 2 Baths | $829,900 | - | C5320884 | View Listing | |
July 27, 2021 | TERMINATED | 1 Beds / 2 Baths | $839,900 | - | C5280891 | View Listing | |
June 21, 2021 | LISTED | 1 Beds / 2 Baths | $839,900 | - | C5280891 | View Listing | |
#1801 | September 19, 2021 | SOLD | 1 Beds / 1 Baths | $699,900 |
$688,000
![]() |
C5353707 | View Listing |
September 15, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $699,900 | - | C5353707 | View Listing | |
August 29, 2021 | LISTED | 1 Beds / 1 Baths | $699,900 | - | C5353707 | View Listing | |
August 08, 2021 | SUSPENDED | 1 Beds / 1 Baths | $599,000 | - | C5321298 | View Listing | |
July 27, 2021 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5321298 | View Listing | |
#611 | September 15, 2021 | TERMINATED | 1 Beds / 2 Baths | $749,000 | - | C5370014 | View Listing |
September 14, 2021 | LISTED | 1 Beds / 2 Baths | $749,000 | - | C5370014 | View Listing | |
#2803 | August 17, 2021 | SOLD | 2 Beds / 2 Baths | $860,000 |
$870,000
![]() |
C5328562 | View Listing |
August 04, 2021 | LISTED | 2 Beds / 2 Baths | $880,000 | - | C5328562 | View Listing | |
August 04, 2021 | TERMINATED | 2 Beds / 2 Baths | $799,000 | - | C5313653 | View Listing | |
July 29, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $799,000 | - | C5313653 | View Listing | |
July 20, 2021 | LISTED | 2 Beds / 2 Baths | $799,000 | - | C5313653 | View Listing | |
#510 | August 15, 2021 | SOLD | 1 Beds / 1 Baths | $589,900 |
$575,000
![]() |
C5306972 | View Listing |
August 12, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $589,900 | - | C5306972 | View Listing | |
July 14, 2021 | TERMINATED | 1 Beds / 1 Baths | $539,900 | - | C5298294 | View Listing | |
July 14, 2021 | LISTED | 1 Beds / 1 Baths | $589,900 | - | C5306972 | View Listing | |
July 07, 2021 | LISTED | 1 Beds / 1 Baths | $539,900 | - | C5298294 | View Listing | |
#1605 | August 12, 2021 | SOLD | 1 Beds / 1 Baths | $679,000 |
$670,000
![]() |
C5318906 | View Listing |
August 06, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $679,000 | - | C5318906 | View Listing | |
July 24, 2021 | LISTED | 1 Beds / 1 Baths | $679,000 | - | C5318906 | View Listing | |
#1902 | July 21, 2021 | SOLD | 1 Beds / 1 Baths | $679,000 |
$668,000
![]() |
C5266970 | View Listing |
July 19, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $679,000 | - | C5266970 | View Listing | |
June 09, 2021 | LISTED | 1 Beds / 1 Baths | $649,000 | - | C5266970 | View Listing | |
#1410 | July 17, 2021 | SOLD | 1 Beds / 1 Baths | $549,000 |
$575,000
![]() |
C5299497 | View Listing |
July 15, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $549,000 | - | C5299497 | View Listing | |
July 07, 2021 | LISTED | 1 Beds / 1 Baths | $549,000 | - | C5299497 | View Listing | |
#1613 | July 07, 2021 | SOLD | 1 Beds / 2 Baths | $837,000 |
$823,500
![]() |
C5268455 | View Listing |
June 30, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $837,000 | - | C5268455 | View Listing | |
June 10, 2021 | LISTED | 1 Beds / 2 Baths | $837,000 | - | C5268455 | View Listing | |
#417 | June 29, 2021 | SOLD | 1 Beds / 1 Baths | $625,000 |
$618,500
![]() |
C5279705 | View Listing |
June 22, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $625,000 | - | C5279705 | View Listing | |
June 18, 2021 | LISTED | 1 Beds / 1 Baths | $625,000 | - | C5279705 | View Listing | |
June 18, 2021 | TERMINATED | 1 Beds / 1 Baths | $639,000 | - | C5252889 | View Listing | |
May 28, 2021 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5252889 | View Listing | |
#2104 | June 28, 2021 | SOLD | 1 Beds / 1 Baths | $669,000 |
$665,000
![]() |
C5236914 | View Listing |
June 15, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $669,000 | - | C5236914 | View Listing | |
May 16, 2021 | LISTED | 1 Beds / 1 Baths | $669,000 | - | C5236914 | View Listing | |
#2106 | June 22, 2021 | SOLD | 1 Beds / 2 Baths | $649,999 |
$725,000
![]() |
C5279246 | View Listing |
June 18, 2021 | LISTED | 1 Beds / 2 Baths | $649,999 | - | C5279246 | View Listing | |
#505 | June 11, 2021 | SOLD | 1 Beds / 1 Baths | $619,900 |
$612,000
![]() |
C5229468 | View Listing |
June 04, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $619,900 | - | C5229468 | View Listing | |
May 11, 2021 | LISTED | 1 Beds / 1 Baths | $639,900 | - | C5229468 | View Listing | |
#1511 | June 07, 2021 | SOLD | 1 Beds / 2 Baths | $649,900 |
$722,500
![]() |
C5202767 | View Listing |
May 03, 2021 | SOLD | 1 Beds / 2 Baths | $649,900 |
$735,000
![]() |
C5202767 | View Listing | |
#1413 | May 27, 2021 | SOLD | 1 Beds / 2 Baths | $839,999 |
$830,000
![]() |
C5240599 | View Listing |
May 26, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $839,999 | - | C5240599 | View Listing | |
May 19, 2021 | LISTED | 1 Beds / 2 Baths | $839,999 | - | C5240599 | View Listing | |
May 18, 2021 | TERMINATED | 1 Beds / 2 Baths | $799,000 | - | C5229601 | View Listing | |
May 11, 2021 | LISTED | 1 Beds / 2 Baths | $799,000 | - | C5229601 | View Listing | |
#1513 | May 17, 2021 | SOLD | 1 Beds / 1 Baths | $589,000 |
$667,000
![]() |
C5229414 | View Listing |
May 11, 2021 | LISTED | 1 Beds / 1 Baths | $589,000 | - | C5229414 | View Listing | |
#2209 | May 06, 2021 | SOLD | 1 Beds / 1 Baths | $519,900 |
$611,500
![]() |
C5212003 | View Listing |
April 28, 2021 | LISTED | 1 Beds / 1 Baths | $519,900 | - | C5212003 | View Listing | |
#2609 | May 06, 2021 | SOLD | 1 Beds / 1 Baths | $589,000 |
$610,000
![]() |
C5208728 | View Listing |
April 30, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $589,000 | - | C5208728 | View Listing | |
April 26, 2021 | LISTED | 1 Beds / 1 Baths | $589,000 | - | C5208728 | View Listing | |
#2213 | April 28, 2021 | SOLD | 1 Beds / 2 Baths | $649,000 |
$730,000
![]() |
C5200542 | View Listing |
April 19, 2021 | LISTED | 1 Beds / 2 Baths | $649,000 | - | C5200542 | View Listing | |
#3103 | April 22, 2021 | SOLD | 2 Beds / 2 Baths | $799,000 |
$910,000
![]() |
C5191661 | View Listing |
April 13, 2021 | LISTED | 2 Beds / 2 Baths | $799,000 | - | C5191661 | View Listing | |
#2701 | April 20, 2021 | SOLD | 1 Beds / 1 Baths | $629,900 |
$711,000
![]() |
C5193332 | View Listing |
April 14, 2021 | LISTED | 1 Beds / 1 Baths | $629,900 | - | C5193332 | View Listing | |
#813 | April 16, 2021 | SOLD | 1 Beds / 2 Baths | $829,000 |
$815,000
![]() |
C5166329 | View Listing |
March 25, 2021 | LISTED | 1 Beds / 2 Baths | $829,000 | - | C5166329 | View Listing | |
#1611 | April 12, 2021 | SOLD | 1 Beds / 2 Baths | $799,000 |
$835,000
![]() |
C5174498 | View Listing |
March 31, 2021 | LISTED | 1 Beds / 2 Baths | $828,000 | - | C5174498 | View Listing | |
#811 | April 09, 2021 | SOLD | 1 Beds / 2 Baths | $699,900 |
$821,000
![]() |
C5182316 | View Listing |
April 06, 2021 | LISTED | 1 Beds / 2 Baths | $699,900 | - | C5182316 | View Listing | |
#2513 | April 05, 2021 | SOLD | 1 Beds / 1 Baths | $599,000 |
$636,000
![]() |
C5171570 | View Listing |
March 29, 2021 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5171570 | View Listing | |
#710 | March 31, 2021 | SUSPENDED | 1 Beds / 1 Baths | $550,000 | - | C5153793 | View Listing |
March 16, 2021 | LISTED | 1 Beds / 1 Baths | $550,000 | - | C5153793 | View Listing | |
#1808 | March 17, 2021 | SOLD | 0 Beds / 1 Baths | $457,000 |
$436,000
![]() |
C5134617 | View Listing |
March 03, 2021 | LISTED | 0 Beds / 1 Baths | $465,000 | - | C5134617 | View Listing | |
#2114 | March 08, 2021 | SOLD | 1 Beds / 1 Baths | $649,900 |
$680,000
![]() |
C5137150 | View Listing |
March 04, 2021 | LISTED | 1 Beds / 1 Baths | $649,900 | - | C5137150 | View Listing | |
#2308 | February 03, 2021 | SOLD | 0 Beds / 1 Baths | $459,800 |
$450,000
![]() |
C5093800 | View Listing |
February 01, 2021 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $459,800 | - | C5093800 | View Listing | |
January 25, 2021 | LISTED | 0 Beds / 1 Baths | $459,800 | - | C5093800 | View Listing | |
January 25, 2021 | TERMINATED | 0 Beds / 1 Baths | $489,800 | - | C5082419 | View Listing | |
January 12, 2021 | LISTED | 0 Beds / 1 Baths | $489,800 | - | C5082419 | View Listing | |
January 12, 2021 | TERMINATED | 0 Beds / 1 Baths | $499,900 | - | C4991193 | View Listing | |
#1110 | February 03, 2021 | SOLD | 1 Beds / 1 Baths | $580,000 |
$545,000
![]() |
C5080371 | View Listing |
#2511 | January 25, 2021 | SOLD | 1 Beds / 1 Baths | $599,000 |
$660,000
![]() |
C5090195 | View Listing |
January 21, 2021 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5090195 | View Listing | |
#2408 | January 19, 2021 | SOLD | 0 Beds / 1 Baths | $389,888 |
$440,000
![]() |
C5082950 | View Listing |
January 16, 2021 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $389,888 | - | C5082950 | View Listing | |
January 13, 2021 | LISTED | 0 Beds / 1 Baths | $389,888 | - | C5082950 | View Listing | |
#2506 | January 15, 2021 | SOLD | 1 Beds / 2 Baths | $619,900 |
$680,000
![]() |
C5079867 | View Listing |
January 12, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $619,900 | - | C5079867 | View Listing | |
January 08, 2021 | LISTED | 1 Beds / 2 Baths | $619,900 | - | C5079867 | View Listing | |
#409 | January 14, 2021 | SOLD | 0 Beds / 1 Baths | $419,900 |
$400,000
![]() |
C5055934 | View Listing |
January 08, 2021 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $419,900 | - | C5055934 | View Listing | |
#1614 | January 11, 2021 | TERMINATED | 1 Beds / 2 Baths | $659,900 | - | C4967158 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.