Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
##1307 -25 BROADWAY AVE | August 21, 2021 | Unavailable | 2 Beds / 2 Baths | $968,800 | C5284371 | View Listing |
July 31, 2021 | Active | 2 Beds / 2 Baths | $968,800 | C5284371 | View Listing | |
June 21, 2021 | Unavailable | 2 Beds / 2 Baths | $999,990 | C5210758 | View Listing | |
May 05, 2021 | Unavailable | 2 Beds / 2 Baths | $1,068,800 | C5141375 | View Listing | |
April 29, 2021 | Active | 2 Beds / 2 Baths | $999,990 | C5210758 | View Listing | |
March 17, 2021 | Active | 2 Beds / 2 Baths |
$1,068,800
![]() |
C5141375 | View Listing | |
March 09, 2021 | Active | 2 Beds / 2 Baths | $999,990 | C5141375 | View Listing | |
April 05, 2020 | Unavailable | 2 Beds / 2 Baths | $1,098,000 | C4651095 | ||
February 24, 2020 | Unavailable | 2 Beds / 2 Baths | $1,098,000 | C4651095 | ||
January 24, 2020 | Active | 2 Beds / 2 Baths | $1,098,000 | C4651095 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.