Pen Concept 2 Bedroom, 1 Full Bathroom Condo On The 12th Floor In Sought After Glencourt Condominiums! Nothing To Do But Move In! Open Concept And Custom Kitchen Features An Abundance Of Cabinet Space, Double Kitchen Sink And Kitchen Island That Is Perfect For Hosting Your Guests. Formal Dining Area Boasts Views Of The Niagara's Skyline! Oversized Living Room Is Perfect For Work And Play With Options For An Office And Lounge Area.
Glenridge
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Br | 4.42 X 2.95 | |
Main | Kitchen | 3.30 X 2.29 | |
Main | Living | 6.35 X 3.35 | |
Main | Dining | 3.48 X 2.29 | |
Main | Bathroom | 4 Pc Bath | |
Main | Br | 4.88 X 3.66 |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#706 | August 11, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths |
$339,000 ![]() |
- | X5713690 | View Listing |
August 10, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $359,000 | - | X5713690 | View Listing | |
July 28, 2022 | LISTED | 1 Beds / 1 Baths | $359,000 | - | X5713690 | View Listing | |
#303 | July 30, 2022 | EXPIRED | 2 Beds / 1 Baths | $419,900 | - | X5597472 | View Listing |
April 29, 2022 | LISTED | 2 Beds / 1 Baths | $419,900 | - | X5597472 | View Listing | |
#1209 | July 27, 2022 | LISTED | 2 Beds / 1 Baths | $469,900 | - | X5712056 | |
#1407 | July 18, 2022 | EXTENDED | 2 Beds / 1 Baths | $465,000 | - | X5638586 | View Listing |
May 30, 2022 | LISTED | 2 Beds / 1 Baths | $489,000 | - | X5638586 | View Listing | |
April 22, 2021 | SOLD | 2 Beds / 1 Baths | $389,900 |
$440,000
![]() |
X5192710 | View Listing | |
April 20, 2021 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $389,900 | - | X5192710 | View Listing | |
April 13, 2021 | LISTED | 2 Beds / 1 Baths | $389,900 | - | X5192710 | View Listing | |
#609 | July 13, 2022 | LISTED | 2 Beds / 1 Baths | $419,900 | - | X5695832 | View Listing |
#1003 | April 25, 2022 | SOLD | 2 Beds / 1 Baths | $399,900 |
$385,000
![]() |
X5580651 | View Listing |
April 18, 2022 | LISTED | 2 Beds / 1 Baths | $399,900 | - | X5580651 | View Listing | |
#1505 | April 12, 2022 | SOLD | 1 Beds / 1 Baths | $369,900 |
$350,000
![]() |
X5566286 | View Listing |
April 06, 2022 | LISTED | 1 Beds / 1 Baths | $369,900 | - | X5566286 | View Listing | |
#901 | April 01, 2022 | SOLD | 2 Beds / 1 Baths | $449,000 |
$407,850
![]() |
X5538214 | View Listing |
March 16, 2022 | LISTED | 2 Beds / 1 Baths | $449,000 | - | X5538214 | View Listing | |
#1403 | March 12, 2022 | SOLD | 2 Beds / 1 Baths | $479,900 | $485,000 | X5526272 | View Listing |
#509 | February 22, 2022 | SOLD | 2 Beds / 1 Baths | $449,900 |
$447,000
![]() |
X5505049 | View Listing |
February 17, 2022 | LISTED | 2 Beds / 1 Baths | $449,900 | - | X5505049 | View Listing | |
February 17, 2022 | TERMINATED | 2 Beds / 1 Baths | $399,900 | - | X5498319 | View Listing | |
February 11, 2022 | LISTED | 2 Beds / 1 Baths | $399,900 | - | X5498319 | View Listing | |
#207 | January 31, 2022 | SOLD | 2 Beds / 1 Baths | $399,900 |
$451,000
![]() |
X5478209 | View Listing |
January 26, 2022 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $399,900 | - | X5478209 | View Listing | |
January 21, 2022 | LISTED | 2 Beds / 1 Baths | $399,900 | - | X5478209 | View Listing | |
#505 | December 22, 2021 | SOLD | 1 Beds / 1 Baths | $339,900 | $339,900 | X5445367 | View Listing |
November 30, 2021 | LISTED | 1 Beds / 1 Baths | $339,900 | - | X5445367 | View Listing | |
#1110 | September 14, 2021 | SOLD | 1 Beds / 1 Baths | $349,900 |
$347,700
![]() |
X5357595 | View Listing |
September 13, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $349,900 | - | X5357595 | View Listing | |
September 02, 2021 | LISTED | 1 Beds / 1 Baths | $349,900 | - | X5357595 | View Listing | |
##310 | July 05, 2021 | SOLD | 1 Beds / 1 Baths | $295,000 |
$290,000
![]() |
X5269995 | View Listing |
June 26, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $295,000 | - | X5269995 | View Listing | |
June 11, 2021 | LISTED | 1 Beds / 1 Baths | $295,000 | - | X5269995 | View Listing | |
#310 | June 10, 2021 | TERMINATED | 1 Beds / 1 Baths | $290,000 | - | X5242297 | View Listing |
May 27, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $290,000 | - | X5242297 | View Listing | |
May 20, 2021 | LISTED | 1 Beds / 1 Baths | $290,000 | - | X5242297 | View Listing | |
#1009 | January 19, 2021 | SOLD | 2 Beds / 1 Baths | $299,900 |
$315,000
![]() |
X5085885 | View Listing |
January 15, 2021 | LISTED | 2 Beds / 1 Baths | $299,900 | - | X5085885 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.