2 Bedroom, Top Floor Condo In Desirable North End. Freshly Painted And Waiting For You To Move In. Enjoy Your Morning Coffee On Your Private, South Facing Balcony. Current Owners Completely Renovated The Condo, Including Kitchen With Breakfast Bar, Pantry, Bathroom, Laminate & Ceramic Tile Throughout, Series 800 Interior Doors, All Lighting Including Pot Lights, Electrical Outlets & Switches, 2 Ceiling Fans, Plumbing And Drywall.
Lake St
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Kitchen | 2.51 X 2.24 | Double Sink,Tile Floor |
Main | Dining | 2.62 X 2.64 | Laminate |
Main | Living | 5.99 X 3.30 | Laminate,W/O To Balcony |
Main | Prim Bdrm | 4.24 X 3.33 | Laminate,W/I Closet |
Main | 2nd Br | 3.63 X 2.72 | Laminate |
Main | Bathroom | 4 Pc Bath,Tile Floor | |
Main | Foyer | 1.91 X 1.01 | Pantry,Tile Floor |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#514 | August 03, 2022 | LISTED | 2 Beds / 1 Baths |
$448,900 ![]() |
- | X5688461 | |
July 07, 2022 | LISTED | 2 Beds / 1 Baths | $469,900 | - | X5688461 | ||
#406 | August 02, 2022 | EXPIRED | 2 Beds / 1 Baths | $429,900 | - | X5607325 | View Listing |
May 31, 2022 | EXPIRED | 2 Beds / 1 Baths | $429,900 | - | X5557565 | View Listing | |
May 06, 2022 | LISTED | 2 Beds / 1 Baths | $429,900 | - | X5607325 | View Listing | |
March 31, 2022 | LISTED | 2 Beds / 1 Baths | $429,900 | - | X5557565 | View Listing | |
February 09, 2022 | LISTED | 2 Beds / 1 Baths | $395,000 | - | X5495902 | View Listing | |
#522 | July 29, 2022 | LISTED | 2 Beds / 1 Baths | $354,900 | - | X5714736 | View Listing |
#101 | July 08, 2022 | SOLD | 2 Beds / 1 Baths | $369,900 |
$355,000
![]() |
X5657594 | View Listing |
July 05, 2022 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $369,900 | - | X5657594 | View Listing | |
June 13, 2022 | LISTED | 2 Beds / 1 Baths | $395,000 | - | X5657594 | View Listing | |
June 13, 2022 | TERMINATED | 2 Beds / 1 Baths | $424,000 | - | X5625504 | View Listing | |
May 19, 2022 | LISTED | 2 Beds / 1 Baths | $449,000 | - | X5625504 | View Listing | |
#503 | June 15, 2022 | LISTED | 2 Beds / 1 Baths | $397,000 | - | X5661239 | View Listing |
#513 | August 13, 2021 | SOLD | 2 Beds / 1 Baths | $399,900 |
$420,000
![]() |
X5316609 | View Listing |
August 09, 2021 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $399,900 | - | X5316609 | View Listing | |
July 22, 2021 | LISTED | 2 Beds / 1 Baths | $399,900 | - | X5316609 | View Listing | |
#202 | July 28, 2021 | SOLD | 2 Beds / 1 Baths | $369,999 |
$370,000
![]() |
X5316960 | View Listing |
July 27, 2021 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $369,999 | - | X5316960 | View Listing | |
July 22, 2021 | LISTED | 2 Beds / 1 Baths | $369,999 | - | X5316960 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.