Large 3 Bedroom, 2 Bath Plus Sunroom Condo Located At Sought After Grenadier Place. Updated Kitchen, Flooring, Lighting & Freshly Painted. One Indoor Parking Space Plus Additional Storage Locker. Fee Increase Aug 1, 2022 ~ $1,051.44/Month. Extensive Amenities & Great Location!
Martindale Rd/ Vansickle Rd
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Living | 5.84 X 3.17 | |
Main | Dining | 2.67 X 2.54 | |
Main | Kitchen | 3.05 X 2.44 | |
Main | Prim Bdrm | 5.64 X 3.28 | |
Main | 2nd Br | 6.05 X 2.74 | |
Main | 3rd Br | 3.96 X 2.74 | |
Main | Other | 4.17 X 1.88 | |
Main | Laundry | 1.63 X 1.60 | |
Main | Bathroom | 3 Pc Ensuite | |
Main | Bathroom | 3 Pc Bath |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#205 | July 19, 2022 | LISTED | 3 Beds / 2 Baths | $549,900 | - | X5701985 | |
#103 | May 27, 2022 | SOLD | 2 Beds / 2 Baths | $549,000 | $549,000 | X5625292 | View Listing |
May 19, 2022 | LISTED | 2 Beds / 2 Baths | $549,000 | - | X5625292 | View Listing | |
#805 | April 12, 2022 | SOLD | 3 Beds / 2 Baths | $509,999 |
$575,100
![]() |
X5564150 | View Listing |
April 05, 2022 | LISTED | 3 Beds / 2 Baths | $509,999 | - | X5564150 | View Listing | |
#1007 | April 06, 2022 | SOLD | 2 Beds / 2 Baths | $495,000 |
$650,000
![]() |
X5553391 | View Listing |
March 30, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $495,000 | - | X5553391 | View Listing | |
March 28, 2022 | LISTED | 2 Beds / 2 Baths | $495,000 | - | X5553391 | View Listing | |
#507 | February 10, 2022 | SOLD | 2 Beds / 2 Baths | $469,900 |
$515,000
![]() |
X5491456 | View Listing |
February 04, 2022 | LISTED | 2 Beds / 2 Baths | $469,900 | - | X5491456 | View Listing | |
#909 | August 12, 2021 | SOLD | 2 Beds / 2 Baths | $369,900 |
$355,000
![]() |
X5322951 | View Listing |
August 11, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $369,900 | - | X5322951 | View Listing | |
August 05, 2021 | LISTED | 2 Beds / 2 Baths | $369,900 | - | X5322951 | View Listing | |
July 31, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $369,900 | - | X5322951 | View Listing | |
July 29, 2021 | LISTED | 2 Beds / 2 Baths | $369,900 | - | X5322951 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.