Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#501 | August 07, 2022 | TERMINATED | 2 Beds / 2 Baths | $825,000 | - | N5609526 | |
May 09, 2022 | LISTED | 2 Beds / 2 Baths | $825,000 | - | N5609526 | ||
May 04, 2022 | TERMINATED | 2 Beds / 2 Baths | $850,000 | - | N5568099 | View Listing | |
April 07, 2022 | LISTED | 2 Beds / 2 Baths | $799,000 | - | N5568099 | View Listing | |
#516 | July 15, 2022 | SOLD | 2 Beds / 2 Baths | $749,900 |
$700,000
![]() |
N5679017 | View Listing |
July 13, 2022 | SOLD | 2 Beds / 2 Baths | $749,900 |
$705,000
![]() |
N5679017 | View Listing | |
June 29, 2022 | LISTED | 2 Beds / 2 Baths | $749,900 | - | N5679017 | View Listing | |
#610 | July 07, 2022 | LISTED | 2 Beds / 2 Baths | $788,800 | - | N5687797 | View Listing |
#1012 | June 24, 2022 | SOLD | 2 Beds / 2 Baths | $899,900 | $899,900 | N5647629 | View Listing |
June 20, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $899,900 | - | N5647629 | View Listing | |
June 06, 2022 | LISTED | 2 Beds / 2 Baths | $899,900 | - | N5647629 | View Listing | |
#510 | May 09, 2022 | SOLD | 2 Beds / 2 Baths | $879,900 |
$875,000
![]() |
N5596020 | View Listing |
May 03, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $879,900 | - | N5596020 | View Listing | |
April 28, 2022 | LISTED | 2 Beds / 2 Baths | $879,900 | - | N5596020 | View Listing | |
#708 | April 13, 2022 | SOLD | 1 Beds / 2 Baths | $549,999 |
$600,000
![]() |
N5557744 | View Listing |
April 10, 2022 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $549,999 | - | N5557744 | View Listing | |
March 31, 2022 | LISTED | 1 Beds / 2 Baths | $549,999 | - | N5557744 | View Listing | |
#407 | March 11, 2022 | SOLD | 2 Beds / 2 Baths | $728,000 | $871,000 | N5521490 | View Listing |
#914 | February 17, 2022 | SOLD | 2 Beds / 2 Baths | $749,000 |
$970,000
![]() |
N5497639 | View Listing |
February 10, 2022 | LISTED | 2 Beds / 2 Baths | $749,000 | - | N5497639 | View Listing | |
#107 | February 09, 2022 | SUSPENDED | 2 Beds / 2 Baths | $829,900 | - | N5489330 | View Listing |
February 03, 2022 | LISTED | 2 Beds / 2 Baths | $829,900 | - | N5489330 | View Listing | |
#709 | November 26, 2021 | SOLD | 1 Beds / 2 Baths | $579,000 | $640,000 | N5440051 | View Listing |
#710 | October 13, 2021 | LISTED | 2 Beds / 2 Baths | $719,000 | - | N5400971 | View Listing |
#507 | October 01, 2021 | SOLD | 2 Beds / 2 Baths | $776,000 |
$774,000
![]() |
N5374920 | View Listing |
September 22, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $776,000 | - | N5374920 | View Listing | |
September 17, 2021 | LISTED | 2 Beds / 2 Baths | $776,000 | - | N5374920 | View Listing | |
#315 | July 09, 2021 | SOLD | 1 Beds / 2 Baths | $669,000 |
$640,000
![]() |
N5283198 | View Listing |
June 22, 2021 | LISTED | 1 Beds / 2 Baths | $669,000 | - | N5283198 | View Listing | |
#707 | June 24, 2021 | SOLD | 2 Beds / 2 Baths | $749,000 |
$757,000
![]() |
N5268224 | View Listing |
June 18, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $749,000 | - | N5268224 | View Listing | |
#617 | June 18, 2021 | TERMINATED | 2 Beds / 2 Baths | $698,880 | - | N5262294 | View Listing |
June 04, 2021 | TERMINATED | 2 Beds / 2 Baths | $768,000 | - | N5200740 | View Listing | |
June 04, 2021 | LISTED | 2 Beds / 2 Baths | $698,880 | - | N5262294 | View Listing | |
April 19, 2021 | LISTED | 2 Beds / 2 Baths | $768,000 | - | N5200740 | View Listing | |
##707 | June 10, 2021 | LISTED | 2 Beds / 2 Baths | $749,000 | - | N5268224 | View Listing |
#217 | May 31, 2021 | SOLD | 2 Beds / 2 Baths | $550,000 |
$650,000
![]() |
N5248528 | View Listing |
May 26, 2021 | LISTED | 2 Beds / 2 Baths | $550,000 | - | N5248528 | View Listing | |
#1004 | March 01, 2021 | SOLD | 2 Beds / 2 Baths | $788,000 |
$756,000
![]() |
N5109309 | View Listing |
February 09, 2021 | LISTED | 2 Beds / 2 Baths | $688,000 | - | N5109309 | View Listing | |
#1201 | January 25, 2021 | SOLD | 2 Beds / 2 Baths | $674,649 |
$600,000
![]() |
N4925281 | View Listing |
December 29, 2020 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $674,649 | - | N4925281 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.