Must See!! Luxury In The Heart Of Richmond Hill. Move-In Condition. $80K Spent For Fully Renovated. Largest Suite In The Bldg. W/ Approx. 1,800 S.F. Lovely Renovated Kitchen W/ New Cabinets, Gorgeous Sink & Faucet. Granite Breakfast Countertop. S/S Appliance, Pot Lights. Two Washrooms Are Fully Renovated. New Vertical & Coverings. Beautiful Solarium W/ Unobstructed East View. Wide Parking Lot. Step To Yonge St. Public Transit, Hillcrest Mall, T&T And More.
Yonge / Weldrick
Room Level | Rooms | Size | Features |
---|---|---|---|
Flat | Living | 4.71 X 8.68 | Open Concept,Large Window,Mirrored Walls |
Flat | Dining | 3.74 X 3.38 | Combined W/Living,Open Concept |
Flat | Solarium | 7.47 X 2.75 | Laminate,Large Window,Combined W/Living |
Flat | Kitchen | 4.88 X 2.50 | Renovated,Custom Counter,Pot Lights |
Flat | Prim Bdrm | 6.39 X 3.34 | 5 Pc Ensuite,Large Closet,Granite Counter |
Flat | 2nd Br | 3.04 X 3.34 | Hardwood Floor,Double Closet |
Flat | 3rd Br | 3.04 X 3.34 | Hardwood Floor,Double Closet |
Flat | Laundry | 1.63 X 1.52 | B/I Shelves,Ceramic Floor |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#404 | August 18, 2022 | LISTED | 3 Beds / 2 Baths | $945,000 | - | N5736697 | View Listing |
#1507 | August 17, 2022 | LISTED | 2 Beds / 2 Baths | $675,000 | - | N5734575 | View Listing |
#510 | July 13, 2022 | SOLD | 2 Beds / 2 Baths | $699,999 |
$680,000
![]() |
N5683701 | View Listing |
July 11, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $699,999 | - | N5683701 | View Listing | |
July 04, 2022 | LISTED | 2 Beds / 2 Baths | $699,999 | - | N5683701 | View Listing | |
#607 | June 28, 2022 | LISTED | 2 Beds / 2 Baths | $825,000 | - | N5676575 | View Listing |
#704 | March 14, 2022 | SOLD | 3 Beds / 2 Baths | $838,000 | $950,000 | N5530275 | View Listing |
#1104 | March 10, 2022 | SOLD | 3 Beds / 2 Baths | $799,000 | $903,800 | N5519748 | View Listing |
#205 | January 14, 2022 | SOLD | 3 Beds / 2 Baths | $785,800 |
$797,850
![]() |
N5468040 | View Listing |
January 12, 2022 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $785,800 | - | N5468040 | View Listing | |
January 10, 2022 | LISTED | 3 Beds / 2 Baths | $785,800 | - | N5468040 | View Listing | |
#307 | December 17, 2021 | SOLD | 2 Beds / 2 Baths | $599,900 |
$727,000
![]() |
N5453585 | View Listing |
December 10, 2021 | LISTED | 2 Beds / 2 Baths | $599,900 | - | N5453585 | View Listing | |
#1201 | November 10, 2021 | LISTED | 3 Beds / 2 Baths | $938,000 | - | N5428747 | |
#1605 | November 06, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $749,000 | - | N5412086 | View Listing |
October 24, 2021 | LISTED | 2 Beds / 2 Baths | $749,000 | - | N5412086 | View Listing | |
#1504 | October 08, 2021 | SOLD | 3 Beds / 2 Baths | $769,000 |
$755,000
![]() |
N5384182 | View Listing |
October 01, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $769,000 | - | N5384182 | View Listing | |
September 27, 2021 | LISTED | 3 Beds / 2 Baths | $769,000 | - | N5384182 | View Listing | |
#1602 | September 21, 2021 | SOLD | 2 Beds / 2 Baths | $668,800 |
$668,000
![]() |
N5374425 | View Listing |
September 17, 2021 | LISTED | 2 Beds / 2 Baths | $668,800 | - | N5374425 | View Listing | |
#1210 | September 15, 2021 | SOLD | 2 Beds / 2 Baths | $728,800 | $728,800 | N5357451 | View Listing |
September 09, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $728,800 | - | N5357451 | View Listing | |
September 02, 2021 | LISTED | 2 Beds / 2 Baths | $728,800 | - | N5357451 | View Listing | |
#1403 | July 30, 2021 | SOLD | 2 Beds / 2 Baths | $648,000 |
$658,000
![]() |
N5320471 | View Listing |
July 27, 2021 | LISTED | 2 Beds / 2 Baths | $648,000 | - | N5320471 | View Listing | |
#810 | July 19, 2021 | SOLD | 2 Beds / 2 Baths | $558,000 |
$558,000
![]() |
N5262681 | View Listing |
June 09, 2021 | SOLD | 2 Beds / 2 Baths | $558,000 |
$588,000
![]() |
N5262681 | View Listing | |
#1009 | June 01, 2021 | TERMINATED | 3 Beds / 2 Baths | $739,900 | - | N5198732 | View Listing |
May 15, 2021 | LISTED | 3 Beds / 2 Baths | $739,900 | - | N5198732 | View Listing | |
May 12, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $739,900 | - | N5198732 | View Listing | |
April 17, 2021 | LISTED | 3 Beds / 2 Baths | $699,900 | - | N5198732 | View Listing | |
April 08, 2021 | SUSPENDED | 3 Beds / 2 Baths | $745,000 | - | N5148530 | View Listing | |
April 01, 2021 | LISTED | 3 Beds / 2 Baths |
$745,000 ![]() |
- | N5148530 | View Listing | |
March 25, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $650,000 | - | N5148530 | View Listing | |
March 12, 2021 | LISTED | 3 Beds / 2 Baths | $650,000 | - | N5148530 | View Listing | |
##104 | May 07, 2021 | SOLD | 2 Beds / 2 Baths | $649,000 |
$670,000
![]() |
N5213562 | View Listing |
April 29, 2021 | LISTED | 2 Beds / 2 Baths | $649,000 | - | N5213562 | View Listing | |
#1610 | February 12, 2021 | SOLD | 2 Beds / 2 Baths | $664,000 |
$655,000
![]() |
N5097079 | View Listing |
February 11, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $664,000 | - | N5097079 | View Listing | |
January 28, 2021 | LISTED | 2 Beds / 2 Baths | $664,000 | - | N5097079 | View Listing | |
December 17, 2020 | TERMINATED | 2 Beds / 2 Baths | $654,000 | - | N4965255 | View Listing | |
#301 | January 21, 2021 | SOLD | 3 Beds / 2 Baths | $775,000 | $775,000 | N5071617 | View Listing |
December 28, 2020 | TERMINATED | 3 Beds / 2 Baths | $850,000 | - | N4961776 | View Listing | |
December 28, 2020 | LISTED | 3 Beds / 2 Baths | $775,000 | - | N5071617 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.