INVESTORS LOOK AT THIS ONE ZONING CODE R4UD THIS 3 UNIT BUILDING, LOCATED ONLY 5 MINS WALK TO UNIVERSITY. BASEMENT IS USED AS AN AIR BNB RENTED OUT 311 DAYS IN 2020, MAIN FLOOR 2 BEDROOM RENTED OUT AT $1300./MO. PLUS HYDRO, HEAT IS PROVIDED. 2ND FLOOR 1BEDROOM PLUS LOFT BEDROOM RENTED OUT AT $1919. /MO. PLUS HYDRO. SELLER PAYS WATER @ 977/YR AND GAS@ 1126/YR. includes HWT RENTAL $35./MO NET INCOME IS $43,642.37 ZONING CODE R4UD EACH UNIT HAS A FRIDGE, STOVE, WASHER, DRYER. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Second level | Kitchen | 15' x 14'6" |
Second level | Living room | 13'6" x 11'3" |
Second level | Bedroom | 12' x 9'6" |
Second level | 4pc Bathroom | 11' x 7'6" |
Third level | Bedroom | 21'6" x 12' |
Lower level | Kitchen | 9'6" x 8' |
Lower level | Eating area | 8' x 6' |
Lower level | Laundry room | 13'6" x 13' |
Lower level | Den | 7'3" x 5' |
Lower level | 4pc Bathroom | 9'6" x 6'6" |
Lower level | Laundry room | 9' x 5' |
Lower level | Bedroom | 10' x 9' |
Lower level | Utility room | 5' x 5' |
Main level | Kitchen | 11' x 9'6" |
Main level | 4pc Bathroom | 8'6" x 6'6" |
Main level | Bedroom | 13'2" x 9'8" |
Main level | Bedroom | 13'6" x 10' |
Main level | Den | 13'6 x 7'9" |
Main level | Eating area | 11'9" x 9'6" |
Main level | Foyer | 14' x 4'6" |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.