An absolutely impeccable legal duplex in one of the most sought after neighbourhoods in Ottawa! This is a must see. Top floor 2 bedroom unit features a plethora of light and could be featured in a magazine. Current tenant is paying $2100 all in, leased until Jan 31st 2023. Lower level is now vacant, perfect for a live-in investor. This 2 bedroom unit has access to the full basement, OR finish the basement to make it a triplex with it's own entrance (Buyer to do their diligence). The possibilities endless! Cap rate over 4.7% plus huge upswing potential. Steps from Dovercourt, Broadview School, Nepean High School, and the shops of Westboro! (id:47962)
Room Level | Rooms | Size |
---|---|---|
Second level | Kitchen | 12'5" x 9' |
Second level | Living room | 15'2" x 10'5" |
Second level | Primary Bedroom | 13'9" x 11'6" |
Second level | Bedroom | 10'3" x 7'2" |
Second level | Full bathroom | Measurements not available |
Main level | Kitchen | 13'7" x 10'3" |
Main level | Living room | 12'8" x 12'1" |
Main level | Dining room | 10'9" x 9'4" |
Main level | Primary Bedroom | 11'5" x 10'1" |
Main level | Bedroom | 11'2" x 8'3" |
Main level | Full bathroom | Measurements not available |
Date | Status | Price | MLS Number | URL |
June 17, 2022 | Active | $998,900 | 1282067 | |
June 17, 2022 | Active | $998,900 | 1282071 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.