360 Stewart is an architecturally impressive one-of-a-kind home on a quiet dead-end street in Sandy Hill w/ a perfect blend of century charm & modern updates. The front of the home is beautifully landscaped & features a covered porch. Inside, prepare to be impressed by the high ceilings & an open concept living space made for entertaining that runs the length of the house. The new chefs kitchen has wrap around cabinetry, quartz countertops, breakfast bar, gas cooktop, double sink & ovens. Off the kitchen is a pantry, access to the garage and side entrance. Up front is a main floor bedroom, W/I closet w/ built-in cabinets & a full bath. Upstairs is a lg primary bdrm w/ ensuite & a stunning & bright family room w/ gas FP, cathedral ceilings & wall-to-wall windows & access to the sunny rooftop deck w/ built-in pergola, hot tub & BBQ. The basement is full height w/ laminate floors, 2 beds & a full bath. (id:47962)
Room Level | Rooms | Size |
---|---|---|
Second level | Primary Bedroom | 24'6" x 21'8" |
Second level | Family room/Fireplace | 27'7" x 20'10" |
Second level | 3pc Ensuite bath | 8'2" x 6'9" |
Basement | Recreation room | 28'4" x 15'7" |
Basement | Bedroom | 12' x 9'7" |
Basement | Bedroom | 9'11" x 7'10" |
Basement | 4pc Bathroom | 9'10" x 5'8" |
Basement | Laundry room | 6'6" x 6'0" |
Basement | Utility room | 6'0" x 7'3" |
Basement | Utility room | 6'6" x 4'11" |
Main level | Porch | Measurements not available |
Main level | Living room | 11'10" x 10' |
Main level | Bedroom | 12'3" x 10'0" |
Main level | Dining room | 22'2" x 11'1" |
Main level | Kitchen | 14'5" x 6'4"10'11" |
Main level | 3pc Bathroom | 6'6" x 6'4" |
Main level | Pantry | Measurements not available |
Date | Status | Price | MLS Number | URL |
June 28, 2022 | Active | $1,299,900 | 1290853 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.