OFFERS ANYTIME | Fantastic family home with OASIS BACKYARD! Gorgeous curb appeal, desirable street & great floor plan. Spacious foyer, totally renovated & open concept kitchen, overlooking both the backyard & cozy family rm w/ fireplace. Eating area w/ wall to wall pantry. Large lvg/dining rm. Main flr laundry & mud rm. True 4 bed. The primary boasts a lrg ensuite & walk in closet, great view of the yard. 3 secondary bedrooms are great sizes w/ good closet space. Basement is well divided. Dream backyard! W/ many areas to lounge and host around the stunning pool, you will not be disappointed. Total privacy w/ the tall hedges. Tons of updates: '22: bdrms & dining rm windows, main area paint, pool lights | '21: washer/dryer, AC | '20: attic insulation, pool pump, front walk | '17: kitchen & family rm windows, front door, kitchen appliances, kitchen reno [prof design & build] | '15: bathrooms | '12: pool filter | '09: hi-eff furnace, roof [40yr shingles] | '07: front windows, sliding door (id:47962)
Room Level | Rooms | Size |
---|---|---|
Second level | Primary Bedroom | 17'6" x 13'6" |
Second level | Other | Measurements not available |
Second level | 5pc Ensuite bath | 8'6" x 8'1" |
Second level | Bedroom | 13'4" x 11' |
Second level | Bedroom | 10'4" x 10' |
Second level | Bedroom | 9'4" x 9' |
Second level | Full bathroom | 7'7" x 5' |
Main level | Foyer | Measurements not available |
Main level | Kitchen | 10'2" x 9'4" |
Main level | Eating area | 10'2" x 9' |
Main level | Living room | 14'8" x 11' |
Main level | Dining room | 11' x 10' |
Main level | Family room | 16'9" x 11'2" |
Main level | Laundry room | 7' x 5' |
Main level | Partial bathroom | 6'7" x 3'9" |
Date | Status | Price | MLS Number | URL |
July 07, 2022 | Active | $899,900 | 1296677 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.