Calling All Investors And First-Time Homebuyers! Bright Corner Unit One Plus Den In The Heart Of Downtown Ottawa, Upgraded Layout With A Fully Enclosed Den - Use As A Second Bedroom Or Office For Students Or Young Families! Walking Distance To U Of Ottawa, Byward Market, Rideau Centre, And More~! Includes Parking And Locker. Building Has 24 Hour Concierge, An Indoor Pool, Gym, Party Room, And More!
Rideau/Cumberland
Room Level | Rooms | Size | Features |
---|---|---|---|
Flat | Kitchen | 2.59 X 2.29 | Stainless Steel Appl,Granite Counter,Eat-In Kitchen |
Flat | Living | 5.79 X 3.47 | W/O To Balcony,Combined W/Dining |
Flat | Prim Bdrm | 3.20 X 3.18 | B/I Closet |
Flat | Den | 2.29 X 2.03 | Window |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
# | May 25, 2022 | LISTED | 2 Beds / 2 Baths | $689,900 | - | X5632339 | View Listing |
#1009 | May 19, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $496,800 | - | X5601469 | |
May 03, 2022 | LISTED | 1 Beds / 1 Baths | $496,800 | - | X5601469 | ||
#804 | April 28, 2022 | LISTED | 1 Beds / 1 Baths | $439,900 | - | X5594693 | View Listing |
August 29, 2021 | EXPIRED | 1 Beds / 1 Baths | $415,000 | - | X5280838 | View Listing | |
June 21, 2021 | LISTED | 1 Beds / 1 Baths | $445,000 | - | X5280838 | View Listing | |
#601 | April 06, 2022 | TERMINATED | 2 Beds / 2 Baths | $689,900 | - | X5475584 | View Listing |
March 24, 2022 | EXTENDED | 2 Beds / 2 Baths | $689,900 | - | X5475584 | View Listing | |
January 19, 2022 | LISTED | 2 Beds / 2 Baths | $689,900 | - | X5475584 | View Listing | |
January 18, 2022 | TERMINATED | 2 Beds / 2 Baths | $699,900 | - | X5339170 | View Listing | |
January 04, 2022 | LISTED | 2 Beds / 2 Baths | $699,900 | - | X5339170 | View Listing | |
December 29, 2021 | EXPIRED | 2 Beds / 2 Baths |
$699,900 ![]() |
- | X5339170 | View Listing | |
August 13, 2021 | LISTED | 2 Beds / 2 Baths | $749,900 | - | X5339170 | View Listing | |
#1603 | March 23, 2021 | SOLD | 1 Beds / 1 Baths | $449,900 |
$430,000
![]() |
X4902123 | View Listing |
#407 | February 26, 2021 | EXPIRED | 1 Beds / 1 Baths | $416,000 | - | X4993301 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.