Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
#179 METCALFE STREET UNIT#2701 | May 05, 2022 | Active | 2 Beds / 3 Baths | $1,685,000 | 1277642 | View Listing |
September 26, 2021 | Active | 2 Beds / 3 Baths | $1,750,000 | 1260374 | View Listing | |
September 13, 2021 | Unavailable | 2 Beds / 3 Baths | $1,875,000 | 1242460 | View Listing | |
June 22, 2021 | Active | 2 Beds / 3 Baths | $1,875,000 | 1242460 | View Listing | |
June 01, 2021 | Unavailable | 2 Beds / 3 Baths | $1,888,000 | 1226420 | ||
February 18, 2021 | Active | 2 Beds / 3 Baths | $1,888,000 | 1226420 | ||
November 13, 2020 | Unavailable | 2 Beds / 3 Baths | $1,985,000 | 1203306 | View Listing | |
August 06, 2020 | Active | 2 Beds / 3 Baths | $1,985,000 | 1203306 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.