Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#508 | June 19, 2022 | EXPIRED | 1 Beds / 1 Baths | $599,900 | - | X5542540 | |
March 19, 2022 | LISTED | 1 Beds / 1 Baths | $599,900 | - | X5542540 | ||
#409 | May 02, 2021 | EXPIRED | 2 Beds / 2 Baths | $1,099,000 | - | X5102973 | View Listing |
February 03, 2021 | LISTED | 2 Beds / 2 Baths | $1,099,000 | - | X5102973 | View Listing | |
January 27, 2021 | EXPIRED | 2 Beds / 2 Baths | $1,099,000 | - | X4992221 | View Listing | |
#905 | April 15, 2021 | TERMINATED | 2 Beds / 1 Baths | $649,900 | - | X5192692 | View Listing |
April 13, 2021 | LISTED | 2 Beds / 1 Baths | $649,900 | - | X5192692 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.