Perfect Live/Work Investment Opportunity In |central/West Oakville. Residential Address Is 95 Kerr St #9. Retail Unit On Lkshr Rd (529 Sf + Fin Bsmt/2Pc Bth) & 1776 Sf T'hme W/A'tchd Grg/2 Bdrms/2.5 Bths/Lvg Rm W/Jul Balc, Sep Dng Rm Has W/O, Lrge Kit, Den W/Skylite/Prim Bdrm W/5Pc Ens Bth W/Skylite/Tub. Bth Units Leased W/Ttl Income Of $4650 P/Mth.Residential Leased 2750 Mo To Month & Retail Leased 1900 +Hst Until Until June 30/23 Sep Hydro/Gas Meters/Furnaces/Ac's & Hwt's. Walk To Lake, Dwntn/Shops/Eateries. Close To Go.
Lakeshore Rd W - Near Kerr St
Room Level | Rooms | Size | Features |
---|---|---|---|
2nd | Living | 4.72 X 4.15 | Laminate,Pot Lights,Juliette Balcony |
2nd | Kitchen | 4.72 X 2.83 | Crown Moulding,Pot Lights |
2nd | Dining | 4.72 X 2.47 | Laminate,W/O To Balcony |
3rd | Prim Bdrm | 4.72 X 3.45 | California Shutters |
3rd | 2nd Br | 4.72 X 3.26 | Broadloom |
2nd | Family | 2.96 X 2.47 | Broadloom,Skylight |
Main | Office | 8.87 X 4.72 | Laminate,Crown Moulding |
Lower | Office | 8.93 X 4.72 | Broadloom |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#9 | July 07, 2022 | LISTED | 2 Beds / 4 Baths | $1,599,900 | - | W5688503 | |
July 07, 2022 | TERMINATED | 2 Beds / 4 Baths | $1,699,900 | - | W5665592 | View Listing | |
June 18, 2022 | LISTED | 2 Beds / 4 Baths | $1,699,900 | - | W5665592 | View Listing | |
November 08, 2021 | SOLD | 2 Beds / 4 Baths | $1,299,900 |
$1,310,000
![]() |
W5424159 | View Listing | |
November 05, 2021 | LISTED | 2 Beds / 4 Baths | $1,299,900 | - | W5424159 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.