Listing ID | History | Address | Price | Date |
#W4962682 | DeListed | 366 QUEEN MARY DR | $1,998,000 | 2020-11-11 |
#W4861457 | DeListed | 366 QUEEN MARY DR | $2,098,000 | 2020-10-27 |
#W4962682 | Listed On System | 366 QUEEN MARY DR | $1,998,000 | 2020-10-22 |
#W4861457 | Price Decrease | 366 QUEEN MARY DR | $2,098,000 | 2020-09-22 |
#W4861457 | Price Decrease | 366 QUEEN MARY DR | $2,129,000 | 2020-09-04 |
#W4861457 | Listed On System | 366 QUEEN MARY DR | $2,195,000 | 2020-08-07 |
Charming Detached Home In The Heart Of Sought After West River. A Quiet Neighbourhood With Tree-Lined Streets Tucked Between 16 Mile Creek And Kerr Village. Situated On A 50' X 135' Lot, This Brand New Custom Home Is Ready For You To Enjoy. With Almost 3,000 Square Feet, Plus A Finished Basement, This Home Was Designed With The Modern Family In Mind. Conveniently Located Walking Distance To Shops, Restaurants, Go Train And Downtown Oakville!**** EXTRAS **** All Appliances, All Electrical Light Fixtures, Central Vac + Attachments, Gdo + Remote (id:29236)
Room Level | Rooms | Size |
---|---|---|
Second level | Master bedroom | 5.66 m x 3.66 m |
Second level | Bedroom 2 | 3.66 m x 3.56 m |
Second level | Bedroom 3 | 5.03 m x 4.01 m |
Second level | Bedroom 4 | 3.81 m x 3.35 m |
Basement | Recreational, Games room | 10.36 m x 4.04 m |
Basement | Media | 6.5 m x 5.03 m |
Basement | Utility room | 3.71 m x 2.57 m |
Main level | Kitchen | 4.27 m x 3.99 m |
Main level | Family room | 5.77 m x 4.27 m |
Main level | Living room | 3.81 m x 3.3 m |
Main level | Dining room | 3.28 m x 3.15 m |
Main level | Office | 2.79 m x 2.54 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.