Date | Status | Price | MLS Number | URL |
August 27, 2020 | Unavailable | $2,599,000 | 30805169 | View Listing |
July 19, 2020 | Unavailable | $2,799,000 | 30794035 | View Listing |
July 17, 2020 | Unavailable | $2,599,000 | 30805169 | View Listing |
June 06, 2020 | Unavailable | $2,799,000 | 30794035 | View Listing |
May 05, 2020 | Active | $2,599,000 | 30805169 | View Listing |
April 10, 2020 | Unavailable | $2,899,000 | 30776377 | |
March 10, 2020 | Active | $2,799,000 | 30794035 | View Listing |
February 29, 2020 | Unavailable | $2,899,000 | 30776377 | |
January 25, 2020 | Unavailable | $2,999,000 | 30754137 | View Listing |
December 11, 2019 | Active | $2,899,000 | 30776377 | |
November 30, 2019 | Unavailable | $2,999,000 | 30754137 | View Listing |
October 26, 2019 | Active |
$2,999,000
![]() |
30754137 | View Listing |
July 27, 2019 | Active | $3,188,000 | 30754137 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.