Wow Lowest Price To Sell This Beautiful All Brick 3 Bed Rm 2.5 Washrm Townhome With Nice Backyard You Will Fall In Love With! Situated On Quiet Family Friendly Neighborhood In A Highly Desirable Area Of Niagara Falls. ,Interior Access Into Garage,2nd Floor Laundry, Lrg Great Room,4Pc In Suite & W/I Closet In Primary Brm, Upgraded Floor Tile. Porch At Front And Back Well Kept Property Shows Like Model Home Buyer Will Fall In Love .
Kalar Road & Brown Road
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Great Rm | 3.25 X 6.70 | Combined W/Dining,O/Looks Ravine,Hardwood Floor |
Main | Dining | 3.25 X 6.70 | Combined W/Great Rm,O/Looks Backyard,Hardwood Floor |
Main | Kitchen | 2.64 X 2.59 | O/Looks Living,B/I Dishwasher,Ceramic Floor |
Main | Breakfast | 2.64 X 2.74 | O/Looks Ravine,W/O To Porch,Ceramic Floor |
Main | Bathroom | 2 Pc Bath,Ceramic Floor | |
2nd | Prim Bdrm | 3.86 X 4.11 | O/Looks Ravine,W/I Closet,4 Pc Ensuite |
2nd | 2nd Br | 2.74 X 3.81 | O/Looks Frontyard,W/I Closet,Window |
2nd | 3rd Br | 2.94 X 3.50 | O/Looks Frontyard,Double Closet,Window |
2nd | Laundry | Ceramic Floor | |
2nd | Bathroom | 4 Pc Bath,Ceramic Floor | |
Main | Foyer | O/Looks Frontyard,Ceramic Floor,W/O To Porch |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#2 | August 10, 2022 | SOLD | 3 Beds / 3 Baths | $699,900 |
$692,000
![]() |
X5696709 | View Listing |
August 03, 2022 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $699,900 | - | X5696709 | View Listing | |
July 14, 2022 | TERMINATED | 3 Beds / 3 Baths | $729,900 | - | X5662090 | View Listing | |
July 14, 2022 | LISTED | 3 Beds / 3 Baths | $699,900 | - | X5696709 | View Listing | |
July 07, 2022 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $729,900 | - | X5662090 | View Listing | |
June 16, 2022 | LISTED | 3 Beds / 3 Baths | $729,900 | - | X5662090 | View Listing | |
May 27, 2022 | TERMINATED | 3 Beds / 3 Baths | $795,000 | - | X5581223 | View Listing | |
May 26, 2022 | SUSPENDED | 3 Beds / 3 Baths | $795,000 | - | X5581223 | View Listing | |
#13 | July 02, 2022 | SUSPENDED | 3 Beds / 3 Baths | $799,988 | - | X5655617 | View Listing |
#27 | June 22, 2022 | TERMINATED | 3 Beds / 4 Baths | $889,000 | - | X5644552 | View Listing |
June 03, 2022 | LISTED | 3 Beds / 3 Baths | $889,000 | - | X5644552 | View Listing | |
June 08, 2021 | SOLD | 3 Beds / 3 Baths | $649,900 |
$627,700
![]() |
X5255273 | View Listing | |
May 31, 2021 | LISTED | 3 Beds / 3 Baths | $649,900 | - | X5255273 | View Listing | |
#15 | June 16, 2022 | EXTENDED | 3 Beds / 3 Baths | $779,000 | - | X5663499 | |
#25 | January 24, 2022 | SOLD | 3 Beds / 3 Baths | $799,000 |
$829,000
![]() |
X5468069 | View Listing |
January 10, 2022 | LISTED | 3 Beds / 3 Baths | $799,000 | - | X5468069 | View Listing | |
December 09, 2021 | TERMINATED | 3 Beds / 3 Baths | $749,000 | - | X5447203 | View Listing | |
December 04, 2021 | LISTED | 3 Beds / 3 Baths | $749,000 | - | X5447203 | View Listing | |
September 03, 2021 | SOLD | 3 Beds / 3 Baths | $669,000 |
$655,000
![]() |
X5355847 | View Listing | |
September 02, 2021 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $669,000 | - | X5355847 | View Listing | |
August 31, 2021 | LISTED | 3 Beds / 3 Baths | $669,000 | - | X5355847 | View Listing | |
#6 | November 27, 2021 | SOLD | 3 Beds / 3 Baths | $699,000 | $661,000 | X5431972 | View Listing |
#5 | August 30, 2021 | SOLD | 3 Beds / 3 Baths | $639,500 |
$620,000
![]() |
X5341832 | View Listing |
August 19, 2021 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $639,500 | - | X5341832 | View Listing | |
August 17, 2021 | LISTED | 3 Beds / 3 Baths | $639,500 | - | X5341832 | View Listing | |
August 16, 2021 | TERMINATED | 3 Beds / 3 Baths | $649,913 | - | X5279247 | View Listing | |
June 18, 2021 | LISTED | 3 Beds / 3 Baths | $649,913 | - | X5279247 | View Listing | |
# | December 23, 2020 | SOLD | 3 Beds / 3 Baths | $519,000 |
$515,000
![]() |
X4945103 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.