Dorchester Rd Out Morrison St
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Kitchen | 4.50 X 3.90 | O/Looks Dining,Stainless Steel Appl,Open Concept |
Main | Living | 4.50 X 4.50 | Hardwood Floor,Combined W/Dining |
Main | Dining | 4.50 X 2.80 | Hardwood Floor,W/O To Garage |
Main | Den | 3.00 X 2.70 | Hardwood Floor |
2nd | Prim Bdrm | 4.70 X 4.60 | Hardwood Floor |
2nd | 2nd Br | 4.60 X 3.00 | Hardwood Floor |
2nd | 3rd Br | 4.90 X 3.60 | Hardwood Floor |
2nd | 4th Br | 4.20 X 3.00 | Hardwood Floor |
Bsmt | Kitchen | ||
Bsmt | Living | ||
Bsmt | Br | ||
Bsmt | Br |
Date | Status | List Price | Sold Price | MLS Number | URL |
August 05, 2022 | LISTED | $1,540,000 | - | X5722469 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.