Welcome To 7035 Mcgill St, Located In A Highly Desirable North-End Neighborhood. This Brick Bungalow Sits On A Large Lot And Has A Great Floor Plan. Carefully Maintained And Recently Converted Open Concept Kitchen. Hardwood Flooring And Large Windows In The Majority Of The Home. Bright And Spacious Main Floor With Living, Dining, And Enclosed Sunroom Overlooking A Private Backyard Oasis. Separate Entrance To A Spacious Basement With Income Property Potential
Thorold Stone & Dorchester Rd
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Living | 5.99 X 4.24 | Open Concept,Window,Hardwood Floor |
Main | Kitchen | 4.24 X 3.96 | Open Concept,Window,Laminate |
Main | Dining | 3.76 X 3.10 | Open Concept,Combined W/Kitchen,Hardwood Floor |
Main | Great Rm | 4.34 X 5.87 | W/O To Yard,Large Window,Fireplace |
Main | Br | 3.73 X 2.82 | Hardwood Floor,Closet,Window |
Main | 2nd Br | 3.30 X 4.37 | Laminate,Closet,Laundry Sink |
Main | 3rd Br | 3.76 X 3.10 | Broadloom,Closet,Window |
Main | Bathroom | Laminate,3 Pc Bath,Window | |
Bsmt | Rec | 3.99 X 6.17 | Concrete Floor,Pot Lights,Wet Bar |
Bsmt | Furnace | 3.99 X 2.62 | Laundry Sink,Unfinished,Open Concept |
Bsmt | Bathroom | 2.67 X 3.12 | Whirlpool,3 Pc Bath |
Date | Status | List Price | Sold Price | MLS Number | URL |
August 04, 2022 | LISTED | $769,900 | - | X5720444 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.