Enjoy The Benefits Of Upper Vista Condominiums. 2 Year Old Condo Development With Views Of Thundering Water Golf Course And The Sky Line Of Niagara Falls. This 2 Bedroom, 2 Bath Suite Has Had Recent Updates Including Painting Throughout, Lighting, Bathroom Vanity And Tiles, Baseboard And Trim. Additional Features Include Quartz Countertops, Island, Open Concept Living Space, Ensuite Bath With Generous Step In Shower And An Additional 4 Piece Guest Bath. Enjoy The Serenity And View Of Green Space From Private Balcony Amenities Include Concierge, Fitness Room, Party Room, Media Room, And Indoor Pool Which Is Currently Being Completed. Suburb Location And Flexible Closing
Stanley
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Kitchen | 3.45 X 3.35 | |
Main | Living | 3.73 X 3.33 | |
Main | Br | 4.11 X 3.05 | |
Main | Bathroom | Ensuite Bath,3 Pc Bath | |
Main | 2nd Br | 3.17 X 3.05 | |
Main | Bathroom | 4 Pc Bath | |
Main | Laundry |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#814 | August 12, 2022 | EXPIRED | 2 Beds / 2 Baths | $998,900 | - | X5639718 | View Listing |
May 31, 2022 | LISTED | 2 Beds / 2 Baths | $998,900 | - | X5639718 | View Listing | |
#420 | August 08, 2022 | LISTED | 2 Beds / 2 Baths | $559,900 | - | X5723981 | View Listing |
January 14, 2022 | SOLD | 2 Beds / 2 Baths | $534,900 |
$524,000
![]() |
X5456933 | View Listing | |
January 11, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $534,900 | - | X5456933 | View Listing | |
December 16, 2021 | LISTED | 2 Beds / 2 Baths | $534,900 | - | X5456933 | View Listing | |
December 15, 2021 | TERMINATED | 2 Beds / 2 Baths | $539,900 | - | X5422902 | View Listing | |
November 04, 2021 | LISTED | 2 Beds / 2 Baths | $539,900 | - | X5422902 | View Listing | |
#911 | August 02, 2022 | LISTED | 2 Beds / 2 Baths | $779,000 | - | X5717735 | View Listing |
July 27, 2022 | TERMINATED | 2 Beds / 2 Baths | $825,000 | - | X5679550 | View Listing | |
June 29, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | X5679550 | View Listing | |
May 23, 2022 | EXPIRED | 2 Beds / 2 Baths | $845,000 | - | X5547460 | View Listing | |
March 23, 2022 | LISTED | 2 Beds / 2 Baths | $845,000 | - | X5547460 | View Listing | |
March 16, 2022 | TERMINATED | 2 Beds / 2 Baths | $499,900 | - | X5537335 | View Listing | |
#901 | July 25, 2022 | LISTED | 2 Beds / 2 Baths | $899,000 | - | X5709653 | View Listing |
#718 | July 25, 2022 | LISTED | 2 Beds / 2 Baths | $579,000 | - | X5709785 | View Listing |
#701 | July 25, 2022 | SOLD | 2 Beds / 2 Baths | $698,800 |
$643,000
![]() |
X5599665 | View Listing |
May 02, 2022 | LISTED | 2 Beds / 2 Baths | $698,800 | - | X5599665 | View Listing | |
#318 | July 14, 2022 | SOLD | 2 Beds / 2 Baths | $570,024 |
$555,000
![]() |
X5676384 | View Listing |
July 06, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $570,024 | - | X5676384 | View Listing | |
June 27, 2022 | LISTED | 2 Beds / 2 Baths | $570,024 | - | X5676384 | View Listing | |
#409 | June 30, 2022 | LISTED | 2 Beds / 2 Baths | $548,000 | - | X5680047 | View Listing |
#310 | June 23, 2022 | LISTED | 2 Beds / 2 Baths | $599,900 | - | X5672418 | |
#1001 | May 31, 2022 | LISTED | 3 Beds / 3 Baths | $2,199,900 | - | X5639977 | View Listing |
#1003 | May 20, 2022 | LISTED | 3 Beds / 3 Baths | $1,289,900 | - | X5627009 | View Listing |
January 08, 2022 | EXPIRED | 2 Beds / 3 Baths | $1,289,900 | - | X5396103 | View Listing | |
October 07, 2021 | LISTED | 2 Beds / 3 Baths | $1,289,900 | - | X5396103 | View Listing | |
#913 | May 02, 2022 | EXPIRED | 3 Beds / 2 Baths | $899,900 | - | X5487226 | View Listing |
February 01, 2022 | LISTED | 3 Beds / 2 Baths | $899,900 | - | X5487226 | View Listing | |
#801 | May 02, 2022 | EXPIRED | 2 Beds / 2 Baths | $998,900 | - | X5533363 | View Listing |
March 11, 2022 | LISTED | 2 Beds / 2 Baths | $998,900 | - | X5533363 | View Listing | |
#914 | April 22, 2022 | TERMINATED | 2 Beds / 2 Baths | $998,900 | - | X5496018 | View Listing |
February 09, 2022 | LISTED | 2 Beds / 2 Baths | $998,900 | - | X5496018 | View Listing | |
#505 | February 13, 2022 | SOLD | 2 Beds / 1 Baths | $519,000 |
$516,000
![]() |
X5473718 | View Listing |
February 02, 2022 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $519,000 | - | X5473718 | View Listing | |
#418 | February 02, 2022 | SOLD | 2 Beds / 2 Baths | $559,999 |
$550,000
![]() |
X5471585 | View Listing |
January 13, 2022 | LISTED | 2 Beds / 2 Baths | $559,999 | - | X5471585 | View Listing | |
#1002 | February 02, 2022 | EXPIRED | 2 Beds / 3 Baths | $1,299,900 | - | X5443421 | View Listing |
November 27, 2021 | LISTED | 2 Beds / 3 Baths | $1,299,900 | - | X5443421 | View Listing | |
#909 | January 29, 2022 | EXPIRED | 2 Beds / 2 Baths | $949,900 | - | X5412959 | View Listing |
June 16, 2021 | EXPIRED | 2 Beds / 2 Baths | $999,990 | - | X5159473 | View Listing | |
March 19, 2021 | LISTED | 2 Beds / 2 Baths | $999,990 | - | X5159473 | View Listing | |
March 15, 2021 | EXPIRED | 2 Beds / 2 Baths | $1,020,600 | - | X5053297 | View Listing | |
#721 | January 24, 2022 | SOLD | 2 Beds / 2 Baths | $599,000 |
$590,000
![]() |
X5465386 | View Listing |
January 05, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | X5465386 | View Listing | |
#1006 | January 20, 2022 | TERMINATED | 3 Beds / 5 Baths | $1,749,900 | - | X5421446 | View Listing |
November 03, 2021 | LISTED | 3 Beds / 5 Baths | $1,749,900 | - | X5421446 | View Listing | |
# | January 17, 2022 | LISTED | 2 Beds / 1 Baths | $519,000 | - | X5473718 | View Listing |
September 13, 2021 | LISTED | 1 Beds / 1 Baths | $439,000 | - | X5367905 | View Listing | |
#412 | December 30, 2021 | EXPIRED | 1 Beds / 1 Baths | $686,000 | - | X5291452 | View Listing |
June 30, 2021 | LISTED | 1 Beds / 1 Baths | $727,000 | - | X5291452 | View Listing | |
#1007 | December 25, 2021 | EXPIRED | 3 Beds / 3 Baths | $1,399,900 | - | X5382503 | View Listing |
September 24, 2021 | LISTED | 3 Beds / 3 Baths | $1,399,900 | - | X5382503 | View Listing | |
September 24, 2021 | TERMINATED | 3 Beds / 3 Baths | $1,499,900 | - | X5310512 | View Listing | |
July 16, 2021 | LISTED | 3 Beds / 3 Baths | $1,499,900 | - | X5310512 | View Listing | |
#806 | December 23, 2021 | EXPIRED | 2 Beds / 2 Baths | $762,900 | - | X5384063 | View Listing |
September 27, 2021 | LISTED | 2 Beds / 2 Baths | $762,900 | - | X5384063 | View Listing | |
September 23, 2021 | EXPIRED | 2 Beds / 2 Baths | $739,900 | - | X5316888 | View Listing | |
July 22, 2021 | LISTED | 2 Beds / 2 Baths | $739,900 | - | X5316888 | View Listing | |
February 20, 2021 | EXPIRED | 2 Beds / 2 Baths | $798,700 | - | X5053734 | View Listing | |
#414 | December 10, 2021 | TERMINATED | 2 Beds / 1 Baths | $619,900 | - | X5373548 | View Listing |
September 16, 2021 | LISTED | 2 Beds / 1 Baths | $619,900 | - | X5373548 | View Listing | |
#513 | December 09, 2021 | SOLD | 1 Beds / 1 Baths | $438,000 |
$425,000
![]() |
X5398048 | View Listing |
October 09, 2021 | LISTED | 1 Beds / 1 Baths | $438,000 | - | X5398048 | View Listing | |
#617 | November 10, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,900 | - | X5352925 | View Listing |
#411 | October 20, 2021 | TERMINATED | 2 Beds / 2 Baths | $539,990 | - | X5331167 | View Listing |
August 06, 2021 | LISTED | 2 Beds / 2 Baths | $539,990 | - | X5331167 | View Listing | |
August 05, 2021 | TERMINATED | 2 Beds / 2 Baths | $539,990 | - | X5253095 | View Listing | |
May 28, 2021 | LISTED | 2 Beds / 2 Baths | $550,000 | - | X5253095 | View Listing | |
#301 | September 02, 2021 | SOLD | 2 Beds / 2 Baths | $639,900 |
$620,000
![]() |
X5296175 | View Listing |
August 23, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $639,900 | - | X5296175 | View Listing | |
July 05, 2021 | LISTED | 2 Beds / 2 Baths | $649,900 | - | X5296175 | View Listing | |
January 01, 2021 | EXPIRED | 2 Beds / 2 Baths | $639,900 | - | X4961406 | View Listing | |
#307 | August 10, 2021 | SOLD | 1 Beds / 1 Baths | $446,000 |
$433,000
![]() |
X5311682 | View Listing |
July 18, 2021 | LISTED | 1 Beds / 1 Baths | $446,000 | - | X5311682 | View Listing | |
#702 | June 11, 2021 | SOLD | 1 Beds / 1 Baths | $429,900 |
$430,000
![]() |
X5265058 | View Listing |
June 08, 2021 | LISTED | 1 Beds / 1 Baths | $429,900 | - | X5265058 | View Listing | |
#407 | May 18, 2021 | SOLD | 1 Beds / 1 Baths | $449,999 |
$425,000
![]() |
X5227771 | View Listing |
May 10, 2021 | LISTED | 1 Beds / 1 Baths | $449,999 | - | X5227771 | View Listing | |
#516 | May 12, 2021 | SOLD | 2 Beds / 2 Baths | $499,000 |
$485,000
![]() |
X5218110 | View Listing |
May 05, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,000 | - | X5218110 | View Listing | |
May 03, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | X5218110 | View Listing | |
January 27, 2021 | TERMINATED | 2 Beds / 2 Baths | $489,000 | - | X4981518 | View Listing | |
#312 | April 01, 2021 | SOLD | 2 Beds / 1 Baths | $549,000 |
$535,000
![]() |
X5148059 | View Listing |
March 11, 2021 | LISTED | 2 Beds / 1 Baths | $549,000 | - | X5148059 | View Listing | |
#615 | March 29, 2021 | SOLD | 2 Beds / 2 Baths | $599,900 |
$560,000
![]() |
X5086764 | View Listing |
March 23, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,900 | - | X5086764 | View Listing | |
January 17, 2021 | LISTED | 2 Beds / 2 Baths | $599,900 | - | X5086764 | View Listing | |
#410 | February 26, 2021 | TERMINATED | 2 Beds / 2 Baths | $489,000 | - | X5065118 | View Listing |
December 14, 2020 | LISTED | 2 Beds / 2 Baths | $489,000 | - | X5065118 | View Listing | |
##406 | February 23, 2021 | SOLD | 2 Beds / 1 Baths | $429,900 |
$426,500
![]() |
X4863971 | View Listing |
February 11, 2021 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $429,900 | - | X4863971 | View Listing | |
#623 | February 09, 2021 | SOLD | 1 Beds / 1 Baths | $419,000 |
$415,000
![]() |
X5094750 | View Listing |
January 29, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $419,000 | - | X5094750 | View Listing | |
January 26, 2021 | TERMINATED | 1 Beds / 1 Baths | $419,000 | - | X4984045 | View Listing | |
January 26, 2021 | LISTED | 1 Beds / 1 Baths | $419,000 | - | X5094750 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.