Magnificent Strathaven Townhome In Heart Of Mississauga. Family Safe Community W/Everything You Need Just Around The Corner| Exquisite Main: Bright, Modern Open Concept W/ Functional Kitchen -Full-Range Of S/S Apps, Granite Counter & Ample Cabinet Space |living-Dining Gleams W/Abundance Natural Sunlight, Beautiful Entertainment Wall & W/O To Large Deck.|iron Picket Stairs |3 Large Bdrms |full Jack & Jill Bath |basement: Laundry & Interior Access To Garage
Hurontario St & Bristol Rd
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Living | 4.50 X 3.42 | Hardwood Floor,Pot Lights,W/O To Deck |
Main | Dining | 2.44 X 2.44 | Hardwood Floor,Pot Lights,Combined W/Living |
Main | Kitchen | 3.50 X 2.75 | Porcelain Floor,Pot Lights,Stainless Steel Appl |
3rd | Master | 7.16 X 3.50 | Hardwood Floor |
2nd | Br | 3.50 X 2.75 | Hardwood Floor |
2nd | Br | 3.97 X 3.50 | Hardwood Floor |
Ground | Bathroom | 2 Pc Bath | |
2nd | Bathroom | 4 Pc Bath |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#28 | March 07, 2022 | SOLD | 3 Beds / 3 Baths | $888,800 |
$985,101
![]() |
W5513547 | View Listing |
February 24, 2022 | LISTED | 3 Beds / 3 Baths | $888,800 | - | W5513547 | View Listing | |
#42 | February 22, 2022 | LISTED | 3 Beds / 3 Baths | $899,900 | - | W5509049 | View Listing |
#75 | November 11, 2021 | LISTED | 3 Beds / 2 Baths | $699,000 | - | W5429633 | |
#69 | September 29, 2021 | SOLD | 3 Beds / 3 Baths | $699,000 |
$870,000
![]() |
W5383518 | View Listing |
September 27, 2021 | LISTED | 3 Beds / 3 Baths | $699,000 | - | W5383518 | View Listing | |
#12 | September 21, 2021 | SOLD | 3 Beds / 3 Baths | $699,900 |
$850,260
![]() |
W5374396 | View Listing |
September 17, 2021 | LISTED | 3 Beds / 3 Baths | $699,900 | - | W5374396 | View Listing | |
#32 | May 31, 2021 | SOLD | 3 Beds / 3 Baths | $699,900 |
$790,000
![]() |
W5244385 | View Listing |
May 21, 2021 | LISTED | 3 Beds / 3 Baths | $699,900 | - | W5244385 | View Listing | |
May 21, 2021 | TERMINATED | 3 Beds / 3 Baths | $799,800 | - | W5226210 | View Listing | |
May 07, 2021 | LISTED | 3 Beds / 3 Baths | $799,800 | - | W5226210 | View Listing | |
##9 | April 19, 2021 | SOLD | 3 Beds / 3 Baths | $725,000 |
$810,000
![]() |
W5184247 | View Listing |
April 07, 2021 | LISTED | 3 Beds / 3 Baths | $725,000 | - | W5184247 | View Listing | |
#13 | March 30, 2021 | SOLD | 3 Beds / 3 Baths | $699,000 |
$750,000
![]() |
W5157693 | View Listing |
March 29, 2021 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $699,000 | - | W5157693 | View Listing | |
March 18, 2021 | LISTED | 3 Beds / 3 Baths | $699,000 | - | W5157693 | View Listing | |
March 18, 2021 | TERMINATED | 3 Beds / 3 Baths | $775,000 | - | W5130742 | View Listing | |
February 27, 2021 | LISTED | 3 Beds / 3 Baths | $699,900 | - | W5130742 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.