***Attention First Time Buyer Or Investor** Welcome To Mississauga Square Residences. To Live In This Trendy 2 Bed, 2 Full Bath With Nice Big Balcony,1 Parking And Locker Located In The Heart Of Mississauga Right On The Upcoming Future Lrt! This Condominium Provides Amazing In House Amenities Like Yoga Studio, Fitness Center, A Pool, Deck With Cabanas, Close To Square One, Celebration Square, All Other Amenities.
Eglinton And Hurontario
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Living | Laminate,Combined W/Dining,W/O To Terrace | |
Main | Dining | Laminate,Combined W/Living,Open Concept | |
Main | Kitchen | Laminate,Open Concept,Stainless Steel Appl | |
Main | Prim Bdrm | Laminate,Ensuite Bath,Large Closet | |
Main | 2nd Br | Laminate,Large Closet,Large Window | |
Main | Laundry | Laminate |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#1020 | August 10, 2022 | LISTED | 2 Beds / 2 Baths | $649,900 | - | W5728052 | View Listing |
#908 | August 10, 2022 | LISTED | 2 Beds / 2 Baths | $699,888 | - | W5726782 | View Listing |
#2906 | August 09, 2022 | LISTED | 2 Beds / 2 Baths | $699,900 | - | W5726392 | View Listing |
August 09, 2022 | TERMINATED | 2 Beds / 2 Baths | $739,900 | - | W5694559 | View Listing | |
July 12, 2022 | LISTED | 2 Beds / 2 Baths | $739,900 | - | W5694559 | View Listing | |
October 15, 2021 | SUSPENDED | 2 Beds / 2 Baths | $599,888 | - | W5397501 | View Listing | |
October 08, 2021 | LISTED | 2 Beds / 2 Baths | $599,888 | - | W5397501 | View Listing | |
#2318 | August 06, 2022 | LISTED | 1 Beds / 2 Baths | $599,000 | - | W5723116 | View Listing |
#3301 | August 05, 2022 | LISTED | 2 Beds / 2 Baths | $749,900 | - | W5722616 | |
#108 | August 03, 2022 | LISTED | 2 Beds / 3 Baths | $949,900 | - | W5719256 | View Listing |
August 29, 2021 | SUSPENDED | 2 Beds / 3 Baths | $874,900 | - | W5311456 | View Listing | |
July 18, 2021 | LISTED | 2 Beds / 3 Baths | $874,900 | - | W5311456 | View Listing | |
#202 | July 29, 2022 | TERMINATED | 2 Beds / 3 Baths | $749,000 | - | W5687191 | View Listing |
July 26, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $749,000 | - | W5687191 | View Listing | |
July 06, 2022 | LISTED | 2 Beds / 3 Baths | $749,000 | - | W5687191 | View Listing | |
#1901 | July 25, 2022 | TERMINATED | 2 Beds / 2 Baths | $719,000 | - | W5630877 | View Listing |
May 25, 2022 | LISTED | 2 Beds / 2 Baths | $719,000 | - | W5630877 | View Listing | |
May 20, 2022 | TERMINATED | 2 Beds / 2 Baths | $739,900 | - | W5598913 | View Listing | |
May 02, 2022 | LISTED | 2 Beds / 2 Baths | $739,900 | - | W5598913 | View Listing | |
February 22, 2021 | TERMINATED | 2 Beds / 2 Baths | $595,000 | - | W5094445 | View Listing | |
February 17, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $595,000 | - | W5094445 | View Listing | |
January 26, 2021 | LISTED | 2 Beds / 2 Baths | $595,000 | - | W5094445 | View Listing | |
January 01, 2021 | EXPIRED | 2 Beds / 2 Baths | $577,000 | - | W4913232 | View Listing | |
#1602 | July 11, 2022 | TERMINATED | 1 Beds / 1 Baths | $599,999 | - | W5667969 | View Listing |
June 21, 2022 | LISTED | 1 Beds / 1 Baths | $599,999 | - | W5667969 | View Listing | |
#3106 | July 04, 2022 | LISTED | 2 Beds / 2 Baths | $749,900 | - | W5682879 | View Listing |
#219 | June 27, 2022 | LISTED | 2 Beds / 2 Baths | $699,900 | - | W5676262 | View Listing |
June 27, 2022 | TERMINATED | 2 Beds / 2 Baths | $739,900 | - | W5664052 | View Listing | |
June 17, 2022 | LISTED | 2 Beds / 2 Baths | $739,900 | - | W5664052 | View Listing | |
June 17, 2022 | TERMINATED | 2 Beds / 2 Baths | $699,900 | - | W5520552 | View Listing | |
June 16, 2022 | TERMINATED | 2 Beds / 2 Baths | $739,900 | - | W5663203 | View Listing | |
March 18, 2022 | LISTED | 2 Beds / 2 Baths | $699,900 | - | W5520552 | View Listing | |
October 05, 2021 | TERMINATED | 2 Beds / 2 Baths | $605,000 | - | W5359374 | View Listing | |
#1919 | May 25, 2022 | SOLD | 1 Beds / 2 Baths | $599,000 |
$625,000
![]() |
W5607827 | View Listing |
May 15, 2022 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $599,000 | - | W5607827 | View Listing | |
#2303 | May 18, 2022 | SOLD | 2 Beds / 2 Baths | $750,000 |
$723,000
![]() |
W5588183 | View Listing |
April 22, 2022 | LISTED | 2 Beds / 2 Baths | $750,000 | - | W5588183 | View Listing | |
April 22, 2022 | TERMINATED | 2 Beds / 2 Baths | $779,999 | - | W5569993 | View Listing | |
April 08, 2022 | LISTED | 2 Beds / 2 Baths | $779,999 | - | W5569993 | View Listing | |
#708 | May 07, 2022 | EXPIRED | 2 Beds / 2 Baths | $749,900 | - | W5524673 | View Listing |
March 16, 2022 | LISTED | 2 Beds / 2 Baths | $749,900 | - | W5524673 | View Listing | |
## 1919 | May 06, 2022 | LISTED | 1 Beds / 2 Baths | $599,000 | - | W5607827 | View Listing |
#114 | March 05, 2022 | SOLD | 2 Beds / 3 Baths | $1,098,000 |
$1,055,000
![]() |
W5498593 | View Listing |
February 11, 2022 | LISTED | 2 Beds / 3 Baths | $1,098,000 | - | W5498593 | View Listing | |
#107 | January 03, 2022 | SOLD | 2 Beds / 2 Baths | $849,000 |
$841,000
![]() |
W5446626 | View Listing |
December 02, 2021 | LISTED | 2 Beds / 2 Baths | $849,000 | - | W5446626 | View Listing | |
#2321 | December 04, 2021 | SOLD | 2 Beds / 2 Baths | $695,000 |
$669,000
![]() |
W5427730 | View Listing |
November 09, 2021 | SUSPENDED | 2 Beds / 2 Baths | $615,000 | - | W5380177 | View Listing | |
November 09, 2021 | LISTED | 2 Beds / 2 Baths | $695,000 | - | W5427730 | View Listing | |
November 09, 2021 | LISTED | 2 Beds / 2 Baths | $615,000 | - | W5380177 | View Listing | |
October 10, 2021 | SUSPENDED | 2 Beds / 2 Baths | $615,000 | - | W5380177 | View Listing | |
October 06, 2021 | LISTED | 2 Beds / 2 Baths | $615,000 | - | W5380177 | View Listing | |
October 05, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $615,000 | - | W5380177 | View Listing | |
September 23, 2021 | LISTED | 2 Beds / 2 Baths | $615,000 | - | W5380177 | View Listing | |
September 05, 2021 | EXPIRED | 2 Beds / 2 Baths | $615,000 | - | W5262759 | View Listing | |
June 04, 2021 | LISTED | 2 Beds / 2 Baths | $615,000 | - | W5262759 | View Listing | |
April 11, 2021 | SUSPENDED | 2 Beds / 2 Baths | $620,000 | - | W5150623 | View Listing | |
March 13, 2021 | LISTED | 2 Beds / 2 Baths | $620,000 | - | W5150623 | View Listing | |
#109 | November 27, 2021 | SOLD | 2 Beds / 3 Baths | $875,000 |
$850,000
![]() |
W5415671 | View Listing |
October 28, 2021 | LISTED | 2 Beds / 3 Baths | $875,000 | - | W5415671 | View Listing | |
#2901 | November 26, 2021 | SOLD | 2 Beds / 2 Baths | $669,900 |
$660,000
![]() |
W5428594 | View Listing |
November 10, 2021 | LISTED | 2 Beds / 2 Baths | $669,900 | - | W5428594 | View Listing | |
#1802 | November 12, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $549,900 | - | W5427451 | View Listing |
November 09, 2021 | LISTED | 1 Beds / 1 Baths | $549,900 | - | W5427451 | View Listing | |
## 3018 | November 10, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $589,900 | - | W5427284 | View Listing |
November 09, 2021 | LISTED | 1 Beds / 2 Baths | $589,900 | - | W5427284 | View Listing | |
#112 | November 08, 2021 | SOLD | 3 Beds / 2 Baths | $999,000 |
$1,000,000
![]() |
W5382191 | View Listing |
September 24, 2021 | LISTED | 3 Beds / 2 Baths | $999,000 | - | W5382191 | View Listing | |
September 21, 2021 | EXPIRED | 3 Beds / 2 Baths | $999,000 | - | W5240857 | View Listing | |
## 2421 | November 06, 2021 | SOLD | 2 Beds / 2 Baths | $689,990 |
$660,000
![]() |
W5373919 | View Listing |
September 16, 2021 | LISTED | 2 Beds / 2 Baths | $689,990 | - | W5373919 | View Listing | |
#101 | November 02, 2021 | LISTED | 3 Beds / 3 Baths | $999,000 | - | W5420152 | View Listing |
October 01, 2021 | TERMINATED | 3 Beds / 3 Baths | $1,049,000 | - | W5284955 | View Listing | |
June 23, 2021 | LISTED | 3 Beds / 3 Baths | $901,000 | - | W5284955 | View Listing | |
April 15, 2021 | TERMINATED | 3 Beds / 3 Baths | $999,900 | - | W4922082 | View Listing | |
#3220 | November 01, 2021 | SOLD | 2 Beds / 2 Baths | $635,000 |
$622,000
![]() |
W5288583 | View Listing |
October 01, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $635,000 | - | W5288583 | View Listing | |
August 04, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $635,000 | - | W5288583 | View Listing | |
June 26, 2021 | LISTED | 2 Beds / 4 Baths | $635,000 | - | W5288583 | View Listing | |
#1702 | October 29, 2021 | SOLD | 1 Beds / 1 Baths | $539,000 |
$536,000
![]() |
W5414758 | View Listing |
October 27, 2021 | LISTED | 1 Beds / 1 Baths | $539,000 | - | W5414758 | View Listing | |
October 03, 2021 | TERMINATED | 1 Beds / 1 Baths | $499,000 | - | W5330326 | View Listing | |
August 05, 2021 | LISTED | 1 Beds / 1 Baths | $499,000 | - | W5330326 | View Listing | |
#2420 | October 21, 2021 | SOLD | 2 Beds / 2 Baths | $635,000 |
$625,000
![]() |
W5264048 | View Listing |
September 28, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $635,000 | - | W5264048 | View Listing | |
September 21, 2021 | LISTED | 2 Beds / 2 Baths | $635,000 | - | W5264048 | View Listing | |
September 17, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $635,000 | - | W5264048 | View Listing | |
June 07, 2021 | LISTED | 2 Beds / 2 Baths | $649,000 | - | W5264048 | View Listing | |
June 03, 2021 | TERMINATED | 2 Beds / 2 Baths | $649,000 | - | W5147931 | View Listing | |
March 11, 2021 | LISTED | 2 Beds / 2 Baths | $649,000 | - | W5147931 | View Listing | |
#3321 | October 13, 2021 | SOLD | 2 Beds / 2 Baths | $619,000 |
$610,000
![]() |
W5327231 | View Listing |
October 06, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $619,000 | - | W5327231 | View Listing | |
September 20, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $619,000 | - | W5327231 | View Listing | |
August 03, 2021 | LISTED | 2 Beds / 2 Baths | $619,000 | - | W5327231 | View Listing | |
#2520 | October 12, 2021 | SOLD | 2 Beds / 2 Baths | $639,900 |
$615,000
![]() |
W5318720 | View Listing |
August 31, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $639,900 | - | W5318720 | View Listing | |
July 24, 2021 | LISTED | 2 Beds / 2 Baths | $639,900 | - | W5318720 | View Listing | |
#3122 | October 08, 2021 | TERMINATED | 2 Beds / 2 Baths | $639,000 | - | W5339739 | View Listing |
August 14, 2021 | LISTED | 2 Beds / 2 Baths | $639,000 | - | W5339739 | View Listing | |
#1618 | October 06, 2021 | SOLD | 1 Beds / 2 Baths | $560,000 |
$550,000
![]() |
W5364327 | View Listing |
September 09, 2021 | LISTED | 1 Beds / 2 Baths | $560,000 | - | W5364327 | View Listing | |
#1721 | October 06, 2021 | SOLD | 2 Beds / 2 Baths | $609,000 |
$597,500
![]() |
W5308803 | View Listing |
September 10, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $609,000 | - | W5308803 | View Listing | |
#2006 | October 06, 2021 | SOLD | 2 Beds / 2 Baths | $611,000 |
$600,000
![]() |
W5326683 | View Listing |
August 06, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $611,000 | - | W5326683 | View Listing | |
August 03, 2021 | LISTED | 2 Beds / 2 Baths | $611,000 | - | W5326683 | View Listing | |
#709 | October 06, 2021 | SOLD | 2 Beds / 2 Baths | $611,000 |
$605,000
![]() |
W5283368 | View Listing |
September 08, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $611,000 | - | W5283368 | View Listing | |
September 03, 2021 | LISTED | 2 Beds / 2 Baths | $611,000 | - | W5283368 | View Listing | |
August 30, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $611,000 | - | W5283368 | View Listing | |
#1101 | October 01, 2021 | SOLD | 2 Beds / 2 Baths | $609,000 |
$601,000
![]() |
W5345252 | View Listing |
September 08, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $609,000 | - | W5345252 | View Listing | |
August 19, 2021 | LISTED | 2 Beds / 2 Baths | $609,000 | - | W5345252 | View Listing | |
#2601 | September 30, 2021 | SOLD | 2 Beds / 2 Baths | $609,000 |
$603,000
![]() |
W5332098 | View Listing |
August 17, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $609,000 | - | W5332098 | View Listing | |
August 06, 2021 | LISTED | 2 Beds / 2 Baths | $609,000 | - | W5332098 | View Listing | |
#1108 | September 21, 2021 | TERMINATED | 2 Beds / 2 Baths | $649,000 | - | W5238402 | View Listing |
May 17, 2021 | LISTED | 2 Beds / 2 Baths | $649,000 | - | W5238402 | View Listing | |
#3203 | September 16, 2021 | SOLD | 2 Beds / 2 Baths | $610,000 |
$620,000
![]() |
W5272202 | View Listing |
July 04, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $610,000 | - | W5272202 | View Listing | |
June 13, 2021 | SUSPENDED | 2 Beds / 2 Baths | $649,000 | - | W5240053 | View Listing | |
June 13, 2021 | LISTED | 2 Beds / 2 Baths | $610,000 | - | W5272202 | View Listing | |
May 18, 2021 | SUSPENDED | 2 Beds / 2 Baths | $599,999 | - | W5238629 | View Listing | |
May 18, 2021 | SUSPENDED | 2 Beds / 2 Baths | $599,999 | - | W5238632 | View Listing | |
May 18, 2021 | LISTED | 2 Beds / 2 Baths | $649,000 | - | W5240053 | View Listing | |
April 09, 2021 | LISTED | 2 Beds / 2 Baths | $624,999 | - | W5188251 | View Listing | |
#1921 | September 09, 2021 | TERMINATED | 2 Beds / 2 Baths | $615,000 | - | W5318727 | View Listing |
August 28, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $615,000 | - | W5318727 | View Listing | |
July 24, 2021 | LISTED | 2 Beds / 2 Baths | $615,000 | - | W5318727 | View Listing | |
#3319 | September 09, 2021 | TERMINATED | 1 Beds / 2 Baths | $568,000 | - | W5271956 | View Listing |
June 13, 2021 | LISTED | 1 Beds / 2 Baths | $568,000 | - | W5271956 | View Listing | |
#2018 | September 03, 2021 | SOLD | 1 Beds / 2 Baths | $539,900 |
$535,000
![]() |
W5337409 | View Listing |
August 23, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $539,900 | - | W5337409 | View Listing | |
August 12, 2021 | TERMINATED | 1 Beds / 2 Baths | $549,900 | - | W5267270 | View Listing | |
August 12, 2021 | LISTED | 1 Beds / 2 Baths | $539,900 | - | W5337409 | View Listing | |
June 09, 2021 | LISTED | 1 Beds / 2 Baths | $549,900 | - | W5267270 | View Listing | |
#1609 | August 31, 2021 | SOLD | 2 Beds / 2 Baths | $619,000 |
$605,000
![]() |
W5300152 | View Listing |
July 29, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $619,000 | - | W5300152 | View Listing | |
July 08, 2021 | LISTED | 2 Beds / 2 Baths | $619,000 | - | W5300152 | View Listing | |
July 05, 2021 | TERMINATED | 2 Beds / 2 Baths | $625,000 | - | W5246464 | View Listing | |
May 24, 2021 | LISTED | 2 Beds / 2 Baths | $625,000 | - | W5246464 | View Listing | |
#2419 | August 30, 2021 | SOLD | 1 Beds / 2 Baths | $549,900 |
$537,000
![]() |
W5296126 | View Listing |
July 13, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $549,900 | - | W5296126 | View Listing | |
July 05, 2021 | LISTED | 1 Beds / 2 Baths | $549,900 | - | W5296126 | View Listing | |
#2220 | August 25, 2021 | SOLD | 2 Beds / 2 Baths | $625,000 |
$620,000
![]() |
W5295288 | View Listing |
August 09, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $625,000 | - | W5295288 | View Listing | |
July 05, 2021 | LISTED | 2 Beds / 2 Baths | $635,000 | - | W5295288 | View Listing | |
#2320 | August 24, 2021 | SOLD | 2 Beds / 2 Baths | $611,000 |
$610,000
![]() |
W5278092 | View Listing |
July 28, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $611,000 | - | W5278092 | View Listing | |
June 17, 2021 | LISTED | 2 Beds / 2 Baths | $635,000 | - | W5278092 | View Listing | |
#3006 | August 20, 2021 | SOLD | 2 Beds / 2 Baths | $619,900 |
$613,000
![]() |
W5274568 | View Listing |
July 23, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $619,900 | - | W5274568 | View Listing | |
June 15, 2021 | LISTED | 2 Beds / 2 Baths | $619,900 | - | W5274568 | View Listing | |
June 15, 2021 | TERMINATED | 2 Beds / 2 Baths | $619,900 | - | W5209906 | View Listing | |
April 27, 2021 | LISTED | 2 Beds / 2 Baths | $619,900 | - | W5209906 | View Listing | |
#2703 | August 19, 2021 | TERMINATED | 2 Beds / 2 Baths | $629,000 | - | W5319118 | View Listing |
July 25, 2021 | LISTED | 2 Beds / 2 Baths | $629,000 | - | W5319118 | View Listing | |
#1803 | August 18, 2021 | SOLD | 2 Beds / 2 Baths | $619,000 |
$610,000
![]() |
W5251467 | View Listing |
July 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $619,000 | - | W5251467 | View Listing | |
May 27, 2021 | LISTED | 2 Beds / 2 Baths | $629,000 | - | W5251467 | View Listing | |
#302 | August 10, 2021 | SOLD | 2 Beds / 2 Baths | $619,000 |
$585,000
![]() |
W5290641 | View Listing |
July 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $619,000 | - | W5290641 | View Listing | |
June 29, 2021 | LISTED | 2 Beds / 2 Baths | $639,900 | - | W5290641 | View Listing | |
June 28, 2021 | TERMINATED | 2 Beds / 2 Baths | $665,000 | - | W5271459 | View Listing | |
June 12, 2021 | LISTED | 2 Beds / 2 Baths | $679,000 | - | W5271459 | View Listing | |
#2822 | July 29, 2021 | SOLD | 2 Beds / 2 Baths | $599,900 |
$600,000
![]() |
W5251447 | View Listing |
June 04, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,900 | - | W5251447 | View Listing | |
May 27, 2021 | LISTED | 2 Beds / 2 Baths | $599,900 | - | W5251447 | View Listing | |
#2222 | July 27, 2021 | SOLD | 2 Beds / 2 Baths | $624,999 |
$599,000
![]() |
W5234088 | View Listing |
June 01, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $624,999 | - | W5234088 | View Listing | |
May 13, 2021 | LISTED | 2 Beds / 2 Baths | $624,999 | - | W5234088 | View Listing | |
#1822 | July 23, 2021 | EXPIRED | 2 Beds / 2 Baths | $615,000 | - | W5178468 | View Listing |
June 01, 2021 | EXTENDED | 2 Beds / 2 Baths | $615,000 | - | W5178468 | View Listing | |
April 03, 2021 | LISTED | 2 Beds / 2 Baths | $615,000 | - | W5178468 | View Listing | |
#2022 | July 22, 2021 | SOLD | 2 Beds / 2 Baths | $598,900 |
$591,300
![]() |
W5220677 | View Listing |
May 25, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $598,900 | - | W5220677 | View Listing | |
May 04, 2021 | LISTED | 2 Beds / 2 Baths | $598,900 | - | W5220677 | View Listing | |
May 04, 2021 | TERMINATED | 2 Beds / 2 Baths | $598,900 | - | W5171715 | View Listing | |
April 26, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $598,900 | - | W5171715 | View Listing | |
March 29, 2021 | LISTED | 2 Beds / 2 Baths | $598,900 | - | W5171715 | View Listing | |
#2506 | July 22, 2021 | SUSPENDED | 2 Beds / 2 Baths | $649,000 | - | W5267483 | View Listing |
June 09, 2021 | LISTED | 2 Beds / 2 Baths | $649,000 | - | W5267483 | View Listing | |
#3503 | July 19, 2021 | SOLD | 2 Beds / 2 Baths | $624,999 |
$618,000
![]() |
W5188251 | View Listing |
May 21, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $624,999 | - | W5188251 | View Listing | |
#2403 | July 18, 2021 | SUSPENDED | 2 Beds / 2 Baths | $619,900 | - | W5301154 | View Listing |
July 08, 2021 | LISTED | 2 Beds / 2 Baths | $619,900 | - | W5301154 | View Listing | |
June 19, 2021 | TERMINATED | 2 Beds / 2 Baths | $610,000 | - | W5238286 | View Listing | |
May 17, 2021 | LISTED | 2 Beds / 2 Baths | $610,000 | - | W5238286 | View Listing | |
May 17, 2021 | TERMINATED | 2 Beds / 2 Baths | $625,000 | - | W5145820 | View Listing | |
March 10, 2021 | LISTED | 2 Beds / 2 Baths | $625,000 | - | W5145820 | View Listing | |
#906 | July 16, 2021 | SOLD | 2 Beds / 2 Baths | $605,000 |
$595,000
![]() |
W5252124 | View Listing |
June 10, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $605,000 | - | W5252124 | View Listing | |
May 28, 2021 | LISTED | 2 Beds / 2 Baths | $605,000 | - | W5252124 | View Listing | |
#503 | July 13, 2021 | SOLD | 2 Beds / 2 Baths | $614,700 |
$611,000
![]() |
W5245885 | View Listing |
June 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $614,700 | - | W5245885 | View Listing | |
June 09, 2021 | EXTENDED | 2 Beds / 2 Baths |
$614,700 ![]() |
- | W5245885 | View Listing | |
#222 | July 12, 2021 | SOLD | 1 Beds / 1 Baths | $519,000 |
$515,000
![]() |
W5251577 | View Listing |
June 08, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $519,000 | - | W5251577 | View Listing | |
May 27, 2021 | LISTED | 1 Beds / 1 Baths | $519,000 | - | W5251577 | View Listing | |
#1201 | July 09, 2021 | SOLD | 2 Beds / 2 Baths | $609,000 |
$603,000
![]() |
W5250490 | View Listing |
June 15, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $609,000 | - | W5250490 | View Listing | |
May 27, 2021 | LISTED | 2 Beds / 2 Baths | $609,000 | - | W5250490 | View Listing | |
#1005 | July 05, 2021 | SOLD | 1 Beds / 1 Baths | $489,000 | $489,000 | W5226275 | View Listing |
May 31, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $489,000 | - | W5226275 | View Listing | |
#2118 | June 14, 2021 | TERMINATED | 1 Beds / 2 Baths | $554,900 | - | W5194637 | View Listing |
April 14, 2021 | LISTED | 1 Beds / 2 Baths | $554,900 | - | W5194637 | View Listing | |
# | June 10, 2021 | TERMINATED | 3 Beds / 3 Baths | $1,059,000 | - | W5198644 | View Listing |
May 19, 2021 | TERMINATED | 3 Beds / 2 Baths | $1,051,000 | - | W4992874 | View Listing | |
May 19, 2021 | LISTED | 3 Beds / 2 Baths | $999,000 | - | W5240857 | View Listing | |
April 16, 2021 | LISTED | 3 Beds / 3 Baths | $1,059,000 | - | W5198644 | View Listing | |
March 21, 2021 | EXPIRED | 2 Beds / 2 Baths | $614,999 | - | W4926384 | View Listing | |
#3309 | June 08, 2021 | SOLD | 2 Beds / 2 Baths | $619,900 |
$610,000
![]() |
W5209911 | View Listing |
May 07, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $619,900 | - | W5209911 | View Listing | |
April 27, 2021 | LISTED | 2 Beds / 2 Baths | $619,900 | - | W5209911 | View Listing | |
#321 | June 08, 2021 | SOLD | 2 Beds / 2 Baths | $539,000 |
$532,000
![]() |
W4974480 | View Listing |
#2308 | June 08, 2021 | SOLD | 2 Beds / 2 Baths | $614,900 |
$595,000
![]() |
W5222909 | View Listing |
May 18, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $614,900 | - | W5222909 | View Listing | |
May 06, 2021 | LISTED | 2 Beds / 2 Baths | $614,900 | - | W5222909 | View Listing | |
#2319 | May 31, 2021 | SOLD | 1 Beds / 2 Baths | $549,900 |
$540,000
![]() |
W5202259 | View Listing |
May 13, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $549,900 | - | W5202259 | View Listing | |
April 20, 2021 | LISTED | 1 Beds / 2 Baths | $549,900 | - | W5202259 | View Listing | |
#1109 | May 19, 2021 | SOLD | 2 Beds / 2 Baths | $599,000 | $599,000 | W5168312 | View Listing |
#1719 | May 17, 2021 | TERMINATED | 1 Beds / 2 Baths | $530,000 | - | W5230827 | View Listing |
#818 | May 13, 2021 | SOLD | 1 Beds / 2 Baths | $535,000 |
$532,500
![]() |
W5141435 | View Listing |
March 11, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $535,000 | - | W5141435 | View Listing | |
March 08, 2021 | LISTED | 1 Beds / 2 Baths | $535,000 | - | W5141435 | View Listing | |
#1922 | May 04, 2021 | SOLD | 2 Beds / 2 Baths | $615,000 |
$590,000
![]() |
W5103002 | View Listing |
March 08, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $615,000 | - | W5103002 | View Listing | |
February 03, 2021 | LISTED | 2 Beds / 2 Baths | $615,000 | - | W5103002 | View Listing | |
#316 | April 30, 2021 | SOLD | 1 Beds / 1 Baths | $469,000 |
$465,000
![]() |
W5158355 | View Listing |
April 06, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $469,000 | - | W5158355 | View Listing | |
March 18, 2021 | LISTED | 1 Beds / 1 Baths | $469,000 | - | W5158355 | View Listing | |
#2206 | April 15, 2021 | SOLD | 2 Beds / 2 Baths | $599,000 |
$588,000
![]() |
W5114827 | View Listing |
#3406 | April 15, 2021 | SOLD | 2 Beds / 2 Baths | $615,000 |
$605,000
![]() |
W4941744 | View Listing |
April 06, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $615,000 | - | W4941744 | View Listing | |
#1909 | April 13, 2021 | SOLD | 2 Beds / 2 Baths | $550,000 | $550,000 | W5150452 | View Listing |
March 22, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $550,000 | - | W5150452 | View Listing | |
March 13, 2021 | LISTED | 2 Beds / 2 Baths | $550,000 | - | W5150452 | View Listing | |
#808 | April 08, 2021 | SOLD | 2 Beds / 2 Baths | $585,000 |
$569,000
![]() |
W5122418 | View Listing |
#125 | March 30, 2021 | EXPIRED | 3 Beds / 3 Baths | $899,000 | - | W5072489 | View Listing |
December 30, 2020 | LISTED | 3 Beds / 3 Baths | $899,000 | - | W5072489 | View Listing | |
#3108 | March 18, 2021 | TERMINATED | 2 Beds / 2 Baths | $550,000 | - | W5142341 | View Listing |
March 08, 2021 | LISTED | 2 Beds / 2 Baths | $550,000 | - | W5142341 | View Listing | |
March 08, 2021 | TERMINATED | 2 Beds / 2 Baths | $600,000 | - | W5129095 | View Listing | |
#522 | March 18, 2021 | SOLD | 2 Beds / 2 Baths | $559,900 |
$545,000
![]() |
