Stunning Large/Big Corner Unit Desirable Split Layout & 3 Bedroom, 2 Full Bath, Large Balcony, 2 Parking Spots, Huge Laundry With A Sink, Unobstructed View Of Lake, Toronto City Skyline, Total New Kitchen With Ss Appliances, Huge Island With Water Front. All Quartz Counter, Both Baths Fully Renovated New Floors, Doors, And Baseboards.
Hurontario/Burnhamthorpe
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Living | 5.50 X 3.41 | Combined W/Dining,Laminate,W/O To Balcony |
Main | Dining | 3.30 X 3.47 | Combined W/Living,Laminate,Breakfast Area |
Main | Kitchen | 5.80 X 2.54 | Breakfast Area,Centre Island,Laminate |
Main | Prim Bdrm | 4.31 X 3.35 | W/I Closet,3 Pc Ensuite,Laminate |
Main | 2nd Br | 4.25 X 3.25 | Laminate,Se View,Mirrored Closet |
Main | 3rd Br | 4.25 X 3.01 | Laminate,Se View,Mirrored Closet |
Main | Utility | 3.43 X 2.20 | Ceramic Floor,Combined W/Laundry,Track Lights |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#711 | November 07, 2021 | LISTED | 3 Beds / 2 Baths | $735,000 | - | W5425498 | |
#1403 | September 18, 2021 | TERMINATED | 2 Beds / 1 Baths | $540,000 | - | W5338317 | View Listing |
August 12, 2021 | LISTED | 2 Beds / 1 Baths | $598,500 | - | W5338317 | View Listing | |
#103 | May 13, 2021 | SOLD | 2 Beds / 2 Baths | $550,000 |
$539,000
![]() |
W5168503 | View Listing |
May 06, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $550,000 | - | W5168503 | View Listing | |
April 09, 2021 | LISTED | 2 Beds / 2 Baths | $550,000 | - | W5168503 | View Listing | |
April 05, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $550,000 | - | W5168503 | View Listing | |
March 26, 2021 | LISTED | 2 Beds / 2 Baths | $550,000 | - | W5168503 | View Listing | |
March 24, 2021 | TERMINATED | 2 Beds / 2 Baths | $599,000 | - | W5146600 | View Listing | |
March 11, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5146600 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.