Perfect Location With Breathtaking City Views In Mississauga. This Stunning 2+1 Bedroom Condo With 2 Full Washrooms Offers Luxury Life-Style. The Bright, Open Concept Suite With Floor To Ceiling Windows, Freshly Painted, New Laminate Flooring, Upgraded Washroom. Close Proximity To Square One, Sheridan College, Parks, Public Transit, And Major Highways 403. Swimming Pool, Sauna, Tennis Court, Badminton Court, Library & Much More !!!
Hurontario (Hwy 10) / Hwy 403
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Kitchen | 4.12 X 2.41 | Tile Floor,Breakfast Area,O/Looks Dining |
Main | Dining | 3.63 X 3.08 | Laminate,Se View,O/Looks Living |
Main | Sunroom | 2.58 X 4.85 | Laminate,Se View,Sliding Doors |
Main | Living | 6.50 X 3.41 | Laminate,O/Looks Dining,Sliding Doors |
Main | Prim Bdrm | 3.48 X 5.05 | Laminate,Se View,W/I Closet |
Main | 2nd Br | 2.99 X 4.08 | Laminate,Closet,South View |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#710 | August 11, 2022 | LISTED | 2 Beds / 2 Baths | $650,000 | - | W5728338 | View Listing |
#2104 | August 11, 2022 | SOLD | 2 Beds / 2 Baths | $725,000 |
$690,000
![]() |
W5696108 | View Listing |
August 08, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $725,000 | - | W5696108 | View Listing | |
July 13, 2022 | LISTED | 2 Beds / 2 Baths | $899,000 | - | W5696108 | View Listing | |
#1411 | August 03, 2022 | TERMINATED | 2 Beds / 2 Baths | $679,000 | - | W5656571 | View Listing |
June 06, 2022 | TERMINATED | 2 Beds / 2 Baths | $699,000 | - | W5595958 | View Listing | |
April 28, 2022 | LISTED | 2 Beds / 2 Baths | $729,000 | - | W5595958 | View Listing | |
April 28, 2022 | TERMINATED | 2 Beds / 2 Baths | $699,888 | - | W5548262 | View Listing | |
March 23, 2022 | LISTED | 2 Beds / 2 Baths | $699,888 | - | W5548262 | View Listing | |
#2103 | July 20, 2022 | SOLD | 2 Beds / 2 Baths | $675,000 |
$640,000
![]() |
W5690722 | View Listing |
July 15, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $675,000 | - | W5690722 | View Listing | |
July 09, 2022 | LISTED | 2 Beds / 2 Baths | $675,000 | - | W5690722 | View Listing | |
#1111 | July 19, 2022 | LISTED | 2 Beds / 2 Baths | $599,888 | - | W5702080 | View Listing |
#610 | July 18, 2022 | LISTED | 2 Beds / 2 Baths | $649,900 | - | W5701051 | View Listing |
#2206 | July 15, 2022 | LISTED | 2 Beds / 2 Baths | $689,900 | - | W5698326 | View Listing |
July 15, 2022 | TERMINATED | 2 Beds / 2 Baths | $637,000 | - | W5686183 | View Listing | |
July 06, 2022 | LISTED | 2 Beds / 2 Baths | $637,000 | - | W5686183 | View Listing | |
#2110 | July 13, 2022 | LISTED | 2 Beds / 2 Baths | $749,900 | - | W5695866 | View Listing |
#403 | July 06, 2022 | LISTED | 2 Beds / 2 Baths | $649,000 | - | W5687570 | View Listing |
July 01, 2022 | EXPIRED | 2 Beds / 2 Baths | $699,000 | - | W5562602 | View Listing | |
April 04, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | W5562602 | View Listing | |
March 02, 2021 | SOLD | 2 Beds / 2 Baths | $519,900 |
$540,111
![]() |
W5124381 | View Listing | |
February 25, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $519,900 | - | W5124381 | View Listing | |
February 23, 2021 | LISTED | 2 Beds / 2 Baths | $519,900 | - | W5124381 | View Listing | |
#206 | July 05, 2022 | LISTED | 2 Beds / 2 Baths | $679,900 | - | W5684693 | View Listing |
June 15, 2022 | TERMINATED | 2 Beds / 2 Baths | $699,000 | - | W5608262 | View Listing | |
May 07, 2022 | LISTED | 2 Beds / 2 Baths | $715,000 | - | W5608262 | View Listing | |
June 01, 2021 | SOLD | 2 Beds / 2 Baths | $579,000 |
$575,000
![]() |
W5222335 | View Listing | |
May 28, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $579,000 | - | W5222335 | View Listing | |
May 05, 2021 | LISTED | 2 Beds / 2 Baths | $579,000 | - | W5222335 | View Listing | |
#1204 | July 04, 2022 | TERMINATED | 2 Beds / 2 Baths | $689,900 | - | W5662926 | |
June 16, 2022 | LISTED | 2 Beds / 2 Baths | $599,900 | - | W5662926 | ||
June 16, 2022 | TERMINATED | 2 Beds / 2 Baths | $649,999 | - | W5653555 | View Listing | |
June 09, 2022 | LISTED | 2 Beds / 2 Baths | $649,999 | - | W5653555 | View Listing | |
#1508 | June 24, 2022 | TERMINATED | 2 Beds / 2 Baths | $699,000 | - | W5653541 | View Listing |
June 09, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | W5653541 | View Listing | |
May 27, 2022 | TERMINATED | 2 Beds / 2 Baths | $599,000 | - | W5605989 | View Listing | |
May 05, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5605989 | View Listing | |
#111 | June 13, 2022 | TERMINATED | 2 Beds / 2 Baths | $629,900 | - | W5604822 | View Listing |
May 05, 2022 | LISTED | 2 Beds / 2 Baths | $649,900 | - | W5604822 | View Listing | |
#1807 | June 11, 2022 | SOLD | 2 Beds / 2 Baths | $499,000 |
$580,000
![]() |
W5635127 | View Listing |
June 07, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,000 | - | W5635127 | View Listing | |
May 27, 2022 | LISTED | 2 Beds / 2 Baths | $499,000 | - | W5635127 | View Listing | |
#1605 | June 08, 2022 | LISTED | 2 Beds / 2 Baths | $659,900 | - | W5651718 | View Listing |
June 08, 2022 | TERMINATED | 2 Beds / 2 Baths | $729,000 | - | W5594305 | View Listing | |
April 27, 2022 | LISTED | 2 Beds / 2 Baths | $729,000 | - | W5594305 | View Listing | |
#408 | June 07, 2022 | SOLD | 2 Beds / 2 Baths | $639,800 |
$610,000
![]() |
W5643563 | View Listing |
June 02, 2022 | LISTED | 2 Beds / 2 Baths | $639,800 | - | W5643563 | View Listing | |
June 02, 2022 | TERMINATED | 2 Beds / 2 Baths | $659,888 | - | W5576884 | View Listing | |
May 17, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $659,888 | - | W5576884 | View Listing | |
April 13, 2022 | LISTED | 2 Beds / 2 Baths | $699,888 | - | W5576884 | View Listing | |
#1102 | May 26, 2022 | SOLD | 2 Beds / 2 Baths | $649,900 |
$675,000
![]() |
W5601045 | View Listing |
May 18, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $649,900 | - | W5601045 | View Listing | |
May 03, 2022 | LISTED | 2 Beds / 2 Baths | $649,900 | - | W5601045 | View Listing | |
#1209 | March 05, 2022 | SUSPENDED | 2 Beds / 2 Baths | $699,800 | - | W5513590 | View Listing |
February 24, 2022 | LISTED | 2 Beds / 2 Baths | $699,800 | - | W5513590 | View Listing | |
#712 | February 24, 2022 | LISTED | 2 Beds / 2 Baths | $699,900 | - | W5512107 | View Listing |
#108 | February 22, 2022 | SOLD | 1 Beds / 1 Baths | $499,900 |
$550,000
![]() |
W5500947 | View Listing |
February 14, 2022 | LISTED | 1 Beds / 1 Baths | $499,900 | - | W5500947 | View Listing | |
#1602 | February 10, 2022 | SOLD | 2 Beds / 2 Baths | $599,000 |
$749,999
![]() |
W5491193 | View Listing |
February 04, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5491193 | View Listing | |
#1505 | February 08, 2022 | LISTED | 2 Beds / 2 Baths | $699,900 | - | W5494855 | View Listing |
January 06, 2021 | SOLD | 2 Beds / 2 Baths | $470,000 |
$460,000
![]() |
W5056847 | View Listing | |
#705 | January 31, 2022 | SOLD | 2 Beds / 2 Baths | $649,900 |
$755,000
![]() |
W5483177 | View Listing |
August 16, 2021 | SOLD | 2 Beds / 2 Baths | $499,000 |
$475,000
![]() |
W5328114 | View Listing | |
August 11, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,000 | - | W5328114 | View Listing | |
August 04, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | W5328114 | View Listing | |
#1109 | January 27, 2022 | SOLD | 2 Beds / 2 Baths | $649,000 |
$690,000
![]() |
W5476399 | View Listing |
January 20, 2022 | LISTED | 2 Beds / 2 Baths | $649,000 | - | W5476399 | View Listing | |
March 04, 2021 | SOLD | 2 Beds / 2 Baths | $549,900 |
$540,000
![]() |
W5124970 | View Listing | |
February 26, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,900 | - | W5124970 | View Listing | |
February 23, 2021 | LISTED | 2 Beds / 2 Baths | $549,900 | - | W5124970 | View Listing | |
#1012 | January 06, 2022 | SOLD | 2 Beds / 2 Baths | $649,900 |
$650,000
![]() |
W5463864 | View Listing |
January 04, 2022 | LISTED | 2 Beds / 2 Baths | $649,900 | - | W5463864 | View Listing | |
March 30, 2021 | SOLD | 2 Beds / 2 Baths | $479,000 |
$475,000
![]() |
W5170658 | View Listing | |
March 28, 2021 | LISTED | 2 Beds / 2 Baths | $479,000 | - | W5170658 | View Listing | |
March 27, 2021 | TERMINATED | 2 Beds / 2 Baths | $499,000 | - | W5107396 | View Listing | |
#1208 | November 06, 2021 | LISTED | 2 Beds / 2 Baths | $580,000 | - | W5425082 | View Listing |
April 22, 2021 | SOLD | 2 Beds / 2 Baths | $479,000 |
$476,000
![]() |
W5178699 | View Listing | |
April 06, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $479,000 | - | W5178699 | View Listing | |
April 03, 2021 | LISTED | 2 Beds / 2 Baths | $479,000 | - | W5178699 | View Listing | |
#2002 | October 22, 2021 | SOLD | 2 Beds / 2 Baths | $549,900 |
$542,000
![]() |
W5392599 | View Listing |
October 18, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,900 | - | W5392599 | View Listing | |
October 05, 2021 | LISTED | 2 Beds / 2 Baths | $549,900 | - | W5392599 | View Listing | |
#811 | October 21, 2021 | SOLD | 2 Beds / 2 Baths | $509,800 |
$515,900
![]() |
W5390682 | View Listing |
October 12, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $509,800 | - | W5390682 | View Listing | |
October 02, 2021 | LISTED | 2 Beds / 2 Baths | $509,800 | - | W5390682 | View Listing | |
#2106 | October 20, 2021 | SOLD | 2 Beds / 2 Baths | $479,900 |
$480,000
![]() |
W5392985 | View Listing |
October 18, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $479,900 | - | W5392985 | View Listing | |
October 08, 2021 | LISTED | 2 Beds / 2 Baths | $479,900 | - | W5392985 | View Listing | |
October 06, 2021 | SUSPENDED | 2 Beds / 2 Baths | $479,900 | - | W5392985 | View Listing | |
October 05, 2021 | LISTED | 2 Beds / 2 Baths | $479,900 | - | W5392985 | View Listing | |
#511 | October 07, 2021 | SOLD | 2 Beds / 2 Baths | $558,000 |
$554,990
![]() |
W5387357 | View Listing |
October 06, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $558,000 | - | W5387357 | View Listing | |
September 30, 2021 | LISTED | 2 Beds / 2 Baths | $558,000 | - | W5387357 | View Listing | |
September 24, 2021 | TERMINATED | 2 Beds / 2 Baths | $559,000 | - | W5310775 | View Listing | |
July 17, 2021 | TERMINATED | 2 Beds / 2 Baths | $599,000 | - | W5283280 | View Listing | |
July 16, 2021 | LISTED | 2 Beds / 2 Baths | $585,000 | - | W5310775 | View Listing | |
June 22, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5283280 | View Listing | |
#1811 | September 10, 2021 | TERMINATED | 2 Beds / 2 Baths | $550,000 | - | W5241006 | View Listing |
September 03, 2021 | LISTED | 2 Beds / 2 Baths | $550,000 | - | W5241006 | View Listing | |
August 26, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $550,000 | - | W5241006 | View Listing | |
July 19, 2021 | EXTENDED | 2 Beds / 2 Baths |
$550,000 ![]() |
- | W5241006 | View Listing | |
June 07, 2021 | LISTED | 2 Beds / 2 Baths |
$579,500 ![]() |
- | W5241006 | View Listing | |
May 19, 2021 | LISTED | 2 Beds / 2 Baths | $579,500 | - | W5241006 | View Listing | |
May 11, 2021 | TERMINATED | 2 Beds / 2 Baths | $545,000 | - | W5216652 | View Listing | |
May 01, 2021 | LISTED | 2 Beds / 2 Baths | $545,000 | - | W5216652 | View Listing | |
#305 | September 09, 2021 | TERMINATED | 2 Beds / 2 Baths | $499,900 | - | W5345471 | View Listing |
August 20, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5345471 | View Listing | |
July 15, 2021 | TERMINATED | 2 Beds / 2 Baths | $499,900 | - | W5279923 | View Listing | |
June 22, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,900 | - | W5279923 | View Listing | |
June 18, 2021 | TERMINATED | 2 Beds / 2 Baths | $505,000 | - | W5235217 | View Listing | |
June 18, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5279923 | View Listing | |
##203 | September 08, 2021 | TERMINATED | 2 Beds / 2 Baths | $549,900 | - | W5311898 | View Listing |
July 19, 2021 | LISTED | 2 Beds / 2 Baths | $579,900 | - | W5311898 | View Listing | |
#1803 | September 01, 2021 | SUSPENDED | 2 Beds / 2 Baths | $570,000 | - | W5332762 | View Listing |
August 07, 2021 | LISTED | 2 Beds / 2 Baths | $570,000 | - | W5332762 | View Listing | |
#2006 | August 23, 2021 | SOLD | 2 Beds / 2 Baths | $549,000 |
$525,000
![]() |
W5317724 | View Listing |
August 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,000 | - | W5317724 | View Listing | |
July 23, 2021 | LISTED | 2 Beds / 2 Baths | $549,000 | - | W5317724 | View Listing | |
#1610 | August 17, 2021 | SOLD | 2 Beds / 2 Baths | $549,900 |
$540,000
![]() |
W5331281 | View Listing |
August 11, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,900 | - | W5331281 | View Listing | |
August 06, 2021 | LISTED | 2 Beds / 2 Baths | $549,900 | - | W5331281 | View Listing | |
#2001 | July 20, 2021 | SOLD | 1 Beds / 1 Baths | $434,900 |
$445,000
![]() |
W5289828 | View Listing |
July 19, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $434,900 | - | W5289828 | View Listing | |
July 08, 2021 | LISTED | 1 Beds / 1 Baths | $434,900 | - | W5289828 | View Listing | |
July 06, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $434,900 | - | W5289828 | View Listing | |
June 28, 2021 | LISTED | 1 Beds / 1 Baths | $434,900 | - | W5289828 | View Listing | |
#204 | June 07, 2021 | SOLD | 2 Beds / 2 Baths | $585,000 |
$580,000
![]() |
W5235561 | View Listing |
May 28, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $585,000 | - | W5235561 | View Listing | |
May 14, 2021 | LISTED | 2 Beds / 2 Baths | $585,000 | - | W5235561 | View Listing | |
#Ph-5 | June 04, 2021 | SOLD | 2 Beds / 3 Baths | $999,950 |
$975,000
![]() |
W5245668 | View Listing |
May 28, 2021 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $999,950 | - | W5245668 | View Listing | |
May 22, 2021 | TERMINATED | 2 Beds / 3 Baths | $1,199,500 | - | W5226491 | View Listing | |
May 22, 2021 | LISTED | 2 Beds / 3 Baths | $999,950 | - | W5245668 | View Listing | |
May 08, 2021 | LISTED | 2 Beds / 3 Baths | $1,199,500 | - | W5226491 | View Listing | |
#912 | June 01, 2021 | SOLD | 2 Beds / 2 Baths | $549,000 |
$540,000
![]() |
W5245135 | View Listing |
May 27, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,000 | - | W5245135 | View Listing | |
May 21, 2021 | LISTED | 2 Beds / 2 Baths | $549,000 | - | W5245135 | View Listing | |
#2111 | May 17, 2021 | SOLD | 2 Beds / 2 Baths | $599,000 |
$610,000
![]() |
W5225012 | View Listing |
May 12, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,000 | - | W5225012 | View Listing | |
May 07, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5225012 | View Listing | |
#Ph04 | April 27, 2021 | SOLD | 3 Beds / 3 Baths | $620,000 |
$611,000
![]() |
W5188318 | View Listing |
April 09, 2021 | LISTED | 3 Beds / 3 Baths | $620,000 | - | W5188318 | View Listing | |
#1702 | April 08, 2021 | SOLD | 2 Beds / 2 Baths | $507,900 |
$515,000
![]() |
W5181377 | View Listing |
April 06, 2021 | LISTED | 2 Beds / 2 Baths | $507,900 | - | W5181377 | View Listing | |
#709 | March 10, 2021 | SOLD | 2 Beds / 2 Baths | $529,999 |
$545,000
![]() |
W5129783 | View Listing |
March 01, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $529,999 | - | W5129783 | View Listing | |
February 26, 2021 | LISTED | 2 Beds / 2 Baths | $529,999 | - | W5129783 | View Listing | |
February 24, 2021 | TERMINATED | 2 Beds / 2 Baths | $559,999 | - | W4978888 | View Listing | |
December 30, 2020 | SUSPENDED | 2 Beds / 2 Baths | $559,999 | - | W4978888 | View Listing | |
#1603 | March 10, 2021 | SOLD | 2 Beds / 2 Baths | $549,900 | $549,900 | W5139718 | View Listing |
March 05, 2021 | LISTED | 2 Beds / 2 Baths | $549,900 | - | W5139718 | View Listing | |
#401 | March 08, 2021 | SOLD | 1 Beds / 1 Baths | $424,900 |
$433,000
![]() |
W5128613 | View Listing |
March 01, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $424,900 | - | W5128613 | View Listing | |
February 25, 2021 | LISTED | 1 Beds / 1 Baths | $424,900 | - | W5128613 | View Listing | |
#1806 | March 04, 2021 | SOLD | 2 Beds / 2 Baths | $499,000 |
$525,000
![]() |
W5120590 | View Listing |
February 22, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,000 | - | W5120590 | View Listing | |
February 19, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | W5120590 | View Listing | |
#1011 | February 23, 2021 | SOLD | 2 Beds / 2 Baths | $495,000 |
$495,001
![]() |
W5112914 | View Listing |
February 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $495,000 | - | W5112914 | View Listing | |
February 11, 2021 | LISTED | 2 Beds / 2 Baths | $495,000 | - | W5112914 | View Listing | |
#302 | February 16, 2021 | SOLD | 2 Beds / 2 Baths | $519,000 |
$532,000
![]() |
W5112802 | View Listing |
February 11, 2021 | LISTED | 2 Beds / 2 Baths | $519,000 | - | W5112802 | View Listing | |
#1007 | January 21, 2021 | SOLD | 2 Beds / 2 Baths | $489,000 |
$502,000
![]() |
W5084058 | View Listing |
January 18, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $489,000 | - | W5084058 | View Listing | |
January 14, 2021 | LISTED | 2 Beds / 2 Baths | $489,000 | - | W5084058 | View Listing | |
#1507 | January 04, 2021 | TERMINATED | 2 Beds / 2 Baths | $499,999 | - | W5054597 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.