Welcome To City Centre, Prime Mississauga Downtown Location. Feast Your Eyes On This Gorgeous 1 Bedroom 1Washroom Condo. Modern And Bright. 10 Ft High Ceiling (Only On This Floor). Open Concept Kitchen. S/S Appliances. Living And Dining Area And Spacious Balcony. Perfectly Sized Primary Bedroom With Walk In Closet, Floor To Ceiling Windows. Custom Blinds. Close To Shopping, Bus, School, Restaurants. Perfect For First Time Home Buyers And Investors.
Burnhamthorpe/Confederation
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Kitchen | 2.74 X 2.43 | Stainless Steel Appl,Granite Counter,Open Concept |
Main | Living | 5.94 X 3.04 | Combined W/Dining,W/O To Balcony,Window Flr To Ceil |
Main | Dining | 5.94 X 3.04 | Combined W/Living,Open Concept |
Main | Prim Bdrm | 3.35 X 3.05 | W/I Closet,Window Flr To Ceil |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#3107 | June 23, 2022 | LISTED | 1 Beds / 1 Baths | $610,000 | - | W5671923 | View Listing |
#3502 | June 23, 2022 | TERMINATED | 2 Beds / 2 Baths | $699,900 | - | W5650492 | View Listing |
June 08, 2022 | LISTED | 2 Beds / 2 Baths | $699,900 | - | W5650492 | View Listing | |
#2907 | June 16, 2022 | LISTED | 1 Beds / 1 Baths | $599,000 | - | W5632637 | View Listing |
June 08, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $599,000 | - | W5632637 | View Listing | |
May 25, 2022 | LISTED | 1 Beds / 1 Baths | $599,000 | - | W5632637 | View Listing | |
#1001 | June 02, 2022 | LISTED | 1 Beds / 1 Baths | $599,900 | - | W5642586 | View Listing |
June 01, 2022 | TERMINATED | 1 Beds / 1 Baths | $679,900 | - | W5624619 | View Listing | |
#303 | June 01, 2022 | LISTED | 2 Beds / 2 Baths | $688,000 | - | W5641482 | View Listing |
May 30, 2022 | TERMINATED | 2 Beds / 2 Baths | $788,000 | - | W5581124 | View Listing | |
April 18, 2022 | LISTED | 2 Beds / 2 Baths | $788,000 | - | W5581124 | View Listing | |
April 18, 2022 | TERMINATED | 2 Beds / 2 Baths | $868,000 | - | W5557330 | View Listing | |
March 31, 2022 | LISTED | 2 Beds / 2 Baths | $689,000 | - | W5557330 | View Listing | |
#2304 | May 26, 2022 | LISTED | 2 Beds / 2 Baths | $769,900 | - | W5633625 | View Listing |
#1002 | May 26, 2022 | SOLD | 2 Beds / 2 Baths | $749,999 |
$700,000
![]() |
W5583938 | View Listing |
April 20, 2022 | LISTED | 2 Beds / 2 Baths | $749,999 | - | W5583938 | View Listing | |
April 20, 2022 | TERMINATED | 2 Beds / 2 Baths | $799,000 | - | W5574478 | View Listing | |
April 12, 2022 | LISTED | 2 Beds / 2 Baths | $799,000 | - | W5574478 | View Listing | |
#2006 | May 16, 2022 | SOLD | 2 Beds / 2 Baths | $799,000 |
$785,000
![]() |
W5603287 | View Listing |
May 04, 2022 | LISTED | 2 Beds / 2 Baths | $799,000 | - | W5603287 | View Listing | |
#502 | May 04, 2022 | EXPIRED | 2 Beds / 2 Baths | $699,000 | - | W5521264 | View Listing |
March 09, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | W5521264 | View Listing | |
February 12, 2022 | LISTED | 2 Beds / 2 Baths | $799,900 | - | W5499546 | View Listing | |
#2806 | April 28, 2022 | SOLD | 2 Beds / 2 Baths | $818,000 |
$780,000
![]() |
W5580581 | View Listing |
April 18, 2022 | LISTED | 2 Beds / 2 Baths | $818,000 | - | W5580581 | View Listing | |
April 18, 2022 | TERMINATED | 2 Beds / 2 Baths | $699,000 | - | W5559304 | View Listing | |
April 01, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | W5559304 | View Listing | |
#1606 | April 11, 2022 | TERMINATED | 2 Beds / 2 Baths | $869,900 | - | W5535986 | View Listing |
March 14, 2022 | LISTED | 2 Beds / 2 Baths | $699,900 | - | W5535986 | View Listing | |
February 11, 2021 | SOLD | 2 Beds / 2 Baths | $630,000 |
$610,000
![]() |
W5070991 | View Listing | |
February 08, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $630,000 | - | W5070991 | View Listing | |
February 02, 2021 | LISTED | 2 Beds / 2 Baths | $630,000 | - | W5070991 | View Listing | |
January 31, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $630,000 | - | W5070991 | View Listing | |
January 14, 2021 | EXTENDED | 2 Beds / 2 Baths |
$630,000 ![]() |
- | W5070991 | View Listing | |
#Ph3 | April 07, 2022 | SOLD | 1 Beds / 1 Baths | $499,000 |
$700,000
![]() |
W5545527 | View Listing |
March 26, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $499,000 | - | W5545527 | View Listing | |
March 22, 2022 | LISTED | 1 Beds / 1 Baths | $499,000 | - | W5545527 | View Listing | |
#604 | March 29, 2022 | SOLD | 2 Beds / 2 Baths | $699,900 |
$811,000
![]() |
W5544125 | View Listing |
March 21, 2022 | LISTED | 2 Beds / 2 Baths | $699,900 | - | W5544125 | View Listing | |
#2708 | March 28, 2022 | SOLD | 2 Beds / 1 Baths | $629,000 |
$690,000
![]() |
W5538552 | View Listing |
March 16, 2022 | LISTED | 2 Beds / 1 Baths | $629,000 | - | W5538552 | View Listing | |
#3302 | March 07, 2022 | SOLD | 2 Beds / 2 Baths | $699,000 | $884,000 | W5519330 | View Listing |
#212 | February 24, 2022 | LISTED | 1 Beds / 1 Baths | $549,000 | - | W5513015 | |
#3308 | February 20, 2022 | SOLD | 2 Beds / 1 Baths | $679,900 |
$677,000
![]() |
W5496448 | View Listing |
February 10, 2022 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $679,900 | - | W5496448 | View Listing | |
February 09, 2022 | LISTED | 2 Beds / 1 Baths | $679,900 | - | W5496448 | View Listing | |
#208 | January 24, 2022 | SOLD | 1 Beds / 1 Baths | $569,000 |
$580,000
![]() |
W5476665 | View Listing |
January 20, 2022 | LISTED | 1 Beds / 1 Baths | $569,000 | - | W5476665 | View Listing | |
#1906 | January 24, 2022 | SOLD | 2 Beds / 2 Baths | $675,000 |
$715,000
![]() |
W5472693 | View Listing |
January 14, 2022 | LISTED | 2 Beds / 2 Baths | $675,000 | - | W5472693 | View Listing | |
#3408 | January 15, 2022 | SOLD | 2 Beds / 1 Baths | $679,000 |
$670,000
![]() |
W5462579 | View Listing |
January 01, 2022 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $679,000 | - | W5462579 | View Listing | |
January 01, 2022 | LISTED | 2 Beds / 1 Baths | $679,000 | - | W5462579 | View Listing | |
#3203 | November 25, 2021 | SOLD | 1 Beds / 1 Baths | $549,999 | $630,000 | W5435336 | View Listing |
#1406 | November 12, 2021 | LISTED | 2 Beds / 2 Baths | $699,900 | - | W5430712 | View Listing |
#2101 | November 11, 2021 | LISTED | 1 Beds / 1 Baths | $497,700 | - | W5429180 | View Listing |
#901 | November 08, 2021 | SOLD | 1 Beds / 1 Baths | $499,990 |
$540,000
![]() |
W5409819 | View Listing |
November 01, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $499,990 | - | W5409819 | View Listing | |
October 21, 2021 | LISTED | 1 Beds / 1 Baths | $499,990 | - | W5409819 | View Listing | |
#2306 | November 05, 2021 | SOLD | 2 Beds / 2 Baths | $649,000 |
$705,000
![]() |
W5414061 | View Listing |
October 28, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $649,000 | - | W5414061 | View Listing | |
October 26, 2021 | LISTED | 2 Beds / 2 Baths | $649,000 | - | W5414061 | View Listing | |
#2504 | October 21, 2021 | SOLD | 2 Beds / 2 Baths | $669,900 |
$685,000
![]() |
W5401662 | View Listing |
October 20, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $669,900 | - | W5401662 | View Listing | |
October 14, 2021 | LISTED | 2 Beds / 2 Baths | $669,900 | - | W5401662 | View Listing | |
#2506 | October 21, 2021 | SOLD | 2 Beds / 2 Baths | $674,900 | $674,900 | W5400029 | View Listing |
October 18, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $674,900 | - | W5400029 | View Listing | |
October 12, 2021 | LISTED | 2 Beds / 2 Baths | $674,900 | - | W5400029 | View Listing | |
#401 | October 20, 2021 | SOLD | 2 Beds / 2 Baths | $599,900 |
$610,000
![]() |
W5395171 | View Listing |
October 15, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,900 | - | W5395171 | View Listing | |
October 07, 2021 | LISTED | 2 Beds / 2 Baths | $599,900 | - | W5395171 | View Listing | |
#2301 | October 16, 2021 | SOLD | 1 Beds / 1 Baths | $524,900 |
$510,000
![]() |
W5394866 | View Listing |
October 06, 2021 | LISTED | 1 Beds / 1 Baths | $524,900 | - | W5394866 | View Listing | |
October 06, 2021 | TERMINATED | 1 Beds / 1 Baths | $499,900 | - | W5374575 | View Listing | |
October 04, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $499,900 | - | W5374575 | View Listing | |
September 17, 2021 | LISTED | 1 Beds / 1 Baths | $499,900 | - | W5374575 | View Listing | |
#3407 | October 07, 2021 | SOLD | 1 Beds / 1 Baths | $499,900 |
$518,000
![]() |
W5377536 | View Listing |
October 02, 2021 | SUSPENDED | 1 Beds / 1 Baths | $499,900 | - | W5377536 | View Listing | |
September 21, 2021 | LISTED | 1 Beds / 1 Baths | $499,900 | - | W5377536 | View Listing | |
#905 | September 27, 2021 | TERMINATED | 1 Beds / 1 Baths | $559,999 | - | W5372550 | View Listing |
September 16, 2021 | LISTED | 1 Beds / 1 Baths | $559,999 | - | W5372550 | View Listing | |
#3404 | September 20, 2021 | SOLD | 2 Beds / 2 Baths | $675,000 |
$655,000
![]() |
W5302907 | View Listing |
September 15, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $675,000 | - | W5302907 | View Listing | |
July 09, 2021 | LISTED | 2 Beds / 2 Baths | $620,000 | - | W5302907 | View Listing | |
#2602 | September 18, 2021 | SOLD | 2 Beds / 2 Baths | $549,900 |
$610,000
![]() |
W5369975 | View Listing |
September 14, 2021 | LISTED | 2 Beds / 2 Baths | $549,900 | - | W5369975 | View Listing | |
#2401 | September 14, 2021 | SOLD | 1 Beds / 1 Baths | $489,000 |
$525,000
![]() |
W5361837 | View Listing |
September 07, 2021 | LISTED | 1 Beds / 1 Baths | $489,000 | - | W5361837 | View Listing | |
August 27, 2021 | SOLD | 1 Beds / 1 Baths | $534,000 |
$529,000
![]() |
W5318884 | View Listing | |
July 24, 2021 | LISTED | 1 Beds / 1 Baths | $499,000 | - | W5318884 | View Listing | |
#Th4 | August 19, 2021 | EXPIRED | 3 Beds / 3 Baths | $799,900 | - | W5278814 | View Listing |
June 18, 2021 | LISTED | 3 Beds / 3 Baths | $839,900 | - | W5278814 | View Listing | |
#2906 | July 30, 2021 | SOLD | 2 Beds / 2 Baths | $679,000 |
$670,000
![]() |
W5279526 | View Listing |
July 19, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $679,000 | - | W5279526 | View Listing | |
June 18, 2021 | LISTED | 2 Beds / 2 Baths | $699,000 | - | W5279526 | View Listing | |
#1501 | July 08, 2021 | SOLD | 1 Beds / 1 Baths | $525,000 | $525,000 | W5282884 | View Listing |
July 07, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $525,000 | - | W5282884 | View Listing | |
June 22, 2021 | LISTED | 1 Beds / 1 Baths | $525,000 | - | W5282884 | View Listing | |
#301 | July 05, 2021 | SOLD | 2 Beds / 2 Baths | $598,800 |
$620,000
![]() |
W5268502 | View Listing |
June 10, 2021 | LISTED | 2 Beds / 2 Baths | $598,800 | - | W5268502 | View Listing | |
June 08, 2021 | TERMINATED | 2 Beds / 2 Baths | $699,800 | - | W5213855 | View Listing | |
April 29, 2021 | LISTED | 2 Beds / 2 Baths | $699,800 | - | W5213855 | View Listing | |
#Ph2 | June 23, 2021 | TERMINATED | 2 Beds / 2 Baths | $638,000 | - | W5255439 | View Listing |
June 11, 2021 | SUSPENDED | 2 Beds / 2 Baths | $638,000 | - | W5255439 | View Listing | |
June 05, 2021 | TERMINATED | 2 Beds / 2 Baths | $599,900 | - | W5239317 | View Listing | |
June 01, 2021 | LISTED | 2 Beds / 2 Baths | $638,000 | - | W5255439 | View Listing | |
June 01, 2021 | SUSPENDED | 2 Beds / 2 Baths | $599,900 | - | W5239317 | View Listing | |
May 18, 2021 | LISTED | 2 Beds / 2 Baths | $599,900 | - | W5239317 | View Listing | |
#2803 | June 17, 2021 | SOLD | 1 Beds / 1 Baths | $570,000 |
$560,000
![]() |
W5233289 | View Listing |
May 26, 2021 | LISTED | 1 Beds / 1 Baths | $570,000 | - | W5233289 | View Listing | |
May 23, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $570,000 | - | W5233289 | View Listing | |
May 13, 2021 | LISTED | 1 Beds / 1 Baths | $570,000 | - | W5233289 | View Listing | |
#3008 | June 01, 2021 | SOLD | 2 Beds / 1 Baths | $577,900 |
$577,500
![]() |
W5244351 | View Listing |
May 26, 2021 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $577,900 | - | W5244351 | View Listing | |
May 21, 2021 | LISTED | 2 Beds / 1 Baths | $577,900 | - | W5244351 | View Listing | |
#3705 | May 17, 2021 | SOLD | 1 Beds / 1 Baths | $565,000 |
$558,000
![]() |
W5229781 | View Listing |
May 11, 2021 | LISTED | 1 Beds / 1 Baths | $565,000 | - | W5229781 | View Listing | |
May 11, 2021 | TERMINATED | 1 Beds / 1 Baths | $575,000 | - | W5182354 | View Listing | |
April 06, 2021 | LISTED | 1 Beds / 1 Baths | $575,000 | - | W5182354 | View Listing | |
#804 | May 17, 2021 | SOLD | 2 Beds / 2 Baths | $599,000 |
$638,000
![]() |
W5221519 | View Listing |
May 05, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5221519 | View Listing | |
#2108 | April 08, 2021 | SOLD | 2 Beds / 1 Baths | $589,999 |
$585,000
![]() |
W5177783 | View Listing |
April 06, 2021 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $589,999 | - | W5177783 | View Listing | |
April 02, 2021 | LISTED | 2 Beds / 1 Baths | $589,999 | - | W5177783 | View Listing | |
#1103 | March 29, 2021 | SOLD | 1 Beds / 1 Baths | $539,900 | $539,900 | W5169350 | View Listing |
March 26, 2021 | LISTED | 1 Beds / 1 Baths | $539,900 | - | W5169350 | View Listing | |
#1905 | March 26, 2021 | SOLD | 1 Beds / 1 Baths | $545,000 |
$544,501
![]() |
W5160479 | View Listing |
March 24, 2021 | LISTED | 1 Beds / 1 Baths | $545,000 | - | W5160479 | View Listing | |
March 23, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $545,000 | - | W5160479 | View Listing | |
March 20, 2021 | LISTED | 1 Beds / 1 Baths | $545,000 | - | W5160479 | View Listing | |
#2403 | March 25, 2021 | SOLD | 1 Beds / 1 Baths | $568,000 | $568,000 | W5157552 | View Listing |
March 19, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $568,000 | - | W5157552 | View Listing | |
March 18, 2021 | LISTED | 1 Beds / 1 Baths | $568,000 | - | W5157552 | View Listing | |
#2205 | March 23, 2021 | SOLD | 1 Beds / 1 Baths | $558,000 | $558,000 | W5161495 | View Listing |
March 22, 2021 | LISTED | 1 Beds / 1 Baths | $558,000 | - | W5161495 | View Listing | |
#807 | March 08, 2021 | SOLD | 1 Beds / 1 Baths | $529,900 |
$535,000
![]() |
W5136813 | View Listing |
March 07, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $529,900 | - | W5136813 | View Listing | |
March 04, 2021 | LISTED | 1 Beds / 1 Baths | $529,900 | - | W5136813 | View Listing | |
March 04, 2021 | TERMINATED | 1 Beds / 1 Baths | $524,900 | - | W5125799 | View Listing | |
February 26, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $524,900 | - | W5125799 | View Listing | |
February 24, 2021 | LISTED | 1 Beds / 1 Baths | $524,900 | - | W5125799 | View Listing | |
February 24, 2021 | TERMINATED | 1 Beds / 1 Baths | $489,900 | - | W5053060 | View Listing | |
December 17, 2020 | SUSPENDED | 1 Beds / 1 Baths | $489,900 | - | W5053060 | View Listing | |
#3003 | March 04, 2021 | SOLD | 1 Beds / 1 Baths | $568,000 |
$565,500
![]() |
W5128216 | View Listing |
February 25, 2021 | LISTED | 1 Beds / 1 Baths | $568,000 | - | W5128216 | View Listing | |
December 11, 2020 | TERMINATED | 1 Beds / 1 Baths | $525,000 | - | W4973530 | View Listing | |
#1108 | February 19, 2021 | SOLD | 2 Beds / 1 Baths | $589,900 |
$566,000
![]() |
W5097960 | View Listing |
February 06, 2021 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $589,900 | - | W5097960 | View Listing | |
January 29, 2021 | LISTED | 2 Beds / 1 Baths | $589,900 | - | W5097960 | View Listing | |
#309 | February 19, 2021 | SOLD | 1 Beds / 1 Baths | $465,000 | $465,000 | W5095323 | View Listing |
February 17, 2021 | LISTED | 1 Beds / 1 Baths |
$465,000 ![]() |
- | W5095323 | View Listing | |
February 09, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $449,000 | - | W5095323 | View Listing | |
January 27, 2021 | LISTED | 1 Beds / 1 Baths | $449,000 | - | W5095323 | View Listing | |
#3406 | February 17, 2021 | SOLD | 2 Beds / 2 Baths | $645,000 |
$625,000
![]() |
W5003478 | View Listing |
#1407 | February 07, 2021 | SOLD | 1 Beds / 1 Baths | $499,900 |
$500,000
![]() |
W5086702 | View Listing |
January 17, 2021 | LISTED | 1 Beds / 1 Baths | $524,900 | - | W5086702 | View Listing | |
#1802 | February 05, 2021 | SOLD | 2 Beds / 2 Baths | $589,900 |
$585,500
![]() |
W5073467 | View Listing |
January 01, 2021 | EXPIRED | 2 Beds / 2 Baths | $589,800 | - | W4947008 | View Listing | |
#2202 | January 29, 2021 | SOLD | 2 Beds / 2 Baths | $579,000 |
$556,000
![]() |
W4975436 | View Listing |
#2807 | January 26, 2021 | SOLD | 1 Beds / 1 Baths | $484,813 |
$476,750
![]() |
W5065582 | View Listing |
January 14, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $484,813 | - | W5065582 | View Listing | |
December 15, 2020 | LISTED | 1 Beds / 1 Baths | $484,813 | - | W5065582 | View Listing | |
#3103 | January 12, 2021 | SOLD | 1 Beds / 1 Baths | $499,000 |
$496,000
![]() |
W4974352 | View Listing |
#2008 | December 30, 2020 | SOLD | 2 Beds / 1 Baths | $534,900 |
$512,000
![]() |
W4982651 | View Listing |
#Lph04 | December 18, 2020 | TERMINATED | 2 Beds / 2 Baths | $639,000 | - | W4955961 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.