Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#901 | June 23, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $699,000 | - | W5660057 | View Listing |
June 15, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | W5660057 | View Listing | |
#404 | June 20, 2022 | LISTED | 2 Beds / 2 Baths | $749,000 | - | W5666734 | View Listing |
#1412 | June 10, 2022 | SOLD | 2 Beds / 2 Baths | $699,900 |
$644,000
![]() |
W5576714 | View Listing |
June 07, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $699,900 | - | W5576714 | View Listing | |
April 13, 2022 | LISTED | 2 Beds / 2 Baths | $799,900 | - | W5576714 | View Listing | |
#P1-U69 | May 25, 2022 | EXPIRED | 0 Beds / 0 Baths | $11,000 | - | W5447789 | View Listing |
December 02, 2021 | LISTED | 0 Beds / 0 Baths | $11,000 | - | W5447789 | View Listing | |
November 25, 2021 | EXPIRED | 0 Beds / 0 Baths | $11,000 | - | W4695517 | View Listing | |
#P1-U68 | May 25, 2022 | EXPIRED | 0 Beds / 0 Baths | $11,000 | - | W5447790 | View Listing |
December 02, 2021 | LISTED | 0 Beds / 0 Baths | $11,000 | - | W5447790 | View Listing | |
November 25, 2021 | EXPIRED | 0 Beds / 0 Baths | $11,000 | - | W4695506 | View Listing | |
#P1-U26 | May 25, 2022 | EXPIRED | 0 Beds / 0 Baths | $11,000 | - | W5447793 | View Listing |
December 02, 2021 | LISTED | 0 Beds / 0 Baths | $11,000 | - | W5447793 | View Listing | |
November 25, 2021 | EXPIRED | 0 Beds / 0 Baths | $11,000 | - | W4696170 | View Listing | |
#P1-U25 | May 25, 2022 | EXPIRED | 0 Beds / 0 Baths | $11,000 | - | W5447799 | View Listing |
December 02, 2021 | LISTED | 0 Beds / 0 Baths | $11,000 | - | W5447799 | View Listing | |
November 25, 2021 | EXPIRED | 0 Beds / 0 Baths | $11,000 | - | W4695510 | View Listing | |
#1109 | May 24, 2022 | TERMINATED | 2 Beds / 2 Baths | $749,900 | - | W5588891 | View Listing |
April 22, 2022 | LISTED | 2 Beds / 2 Baths | $799,900 | - | W5588891 | View Listing | |
#1610 | May 17, 2022 | SOLD | 2 Beds / 2 Baths | $729,900 |
$700,000
![]() |
W5594102 | View Listing |
May 11, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $729,900 | - | W5594102 | View Listing | |
April 27, 2022 | LISTED | 2 Beds / 2 Baths | $599,900 | - | W5594102 | View Listing | |
#1202 | May 11, 2022 | TERMINATED | 2 Beds / 2 Baths | $779,999 | - | W5582378 | View Listing |
April 19, 2022 | LISTED | 2 Beds / 2 Baths | $779,999 | - | W5582378 | View Listing | |
#1011 | April 20, 2022 | SOLD | 2 Beds / 2 Baths | $774,777 |
$750,000
![]() |
W5569577 | View Listing |
April 07, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5569577 | View Listing | |
#508 | April 08, 2022 | SOLD | 2 Beds / 2 Baths | $599,000 |
$805,000
![]() |
W5559015 | View Listing |
March 31, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5559015 | View Listing | |
#2106 | March 14, 2022 | SOLD | 2 Beds / 2 Baths | $699,900 | $800,000 | W5523556 | View Listing |
#Ph 101 | March 09, 2022 | TERMINATED | 2 Beds / 2 Baths | $699,000 | - | W5517849 | View Listing |
#Ph107 | February 24, 2022 | LISTED | 2 Beds / 2 Baths | $849,000 | - | W5512632 | View Listing |
#2203 | February 22, 2022 | LISTED | 2 Beds / 2 Baths | $598,900 | - | W5509415 | View Listing |
#1006 | February 20, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5508054 | View Listing |
#308 | February 08, 2022 | SOLD | 2 Beds / 2 Baths | $599,500 |
$775,000
![]() |
W5492320 | View Listing |
February 06, 2022 | LISTED | 2 Beds / 2 Baths | $599,500 | - | W5492320 | View Listing | |
April 28, 2021 | SOLD | 2 Beds / 2 Baths | $469,800 |
$491,500
![]() |
W5207230 | View Listing | |
April 23, 2021 | LISTED | 2 Beds / 2 Baths | $469,800 | - | W5207230 | View Listing | |
#1708 | February 01, 2022 | SOLD | 2 Beds / 2 Baths | $589,990 |
$770,000
![]() |
W5481114 | View Listing |
January 26, 2022 | LISTED | 2 Beds / 2 Baths | $589,990 | - | W5481114 | View Listing | |
#1209 | January 01, 2022 | SUSPENDED | 2 Beds / 2 Baths | $629,900 | - | W5461395 | View Listing |
December 28, 2021 | LISTED | 2 Beds / 2 Baths | $629,900 | - | W5461395 | View Listing | |
#2010 | December 29, 2021 | SOLD | 2 Beds / 2 Baths | $649,907 | $670,000 | W5461663 | View Listing |
#1009 | November 09, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5397888 | View Listing |
November 03, 2021 | SUSPENDED | 2 Beds / 2 Baths | $599,000 | - | W5397888 | View Listing | |
October 31, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5397888 | View Listing | |
October 24, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,000 | - | W5397888 | View Listing | |
October 09, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5397888 | View Listing | |
#1607 | October 05, 2021 | SOLD | 2 Beds / 2 Baths | $579,900 |
$550,000
![]() |
W5332711 | View Listing |
September 18, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $579,900 | - | W5332711 | View Listing | |
August 07, 2021 | LISTED | 2 Beds / 2 Baths | $579,900 | - | W5332711 | View Listing | |
#Ph204 | September 17, 2021 | SOLD | 2 Beds / 2 Baths | $599,900 |
$600,000
![]() |
W5356381 | |
September 01, 2021 | LISTED | 2 Beds / 2 Baths | $599,900 | - | W5356381 | ||
#1012 | September 08, 2021 | SOLD | 2 Beds / 2 Baths | $609,900 |
$640,000
![]() |
W5354615 | View Listing |
August 30, 2021 | LISTED | 2 Beds / 2 Baths | $609,900 | - | W5354615 | View Listing | |
#1511 | September 07, 2021 | SOLD | 2 Beds / 2 Baths | $599,000 |
$595,000
![]() |
W5339347 | View Listing |
August 13, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5339347 | View Listing | |
January 09, 2021 | SOLD | 2 Beds / 2 Baths | $484,900 |
$480,000
![]() |
W5062339 | View Listing | |
December 30, 2020 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $484,900 | - | W5062339 | View Listing | |
#812 | August 13, 2021 | SOLD | 2 Beds / 2 Baths | $599,000 |
$585,000
![]() |
W5319140 | View Listing |
August 05, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,000 | - | W5319140 | View Listing | |
June 14, 2021 | SUSPENDED | 2 Beds / 2 Baths | $599,000 | - | W5192988 | View Listing | |
April 13, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5192988 | View Listing | |
#2006 | July 10, 2021 | TERMINATED | 2 Beds / 2 Baths | $650,000 | - | W5248860 | View Listing |
May 26, 2021 | LISTED | 2 Beds / 2 Baths | $650,000 | - | W5248860 | View Listing | |
May 25, 2021 | TERMINATED | 2 Beds / 2 Baths | $699,900 | - | W5141898 | View Listing | |
March 08, 2021 | LISTED | 2 Beds / 2 Baths | $699,900 | - | W5141898 | View Listing | |
#311 | June 05, 2021 | SOLD | 2 Beds / 2 Baths | $599,990 |
$635,000
![]() |
W5254129 | View Listing |
#Ph108 | April 24, 2021 | SOLD | 2 Beds / 2 Baths | $549,000 |
$665,101
![]() |
W5196989 | View Listing |
April 15, 2021 | LISTED | 2 Beds / 2 Baths | $549,000 | - | W5196989 | View Listing | |
December 15, 2020 | EXPIRED | 2 Beds / 2 Baths | $649,000 | - | W4953104 | View Listing | |
#303 | March 23, 2021 | SOLD | 2 Beds / 2 Baths | $549,900 |
$545,000
![]() |
W4996175 | View Listing |
March 08, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,900 | - | W4996175 | View Listing | |
#2206 | March 22, 2021 | SOLD | 2 Beds / 2 Baths | $599,000 |
$600,000
![]() |
W5149196 | View Listing |
March 12, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5149196 | View Listing | |
March 12, 2021 | SUSPENDED | 2 Beds / 2 Baths | $579,000 | - | W5135427 | View Listing | |
March 04, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $579,000 | - | W5135427 | View Listing | |
March 03, 2021 | LISTED | 2 Beds / 2 Baths | $579,000 | - | W5135427 | View Listing | |
#1408 | January 08, 2021 | SOLD | 2 Beds / 2 Baths | $549,900 |
$537,000
![]() |
W5001752 | View Listing |
#1803 | January 07, 2021 | SOLD | 2 Beds / 2 Baths | $539,900 |
$490,000
![]() |
W4911675 | View Listing |
January 01, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $539,900 | - | W4911675 | View Listing | |
##1003 | January 01, 2021 | SOLD | 2 Beds / 2 Baths | $499,800 | $499,800 | W4981842 | View Listing |
December 29, 2020 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,800 | - | W4981842 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.