A Rare Find!! A Corner Unit; Two Bedrooms Plus Sun-Filled Den With Two Owned Underground Garage Spaces, An Owned Locker, Two Full Washrooms. A Bright Condo In The Luxurious, Modern Living Ultra Ovation Built By Tridel. Enjoy The Unobstructed View Of Lively Downtown Mississauga From Your Balcony. Steps To Celebration Square, Central Library, Living Arts Center, Square One, Restaurants, Public Transportation, Sheridan College. Book Your Viewing Now.
Burnhamthorpe W/Confederation
Room Level | Rooms | Size | Features |
---|---|---|---|
Flat | Living | W/O To Balcony,Laminate | |
Flat | Dining | Laminate | |
Flat | Kitchen | Granite Counter,B/I Appliances,Open Concept | |
Flat | Prim Bdrm | 4 Pc Ensuite,Large Closet,Broadloom | |
Flat | 2nd Br | Large Window,Sauna,Broadloom | |
Flat | Den | Laminate,Large Window |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#301 | June 19, 2022 | LISTED | 1 Beds / 1 Baths | $599,000 | - | W5665867 | View Listing |
#2106 | June 17, 2022 | LISTED | 1 Beds / 1 Baths | $625,000 | - | W5664295 | View Listing |
#3006 | June 17, 2022 | TERMINATED | 1 Beds / 1 Baths | $589,900 | - | W5646034 | View Listing |
June 03, 2022 | LISTED | 1 Beds / 1 Baths | $589,900 | - | W5646034 | View Listing | |
June 03, 2022 | TERMINATED | 1 Beds / 1 Baths | $599,000 | - | W5594372 | View Listing | |
#1104 | May 20, 2022 | LISTED | 2 Beds / 2 Baths | $890,000 | - | W5626758 | |
May 20, 2022 | TERMINATED | 2 Beds / 2 Baths | $799,000 | - | W5614643 | View Listing | |
May 12, 2022 | LISTED | 2 Beds / 2 Baths | $799,000 | - | W5614643 | View Listing | |
#1902 | May 16, 2022 | LISTED | 2 Beds / 2 Baths | $829,000 | - | W5619998 | View Listing |
May 15, 2022 | TERMINATED | 2 Beds / 2 Baths | $699,000 | - | W5590100 | View Listing | |
April 25, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | W5590100 | View Listing | |
#501 | May 09, 2022 | TERMINATED | 1 Beds / 1 Baths | $649,000 | - | W5590601 | View Listing |
April 25, 2022 | LISTED | 1 Beds / 1 Baths | $649,000 | - | W5590601 | View Listing | |
#Ph10 | April 12, 2022 | SOLD | 1 Beds / 2 Baths | $599,900 |
$646,000
![]() |
W5543625 | View Listing |
March 21, 2022 | LISTED | 1 Beds / 2 Baths | $599,900 | - | W5543625 | View Listing | |
#209 | March 25, 2022 | SOLD | 2 Beds / 2 Baths | $649,888 |
$680,000
![]() |
W5526229 | View Listing |
March 16, 2022 | LISTED | 2 Beds / 2 Baths | $649,888 | - | W5526229 | View Listing | |
#2703 | March 16, 2022 | SOLD | 2 Beds / 2 Baths | $599,888 | $801,000 | W5524596 | View Listing |
#1705 | March 14, 2022 | SOLD | 1 Beds / 1 Baths | $599,900 | $670,000 | W5520930 | View Listing |
#401 | February 11, 2022 | LISTED | 1 Beds / 1 Baths | $599,000 | - | W5499100 | View Listing |
#2610 | January 17, 2022 | SOLD | 1 Beds / 1 Baths | $599,900 |
$690,210
![]() |
W5472406 | View Listing |
January 14, 2022 | LISTED | 1 Beds / 1 Baths | $599,900 | - | W5472406 | View Listing | |
#1710 | November 26, 2021 | SOLD | 1 Beds / 1 Baths | $559,900 | $595,000 | W5438534 | View Listing |
#3110 | November 10, 2021 | LISTED | 1 Beds / 2 Baths | $599,900 | - | W5428315 | View Listing |
#1906 | October 07, 2021 | SOLD | 1 Beds / 1 Baths | $499,900 |
$500,000
![]() |
W5347405 | View Listing |
September 28, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $499,900 | - | W5347405 | View Listing | |
August 23, 2021 | LISTED | 1 Beds / 1 Baths | $519,000 | - | W5347405 | View Listing | |
#2601 | October 01, 2021 | SOLD | 1 Beds / 1 Baths | $545,000 |
$535,000
![]() |
W5382476 | View Listing |
September 24, 2021 | LISTED | 1 Beds / 1 Baths | $545,000 | - | W5382476 | View Listing | |
September 24, 2021 | TERMINATED | 1 Beds / 1 Baths | $559,900 | - | W5358521 | View Listing | |
September 21, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $559,900 | - | W5358521 | View Listing | |
September 03, 2021 | LISTED | 1 Beds / 1 Baths | $559,900 | - | W5358521 | View Listing | |
#2509 | September 22, 2021 | SOLD | 2 Beds / 2 Baths | $649,900 |
$645,000
![]() |
W5362337 | View Listing |
September 08, 2021 | LISTED | 2 Beds / 2 Baths | $649,900 | - | W5362337 | View Listing | |
#2103 | September 17, 2021 | TERMINATED | 2 Beds / 2 Baths | $599,000 | - | W5361024 | View Listing |
September 07, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5361024 | View Listing | |
#408 | August 20, 2021 | SOLD | 2 Beds / 2 Baths | $610,000 |
$605,000
![]() |
W5329699 | View Listing |
August 09, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $610,000 | - | W5329699 | View Listing | |
August 05, 2021 | LISTED | 2 Beds / 2 Baths | $610,000 | - | W5329699 | View Listing | |
August 05, 2021 | TERMINATED | 2 Beds / 2 Baths | $625,000 | - | W5313162 | View Listing | |
July 20, 2021 | LISTED | 2 Beds / 2 Baths | $625,000 | - | W5313162 | View Listing | |
#1909 | August 05, 2021 | SOLD | 2 Beds / 2 Baths | $629,900 |
$625,000
![]() |
W5309015 | View Listing |
July 30, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $629,900 | - | W5309015 | View Listing | |
July 15, 2021 | LISTED | 2 Beds / 2 Baths | $629,900 | - | W5309015 | View Listing | |
July 15, 2021 | TERMINATED | 2 Beds / 2 Baths | $599,900 | - | W5298935 | View Listing | |
July 07, 2021 | LISTED | 2 Beds / 2 Baths | $599,900 | - | W5298935 | View Listing | |
#2209 | May 21, 2021 | SOLD | 2 Beds / 2 Baths | $589,000 |
$615,000
![]() |
W5240067 | View Listing |
May 18, 2021 | LISTED | 2 Beds / 2 Baths | $589,000 | - | W5240067 | View Listing | |
#305 | May 07, 2021 | SOLD | 1 Beds / 1 Baths | $529,000 |
$521,000
![]() |
W5211090 | View Listing |
April 27, 2021 | TERMINATED | 1 Beds / 1 Baths | $549,000 | - | W5155141 | View Listing | |
April 27, 2021 | LISTED | 1 Beds / 1 Baths | $529,000 | - | W5211090 | View Listing | |
March 17, 2021 | LISTED | 1 Beds / 1 Baths | $549,000 | - | W5155141 | View Listing | |
#902 | March 19, 2021 | SOLD | 2 Beds / 2 Baths | $589,000 | $589,000 | W5130653 | View Listing |
March 04, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $589,000 | - | W5130653 | View Listing | |
February 27, 2021 | LISTED | 2 Beds / 2 Baths | $589,000 | - | W5130653 | View Listing | |
#1110 | March 15, 2021 | SOLD | 1 Beds / 1 Baths | $515,000 | $515,000 | W5138382 | View Listing |
March 04, 2021 | LISTED | 1 Beds / 1 Baths | $515,000 | - | W5138382 | View Listing | |
March 04, 2021 | SUSPENDED | 1 Beds / 1 Baths | $520,000 | - | W5061474 | View Listing | |
February 17, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $520,000 | - | W5061474 | View Listing | |
#3008 | March 15, 2021 | SOLD | 2 Beds / 2 Baths | $598,000 |
$615,000
![]() |
W5123345 | View Listing |
February 24, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $598,000 | - | W5123345 | View Listing | |
February 22, 2021 | LISTED | 2 Beds / 2 Baths | $598,000 | - | W5123345 | View Listing | |
#308 | February 22, 2021 | TERMINATED | 2 Beds / 2 Baths | $599,900 | - | W5100555 | View Listing |
February 19, 2021 | LISTED | 2 Beds / 2 Baths |
$599,900 ![]() |
- | W5100555 | View Listing | |
February 08, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,000 | - | W5100555 | View Listing | |
February 01, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | W5100555 | View Listing | |
#1507 | January 27, 2021 | SOLD | 2 Beds / 2 Baths | $584,900 |
$598,000
![]() |
W5085051 | View Listing |
January 19, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $584,900 | - | W5085051 | View Listing | |
January 14, 2021 | LISTED | 2 Beds / 2 Baths | $584,900 | - | W5085051 | View Listing | |
#2506 | January 06, 2021 | SOLD | 1 Beds / 1 Baths | $450,000 |
$460,000
![]() |
W5065731 | View Listing |
January 04, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $450,000 | - | W5065731 | View Listing | |
December 15, 2020 | LISTED | 1 Beds / 1 Baths | $450,000 | - | W5065731 | View Listing | |
#1101 | December 24, 2020 | SOLD | 1 Beds / 1 Baths | $539,500 |
$529,999
![]() |
W4998138 | View Listing |
December 17, 2020 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $539,500 | - | W4998138 | View Listing | |
#207 | December 23, 2020 | SOLD | 2 Beds / 2 Baths | $575,000 |
$571,000
![]() |
W4983148 | View Listing |
December 22, 2020 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $575,000 | - | W4983148 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.