Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#Ph11 | June 27, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | W5580707 | View Listing |
June 11, 2022 | SUSPENDED | 2 Beds / 2 Baths | $699,000 | - | W5580707 | View Listing | |
April 18, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | W5580707 | View Listing | |
#1602 | June 17, 2022 | LISTED | 2 Beds / 2 Baths | $665,000 | - | W5664826 | View Listing |
#1804 | June 15, 2022 | LISTED | 2 Beds / 2 Baths | $749,999 | - | W5660841 | View Listing |
#1511 | May 21, 2022 | SOLD | 2 Beds / 2 Baths | $647,000 |
$675,000
![]() |
W5616707 | View Listing |
#2008 | April 26, 2022 | SOLD | 2 Beds / 2 Baths | $689,900 |
$700,000
![]() |
W5547745 | View Listing |
March 23, 2022 | LISTED | 2 Beds / 2 Baths | $689,900 | - | W5547745 | View Listing | |
#306 | February 24, 2022 | LISTED | 2 Beds / 2 Baths | $679,900 | - | W5513637 | View Listing |
February 01, 2021 | SOLD | 2 Beds / 2 Baths | $509,900 |
$530,000
![]() |
W5092571 | View Listing | |
##412 | February 23, 2022 | SOLD | 2 Beds / 2 Baths | $665,000 |
$750,000
![]() |
W5500062 | View Listing |
February 13, 2022 | LISTED | 2 Beds / 2 Baths | $665,000 | - | W5500061 | View Listing | |
February 13, 2022 | LISTED | 2 Beds / 2 Baths | $665,000 | - | W5500062 | View Listing | |
#2106 | February 18, 2022 | TERMINATED | 2 Beds / 2 Baths |
$595,000 ![]() |
- | W5467320 | View Listing |
January 12, 2022 | SOLD | 2 Beds / 2 Baths | $595,000 |
$627,000
![]() |
W5467320 | View Listing | |
January 07, 2022 | LISTED | 2 Beds / 2 Baths | $595,000 | - | W5467320 | View Listing | |
#2212 | January 31, 2022 | SOLD | 2 Beds / 2 Baths | $650,000 |
$750,000
![]() |
W5482549 | View Listing |
January 27, 2022 | LISTED | 2 Beds / 2 Baths | $650,000 | - | W5482549 | View Listing | |
#506 | January 13, 2022 | SOLD | 2 Beds / 2 Baths | $599,000 |
$626,000
![]() |
W5465651 | View Listing |
January 06, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5465651 | View Listing | |
#1902 | December 11, 2021 | SOLD | 2 Beds / 2 Baths | $545,000 |
$570,500
![]() |
W5453519 | View Listing |
December 10, 2021 | LISTED | 2 Beds / 2 Baths | $545,000 | - | W5453519 | View Listing | |
#2201 | December 07, 2021 | SOLD | 2 Beds / 2 Baths | $569,900 |
$560,000
![]() |
W5401954 | View Listing |
November 30, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths |
$569,900 ![]() |
- | W5401954 | View Listing | |
October 14, 2021 | LISTED | 2 Beds / 2 Baths | $579,900 | - | W5401954 | View Listing | |
#301 | October 12, 2021 | SOLD | 2 Beds / 2 Baths | $579,900 |
$583,000
![]() |
W5352022 | View Listing |
October 06, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $579,900 | - | W5352022 | View Listing | |
June 10, 2021 | TERMINATED | 2 Beds / 2 Baths | $499,900 | - | W5229779 | View Listing | |
June 09, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5229779 | View Listing | |
June 01, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,900 | - | W5229779 | View Listing | |
May 11, 2021 | LISTED | 2 Beds / 2 Baths | $565,000 | - | W5229779 | View Listing | |
April 30, 2021 | TERMINATED | 2 Beds / 2 Baths | $575,000 | - | W5128321 | View Listing | |
February 25, 2021 | LISTED | 2 Beds / 2 Baths | $575,000 | - | W5128321 | View Listing | |
#707 | October 04, 2021 | SOLD | 2 Beds / 2 Baths | $599,000 |
$612,000
![]() |
W5384018 | View Listing |
September 27, 2021 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5384018 | View Listing | |
#1405 | September 27, 2021 | SOLD | 2 Beds / 2 Baths | $535,000 |
$545,000
![]() |
W5371353 | View Listing |
September 17, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $535,000 | - | W5371353 | View Listing | |
September 15, 2021 | LISTED | 2 Beds / 2 Baths | $535,000 | - | W5371353 | View Listing | |
#402 | September 22, 2021 | EXPIRED | 2 Beds / 2 Baths | $559,000 | - | W5281242 | View Listing |
June 21, 2021 | LISTED | 2 Beds / 2 Baths | $579,000 | - | W5281242 | View Listing | |
March 12, 2021 | EXPIRED | 2 Beds / 2 Baths | $559,000 | - | W5063496 | View Listing | |
December 11, 2020 | LISTED | 2 Beds / 2 Baths | $579,000 | - | W5063496 | View Listing | |
#309 | September 07, 2021 | SOLD | 2 Beds / 2 Baths | $579,900 |
$577,500
![]() |
W5355336 | View Listing |
September 03, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $579,900 | - | W5355336 | View Listing | |
August 31, 2021 | LISTED | 2 Beds / 2 Baths | $579,900 | - | W5355336 | View Listing | |
#2105 | September 02, 2021 | SOLD | 2 Beds / 2 Baths | $579,000 |
$556,000
![]() |
W5329213 | View Listing |
August 24, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $579,000 | - | W5329213 | View Listing | |
August 04, 2021 | LISTED | 2 Beds / 2 Baths | $579,000 | - | W5329213 | View Listing | |
#1001 | August 21, 2021 | SOLD | 2 Beds / 2 Baths | $560,000 |
$548,000
![]() |
W5323674 | View Listing |
August 12, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $560,000 | - | W5323674 | View Listing | |
July 29, 2021 | LISTED | 2 Beds / 2 Baths | $560,000 | - | W5323674 | View Listing | |
#806 | July 22, 2021 | SOLD | 2 Beds / 2 Baths | $559,900 |
$550,000
![]() |
W5283310 | View Listing |
July 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $559,900 | - | W5283310 | View Listing | |
June 22, 2021 | LISTED | 2 Beds / 2 Baths | $559,900 | - | W5283310 | View Listing | |
May 11, 2021 | TERMINATED | 2 Beds / 2 Baths | $569,900 | - | W5162443 | View Listing | |
March 22, 2021 | LISTED | 2 Beds / 2 Baths | $569,900 | - | W5162443 | View Listing | |
March 10, 2021 | TERMINATED | 2 Beds / 2 Baths | $557,900 | - | W5120821 | View Listing | |
February 19, 2021 | LISTED | 2 Beds / 2 Baths | $557,900 | - | W5120821 | View Listing | |
February 02, 2021 | TERMINATED | 2 Beds / 2 Baths | $545,800 | - | W5090604 | View Listing | |
January 21, 2021 | LISTED | 2 Beds / 2 Baths | $545,800 | - | W5090604 | View Listing | |
#1608 | July 10, 2021 | SOLD | 2 Beds / 2 Baths | $569,500 |
$560,000
![]() |
W5259013 | View Listing |
July 09, 2021 | LISTED | 2 Beds / 2 Baths | $569,500 | - | W5259013 | View Listing | |
July 07, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $569,500 | - | W5259013 | View Listing | |
#2203 | July 05, 2021 | SOLD | 2 Beds / 2 Baths | $589,000 |
$584,000
![]() |
W5289506 | View Listing |
June 28, 2021 | LISTED | 2 Beds / 2 Baths | $589,000 | - | W5289506 | View Listing | |
#403 | June 25, 2021 | SOLD | 2 Beds / 2 Baths | $575,000 |
$555,000
![]() |
W5265248 | View Listing |
June 08, 2021 | LISTED | 2 Beds / 2 Baths | $575,000 | - | W5265248 | View Listing | |
June 07, 2021 | TERMINATED | 2 Beds / 2 Baths | $499,000 | - | W5253460 | View Listing | |
May 29, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | W5253460 | View Listing | |
#1111 | June 16, 2021 | SOLD | 2 Beds / 2 Baths | $599,900 |
$595,000
![]() |
W5258748 | View Listing |
June 10, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,900 | - | W5258748 | View Listing | |
June 02, 2021 | LISTED | 2 Beds / 2 Baths | $599,900 | - | W5258748 | View Listing | |
#1204 | June 14, 2021 | SOLD | 2 Beds / 2 Baths | $589,000 |
$590,000
![]() |
W5256241 | View Listing |
June 07, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $589,000 | - | W5256241 | View Listing | |
June 01, 2021 | LISTED | 2 Beds / 2 Baths | $589,000 | - | W5256241 | View Listing | |
January 23, 2021 | SUSPENDED | 2 Beds / 2 Baths | $559,999 | - | W4971615 | View Listing | |
#909 | June 10, 2021 | SOLD | 2 Beds / 2 Baths | $559,900 |
$548,000
![]() |
W5257345 | View Listing |
June 04, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $559,900 | - | W5257345 | View Listing | |
June 02, 2021 | LISTED | 2 Beds / 2 Baths | $559,900 | - | W5257345 | View Listing | |
#901 | May 25, 2021 | TERMINATED | 2 Beds / 2 Baths | $499,999 | - | W5234203 | View Listing |
May 13, 2021 | LISTED | 2 Beds / 2 Baths | $499,999 | - | W5234203 | View Listing | |
#1712 | April 05, 2021 | SOLD | 2 Beds / 2 Baths | $549,900 |
$530,000
![]() |
W5138498 | View Listing |
March 24, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,900 | - | W5138498 | View Listing | |
#811 | March 22, 2021 | SOLD | 2 Beds / 2 Baths | $518,000 |
$533,000
![]() |
W5150746 | View Listing |
March 13, 2021 | LISTED | 2 Beds / 2 Baths | $518,000 | - | W5150746 | View Listing | |
#404 | March 12, 2021 | SOLD | 2 Beds / 2 Baths | $554,888 |
$552,500
![]() |
W5127913 | View Listing |
March 01, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $554,888 | - | W5127913 | View Listing | |
February 25, 2021 | LISTED | 2 Beds / 2 Baths | $554,888 | - | W5127913 | View Listing | |
February 25, 2021 | TERMINATED | 2 Beds / 2 Baths | $549,888 | - | W5104790 | View Listing | |
February 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,888 | - | W5104790 | View Listing | |
February 12, 2021 | LISTED | 2 Beds / 2 Baths | $549,888 | - | W5104790 | View Listing | |
February 09, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,888 | - | W5104790 | View Listing | |
February 04, 2021 | LISTED | 2 Beds / 2 Baths | $549,888 | - | W5104790 | View Listing | |
#1512 | March 09, 2021 | SOLD | 2 Beds / 2 Baths | $499,000 |
$550,000
![]() |
W5128439 | View Listing |
February 25, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | W5128439 | View Listing | |
# | March 05, 2021 | LISTED | 2 Beds / 2 Baths | $519,900 | - | W5138498 | View Listing |
#208 | March 01, 2021 | TERMINATED | 2 Beds / 2 Baths | $589,900 | - | W5086629 | |
December 31, 2020 | TERMINATED | 2 Beds / 2 Baths |
$579,900 ![]() |
- | W5054101 | View Listing | |
#1509 | February 03, 2021 | SOLD | 2 Beds / 2 Baths | $519,900 |
$540,000
![]() |
W5094107 | View Listing |
January 30, 2021 | LISTED | 2 Beds / 2 Baths | $519,900 | - | W5094107 | View Listing | |
January 29, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $519,900 | - | W5094107 | View Listing | |
January 25, 2021 | LISTED | 2 Beds / 2 Baths | $519,900 | - | W5094107 | View Listing | |
#2104 | January 22, 2021 | SOLD | 2 Beds / 2 Baths | $499,900 |
$520,000
![]() |
W5081514 | View Listing |
January 18, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,900 | - | W5081514 | View Listing | |
January 11, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5081514 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.