Arc Daniel Erin Mills 2Br+ 2Wr Condo In Most Demanded Area Of Mississauga.Freshly Painted. Features Combined Living & Dining Area. .Gorgeous Kitchen W/Quartz Ctop & S/S Appl.**519 Sqft Arc Shaped Blcny All Around The Apt..Master Retreat W/ Closet , Smooth Ceiling & 4 Pc Ensuite.Quartz Ctop In Wshrm 2nd Bedroom W/ W/O Balcny. Beautiful City View Of Mississauga. Features A Gym, Library Lounge, Bar, Party Room, B-Ball Court And 24Hr Concierge..
Erin Mills Pkwy / Eglinton Ave
Room Level | Rooms | Size | Features |
---|---|---|---|
Flat | Living | 7.65 X 4.41 | Laminate,Combined W/Dining,W/O To Balcony |
Flat | Dining | 7.65 X 4.41 | Laminate,Combined W/Living,Open Concept |
Flat | Kitchen | Laminate,Quartz Counter,Stainless Steel Appl | |
Flat | Prim Bdrm | 3.35 X 2.80 | Laminate,Closet,4 Pc Ensuite |
Flat | 2nd Br | 2.80 X 2.79 | Laminate,Closet,W/O To Balcony |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#1411 | May 20, 2022 | SOLD | 2 Beds / 2 Baths | $869,900 |
$800,000
![]() |
W5576948 | View Listing |
May 11, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $869,900 | - | W5576948 | View Listing | |
April 13, 2022 | LISTED | 2 Beds / 2 Baths | $895,000 | - | W5576948 | View Listing | |
April 13, 2022 | TERMINATED | 2 Beds / 2 Baths | $925,000 | - | W5573832 | View Listing | |
#1512 | May 19, 2022 | SOLD | 1 Beds / 2 Baths | $599,985 |
$725,000
![]() |
W5591046 | View Listing |
May 17, 2022 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $599,985 | - | W5591046 | View Listing | |
#1514 | May 18, 2022 | LISTED | 3 Beds / 2 Baths | $1,349,000 | - | W5624280 | View Listing |
May 18, 2022 | TERMINATED | 3 Beds / 2 Baths | $1,349,000 | - | W5588089 | View Listing | |
April 22, 2022 | LISTED | 3 Beds / 2 Baths | $1,349,000 | - | W5588089 | View Listing | |
April 22, 2022 | TERMINATED | 3 Beds / 2 Baths | $1,249,000 | - | W5560075 | View Listing | |
April 01, 2022 | LISTED | 3 Beds / 2 Baths | $1,199,000 | - | W5560075 | View Listing | |
#1611 | May 11, 2022 | LISTED | 2 Beds / 2 Baths | $849,900 | - | W5614279 | View Listing |
April 16, 2022 | SUSPENDED | 2 Beds / 2 Baths | $925,000 | - | W5549695 | View Listing | |
#1218 | April 28, 2022 | SUSPENDED | 3 Beds / 2 Baths | $1,091,000 | - | W5529800 | View Listing |
March 09, 2022 | LISTED | 3 Beds / 2 Baths | $1,075,000 | - | W5529800 | View Listing | |
#1409 | April 06, 2022 | SOLD | 1 Beds / 1 Baths | $599,990 |
$745,111
![]() |
W5546055 | View Listing |
March 30, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $599,990 | - | W5546055 | View Listing | |
March 22, 2022 | LISTED | 1 Beds / 1 Baths | $599,990 | - | W5546055 | View Listing | |
#1804 | March 25, 2022 | SOLD | 1 Beds / 1 Baths | $589,900 |
$718,000
![]() |
W5542230 | View Listing |
March 19, 2022 | LISTED | 1 Beds / 1 Baths | $589,900 | - | W5542230 | View Listing | |
#1418 | February 22, 2022 | LISTED | 2 Beds / 2 Baths | $1,100,000 | - | W5510101 | View Listing |
February 22, 2022 | TERMINATED | 2 Beds / 2 Baths | $990,000 | - | W5456775 | View Listing | |
December 15, 2021 | LISTED | 2 Beds / 2 Baths | $810,000 | - | W5456775 | View Listing | |
February 12, 2021 | TERMINATED | 2 Beds / 2 Baths | $769,000 | - | W5090721 | View Listing | |
January 21, 2021 | LISTED | 2 Beds / 2 Baths | $769,000 | - | W5090721 | View Listing | |
#816 | February 14, 2022 | SOLD | 2 Beds / 2 Baths | $888,000 |
$861,000
![]() |
W5378986 | View Listing |
January 31, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths |
$888,000 ![]() |
- | W5378986 | View Listing | |
January 29, 2022 | SOLD | 2 Beds / 2 Baths | $888,000 |
$861,000
![]() |
W5378986 | View Listing | |
September 22, 2021 | LISTED | 2 Beds / 2 Baths | $888,000 | - | W5378986 | View Listing | |
September 22, 2021 | TERMINATED | 2 Beds / 2 Baths | $880,000 | - | W5351844 | View Listing | |
August 26, 2021 | LISTED | 2 Beds / 2 Baths | $880,000 | - | W5351844 | View Listing | |
#1301 | January 12, 2022 | SOLD | 2 Beds / 2 Baths | $790,000 |
$795,000
![]() |
W5453211 | View Listing |
January 06, 2022 | LISTED | 2 Beds / 2 Baths | $790,000 | - | W5453211 | View Listing | |
December 24, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $790,000 | - | W5453211 | View Listing | |
December 10, 2021 | LISTED | 2 Beds / 2 Baths | $790,000 | - | W5453211 | View Listing | |
December 10, 2021 | SUSPENDED | 2 Beds / 2 Baths | $810,000 | - | W5418662 | View Listing | |
December 02, 2021 | EXTENDED | 2 Beds / 2 Baths |
$810,000 ![]() |
- | W5418662 | View Listing | |
#320 | January 11, 2022 | TERMINATED | 2 Beds / 2 Baths | $849,000 | - | W5465647 | View Listing |
January 06, 2022 | LISTED | 2 Beds / 2 Baths | $849,000 | - | W5465647 | View Listing | |
September 17, 2021 | LISTED | 2 Beds / 2 Baths | $799,000 | - | W5374845 | View Listing | |
May 25, 2021 | TERMINATED | 2 Beds / 2 Baths | $839,000 | - | W5204601 | View Listing | |
April 22, 2021 | LISTED | 2 Beds / 2 Baths | $839,000 | - | W5204601 | View Listing | |
#1212 | December 20, 2021 | TERMINATED | 2 Beds / 2 Baths | $869,999 | - | W5353175 | View Listing |
August 27, 2021 | LISTED | 2 Beds / 2 Baths | $869,999 | - | W5353175 | View Listing | |
#1210 | November 30, 2021 | SOLD | 1 Beds / 1 Baths | $599,000 | $651,000 | W5440658 | View Listing |
#1208 | October 01, 2021 | SOLD | 1 Beds / 1 Baths | $579,000 |
$565,000
![]() |
W5378243 | View Listing |
September 22, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $579,000 | - | W5378243 | View Listing | |
September 21, 2021 | LISTED | 1 Beds / 1 Baths | $579,000 | - | W5378243 | View Listing | |
#1008 | September 14, 2021 | SOLD | 1 Beds / 1 Baths | $499,999 |
$560,600
![]() |
W5355828 | View Listing |
September 09, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $499,999 | - | W5355828 | View Listing | |
August 31, 2021 | LISTED | 1 Beds / 1 Baths | $499,999 | - | W5355828 | View Listing | |
#805 | September 10, 2021 | LISTED | 2 Beds / 2 Baths | $799,000 | - | W5366047 | |
#1816 | September 07, 2021 | SUSPENDED | 3 Beds / 2 Baths | $1,128,800 | - | W5276088 | View Listing |
June 16, 2021 | LISTED | 3 Beds / 2 Baths | $1,389,000 | - | W5276088 | View Listing | |
#705 | August 10, 2021 | SOLD | 2 Beds / 2 Baths | $849,000 |
$827,500
![]() |
W5303051 | View Listing |
July 31, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $849,000 | - | W5303051 | View Listing | |
July 09, 2021 | LISTED | 2 Beds / 2 Baths | $849,000 | - | W5303051 | View Listing | |
April 24, 2021 | SUSPENDED | 2 Beds / 2 Baths | $799,000 | - | W5157342 | View Listing | |
March 18, 2021 | LISTED | 2 Beds / 2 Baths | $799,000 | - | W5157342 | View Listing | |
#1410 | August 04, 2021 | SOLD | 1 Beds / 1 Baths | $549,950 |
$575,000
![]() |
W5314918 | View Listing |
July 21, 2021 | LISTED | 1 Beds / 1 Baths | $549,950 | - | W5314918 | View Listing | |
#1405 | July 21, 2021 | SOLD | 0 Beds / 1 Baths | $409,000 |
$402,500
![]() |
W5270785 | View Listing |
July 12, 2021 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $409,000 | - | W5270785 | View Listing | |
June 11, 2021 | LISTED | 0 Beds / 1 Baths | $409,000 | - | W5270785 | View Listing | |
#1414 | July 14, 2021 | SOLD | 1 Beds / 1 Baths | $499,000 |
$524,000
![]() |
W5295900 | View Listing |
July 12, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $499,000 | - | W5295900 | View Listing | |
July 05, 2021 | LISTED | 1 Beds / 1 Baths | $499,000 | - | W5295900 | View Listing | |
#1108 | July 06, 2021 | SOLD | 1 Beds / 1 Baths | $499,999 |
$545,000
![]() |
W5291739 | View Listing |
June 30, 2021 | LISTED | 1 Beds / 1 Baths | $499,999 | - | W5291739 | View Listing | |
#307 | May 21, 2021 | SOLD | 1 Beds / 2 Baths | $558,800 |
$560,000
![]() |
W5216639 | View Listing |
May 18, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $558,800 | - | W5216639 | View Listing | |
May 01, 2021 | LISTED | 1 Beds / 2 Baths | $558,800 | - | W5216639 | View Listing | |
#504 | May 19, 2021 | SOLD | 1 Beds / 2 Baths | $579,900 |
$567,000
![]() |
W5228373 | View Listing |
May 11, 2021 | TERMINATED | 1 Beds / 2 Baths | $579,900 | - | W5194504 | View Listing | |
April 14, 2021 | LISTED | 1 Beds / 2 Baths | $579,900 | - | W5194504 | View Listing | |
#822 | May 18, 2021 | SOLD | 2 Beds / 2 Baths | $639,900 |
$670,000
![]() |
W5225245 | View Listing |
May 07, 2021 | LISTED | 2 Beds / 2 Baths | $639,900 | - | W5225245 | View Listing | |
#1016 | April 15, 2021 | SOLD | 1 Beds / 1 Baths | $499,000 |
$520,000
![]() |
W5169610 | View Listing |
April 14, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $499,000 | - | W5169610 | View Listing | |
#1803 | April 05, 2021 | SOLD | 1 Beds / 2 Baths | $579,000 |
$592,000
![]() |
W5138080 | View Listing |
March 27, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $579,000 | - | W5138080 | View Listing | |
March 04, 2021 | LISTED | 1 Beds / 2 Baths | $579,000 | - | W5138080 | View Listing | |
#801 | April 01, 2021 | SOLD | 2 Beds / 2 Baths | $649,900 | $649,900 | W5156801 | View Listing |
March 18, 2021 | LISTED | 2 Beds / 2 Baths | $649,900 | - | W5156801 | View Listing | |
#413 | March 18, 2021 | SOLD | 2 Beds / 2 Baths | $679,000 |
$699,999
![]() |
W5150650 | View Listing |
March 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $679,000 | - | W5150650 | View Listing | |
March 13, 2021 | LISTED | 2 Beds / 2 Baths | $679,000 | - | W5150650 | View Listing | |
#607 | March 18, 2021 | SOLD | 1 Beds / 1 Baths | $499,999 |
$545,500
![]() |
W5148251 | View Listing |
March 11, 2021 | LISTED | 1 Beds / 1 Baths | $499,999 | - | W5148251 | View Listing | |
#1505 | March 12, 2021 | SOLD | 0 Beds / 1 Baths | $449,900 |
$438,000
![]() |
W5085943 | View Listing |
March 08, 2021 | SOLD CONDITIONALLY | 0 Beds / 1 Baths |
$449,900 ![]() |
- | W5085943 | View Listing | |
March 07, 2021 | SOLD | 0 Beds / 1 Baths | $449,900 |
$438,000
![]() |
W5085943 | View Listing | |
January 15, 2021 | LISTED | 1 Beds / 1 Baths | $449,900 | - | W5085943 | View Listing | |
#1813 | March 11, 2021 | SOLD | 1 Beds / 1 Baths | $499,913 |
$537,000
![]() |
W5141766 | View Listing |
March 08, 2021 | LISTED | 1 Beds / 1 Baths | $499,913 | - | W5141766 | View Listing | |
#1320 | March 01, 2021 | SOLD | 1 Beds / 1 Baths | $529,000 |
$542,000
![]() |
W5123843 | View Listing |
February 25, 2021 | LISTED | 1 Beds / 1 Baths | $529,000 | - | W5123843 | View Listing | |
February 24, 2021 | SUSPENDED | 1 Beds / 1 Baths | $529,000 | - | W5123843 | View Listing | |
#1503 | February 26, 2021 | SOLD | 1 Beds / 2 Baths | $549,900 |
$535,000
![]() |
W5109162 | View Listing |
February 14, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $549,900 | - | W5109162 | View Listing | |
February 09, 2021 | LISTED | 1 Beds / 2 Baths | $549,900 | - | W5109162 | View Listing | |
#1217 | February 23, 2021 | TERMINATED | 3 Beds / 2 Baths | $799,900 | - | W4923990 | View Listing |
#1517 | February 05, 2021 | SOLD | 1 Beds / 2 Baths | $550,000 |
$535,000
![]() |
W5073591 | View Listing |
February 02, 2021 | SOLD CONDITIONALLY | 1 Beds / 2 Baths | $550,000 | - | W5073591 | View Listing | |
January 02, 2021 | LISTED | 1 Beds / 2 Baths | $550,000 | - | W5073591 | View Listing | |
#619 | January 26, 2021 | SUSPENDED | 2 Beds / 2 Baths | $679,000 | - | W5080675 | View Listing |
#1713 | January 20, 2021 | SOLD | 1 Beds / 1 Baths | $489,900 |
$483,000
![]() |
W5082463 | View Listing |
January 16, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $489,900 | - | W5082463 | View Listing | |
January 12, 2021 | LISTED | 1 Beds / 1 Baths | $489,900 | - | W5082463 | View Listing | |
#920 | January 06, 2021 | SOLD | 1 Beds / 1 Baths | $499,900 |
$505,000
![]() |
W5055788 | View Listing |
December 15, 2020 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $499,900 | - | W5055788 | View Listing | |
#918 | December 30, 2020 | SOLD | 1 Beds / 1 Baths | $520,000 | $520,000 | W5062888 | View Listing |
December 18, 2020 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $520,000 | - | W5062888 | View Listing | |
#1808 | December 11, 2020 | SUSPENDED | 2 Beds / 2 Baths | $699,900 | - | W5003757 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.