Gorgeous And Bright - Less Than A Year Old. 3+1 Bedrooms, 3 Bathroom Townhouse. Smooth Ceiling On Main Floor And Master Bedroom. Premium Hardwood Staircase, Laminate Floor Thru-Out, Master Bedroom With W/I Closet And 4 Pce Ensuite. Kitchen Has Stainless Steel Appliances, Laundry At Main Floor, Double Car Garage, Large Windows & Closets Thru-Out. Interior Access To Garage, Close To Pond, Park, Shopping, Transit Etc.
Thompson Rd. S / Britannia Rd.
Room Level | Rooms | Size | Features |
---|---|---|---|
Lower | Br | 4.75 X 3.65 | |
Main | Kitchen | 3.68 X 2.74 | |
Main | Dining | 3.68 X 3.04 | |
Main | Family | 4.69 X 4.45 | |
Upper | Br | 4.26 X 4.08 | |
Upper | 2nd Br | 3.04 X 2.86 | |
Upper | 3rd Br | 3.47 X 2.86 |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#28 | June 07, 2022 | SOLD | 3 Beds / 4 Baths | $1,129,900 |
$1,050,000
![]() |
W5626732 | View Listing |
June 06, 2022 | SOLD CONDITIONALLY | 3 Beds / 4 Baths | $1,129,900 | - | W5626732 | View Listing | |
May 20, 2022 | LISTED | 3 Beds / 4 Baths | $999,900 | - | W5626732 | View Listing | |
#5 | March 14, 2022 | SOLD | 3 Beds / 3 Baths | $899,900 | $1,150,000 | W5526920 | View Listing |
#19 | January 19, 2022 | SOLD | 3 Beds / 3 Baths | $1,049,000 |
$1,340,000
![]() |
W5468899 | View Listing |
January 10, 2022 | LISTED | 3 Beds / 3 Baths | $1,049,000 | - | W5468899 | View Listing | |
October 16, 2021 | SUSPENDED | 3 Beds / 3 Baths | $1,050,000 | - | W5404255 | View Listing | |
October 15, 2021 | LISTED | 3 Beds / 3 Baths | $1,050,000 | - | W5404255 | View Listing | |
#22 | December 15, 2021 | SOLD | 3 Beds / 3 Baths | $949,000 |
$1,085,000
![]() |
W5449769 | View Listing |
December 06, 2021 | LISTED | 3 Beds / 3 Baths | $949,000 | - | W5449769 | View Listing | |
December 05, 2021 | TERMINATED | 3 Beds / 3 Baths | $1,099,000 | - | W5440844 | View Listing | |
November 11, 2021 | LISTED | 3 Beds / 3 Baths | $999,000 | - | W5429880 | ||
#24 | August 24, 2021 | SOLD | 3 Beds / 3 Baths | $1,049,600 |
$1,040,000
![]() |
W5329058 | View Listing |
August 04, 2021 | LISTED | 3 Beds / 3 Baths | $1,049,600 | - | W5329058 | View Listing | |
#23 | July 30, 2021 | SOLD | 3 Beds / 3 Baths | $839,999 |
$941,000
![]() |
W5317174 | View Listing |
July 22, 2021 | LISTED | 3 Beds / 3 Baths | $839,999 | - | W5317174 | View Listing | |
#1 | June 08, 2021 | SOLD | 3 Beds / 3 Baths | $799,000 |
$830,000
![]() |
W5261276 | View Listing |
June 04, 2021 | LISTED | 3 Beds / 3 Baths | $799,000 | - | W5261276 | View Listing | |
#17 | June 07, 2021 | SOLD | 3 Beds / 4 Baths | $799,900 |
$888,000
![]() |
W5256178 | View Listing |
June 01, 2021 | TERMINATED | 3 Beds / 4 Baths | $799,900 | - | W5249778 | View Listing | |
June 01, 2021 | LISTED | 3 Beds / 4 Baths | $799,900 | - | W5256178 | View Listing | |
May 26, 2021 | LISTED | 3 Beds / 4 Baths | $799,900 | - | W5249778 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.