Date | Status | Price | MLS Number | URL |
April 14, 2020 | Unavailable | $999,900 | 234333 | |
March 04, 2020 | Unavailable | $999,900 | 234333 | |
February 11, 2020 | Unavailable | $1,048,800 | 223140 | View Listing |
January 24, 2020 | Active | $999,900 | 234333 | |
November 30, 2019 | Unavailable | $1,048,800 | 223140 | View Listing |
September 23, 2019 | Active | $1,048,800 | 223140 | View Listing |
April 15, 2019 | Active | $1,088,000 | 184416 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.