Date | Status | Price | MLS Number | URL |
March 24, 2020 | Unavailable | $684,800 | 30775872 | |
February 12, 2020 | Unavailable | $684,800 | 30775872 | |
January 25, 2020 | Active | $684,800 | 30775872 | |
January 25, 2020 | Unavailable | $684,800 | 30753638 | View Listing |
November 30, 2019 | Unavailable | $684,800 | 30753638 | View Listing |
July 27, 2019 | Active | $684,800 | 30753638 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.