Spacious 3 Bdrm Townhouse Located In A Highly Desired Area Close To Schools, Shopping, Parks And Much More! 2 Full Storeys + Finished Basement W/Rec Room! Main Floor Living Area With Open Concept Kitchen, Newer Appliances, Tall Celiling Heights & Walk Out To Private Backyard Overlooking Green Space! Large Master W/Double Door Entry, W/I Closet & 3 Pce Ensuite! You Don't Want To Miss This One, Won't Last Long!
Rymal Rd & Dakota
Room Level | Rooms | Size | Features |
---|---|---|---|
Ground | Foyer | 3.80 X 2.04 | Tile Floor,2 Pc Bath,W/O To Garage |
Ground | Kitchen | 3.96 X 2.80 | Tile Floor,Stainless Steel Appl,Breakfast Bar |
Ground | Living | 6.03 X 4.08 | Hardwood Floor,Combined W/Dining,O/Looks Park |
Ground | Dining | 3.35 X 2.25 | Hardwood Floor,W/O To Yard,O/Looks Park |
2nd | Prim Bdrm | 4.20 X 3.59 | Broadloom,3 Pc Ensuite,W/I Closet |
2nd | 2nd Br | 4.20 X 3.10 | Broadloom,Closet,East View |
2nd | 3rd Br | 3.23 X 2.80 | Broadloom,Closet,East View |
Bsmt | Foyer | 3.04 X 2.77 | Tile Floor,Pot Lights,B/I Shelves |
Bsmt | Family | 5.50 X 3.96 | Laminate,Pot Lights |
Bsmt | Laundry | 2.44 X 2.16 | Tile Floor,Laundry Sink,Separate Rm |
Bsmt | Cold/Cant | Concrete Counter,Sump Pump |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
# | July 28, 2022 | LISTED | 3 Beds / 3 Baths | $839,900 | - | X5713769 | |
April 05, 2022 | SUSPENDED | 3 Beds / 3 Baths | $929,000 | - | X5544162 | View Listing | |
March 21, 2022 | TERMINATED | 3 Beds / 3 Baths | $899,900 | - | X5521353 | View Listing | |
March 21, 2022 | LISTED | 3 Beds / 3 Baths | $799,900 | - | X5544162 | View Listing | |
March 10, 2022 | LISTED | 3 Beds / 3 Baths | $899,900 | - | X5521353 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.