Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#1 | August 05, 2022 | SUSPENDED | 3 Beds / 2 Baths | $749,000 | - | X5658978 | View Listing |
June 14, 2022 | LISTED | 3 Beds / 2 Baths | $849,000 | - | X5658978 | View Listing | |
#24 | June 10, 2022 | TERMINATED | 3 Beds / 3 Baths | $799,900 | - | X5643440 | View Listing |
June 02, 2022 | LISTED | 3 Beds / 3 Baths | $799,900 | - | X5643440 | View Listing | |
June 02, 2022 | TERMINATED | 3 Beds / 3 Baths | $874,000 | - | X5608994 | View Listing | |
May 09, 2022 | LISTED | 3 Beds / 3 Baths | $927,000 | - | X5608994 | View Listing | |
#14 | May 24, 2022 | TERMINATED | 3 Beds / 3 Baths | $790,000 | - | X5621255 | View Listing |
May 17, 2022 | LISTED | 3 Beds / 3 Baths | $790,000 | - | X5621255 | View Listing | |
May 17, 2022 | TERMINATED | 3 Beds / 3 Baths | $790,000 | - | X5557624 | View Listing | |
March 31, 2022 | LISTED | 3 Beds / 3 Baths | $799,900 | - | X5557624 | View Listing | |
#10 | May 11, 2022 | SOLD | 2 Beds / 1 Baths | $729,900 |
$720,000
![]() |
X5601490 | View Listing |
May 03, 2022 | LISTED | 2 Beds / 1 Baths | $749,900 | - | X5601490 | View Listing | |
March 23, 2022 | TERMINATED | 2 Beds / 1 Baths | $699,900 | - | X5526385 | View Listing | |
March 08, 2022 | LISTED | 2 Beds / 1 Baths | $699,900 | - | X5526385 | View Listing | |
March 07, 2022 | TERMINATED | 2 Beds / 1 Baths | $699,900 | - | X5519915 | ||
#13 | February 17, 2022 | LISTED | 3 Beds / 3 Baths | $799,900 | - | X5505595 | View Listing |
#16 | June 28, 2021 | SOLD | 3 Beds / 3 Baths | $699,000 |
$755,000
![]() |
X5284940 | View Listing |
June 23, 2021 | LISTED | 3 Beds / 3 Baths | $699,000 | - | X5284940 | View Listing | |
#5 | May 13, 2021 | SOLD | 3 Beds / 2 Baths | $599,900 |
$620,000
![]() |
X5215032 | View Listing |
May 05, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $599,900 | - | X5215032 | View Listing | |
April 30, 2021 | LISTED | 3 Beds / 2 Baths | $599,900 | - | X5215032 | View Listing | |
#7 | January 29, 2021 | SOLD | 3 Beds / 3 Baths | $494,900 |
$675,000
![]() |
X5090594 | View Listing |
January 21, 2021 | LISTED | 3 Beds / 3 Baths | $494,900 | - | X5090594 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.