Rare opportunity to own a renovated farm home (1904) blocks away from downtown Collingwood. Home has many high end extras including Bosch appliances. Home has open concept dining room, living room with gas fireplace. Spacious kitchen with built in appliances to great family room with vaulted ceilings and patio door to deck and patio, hot tub and landscaped and fenced backyard. Home also has main floor primary bedroom, laundry room, office, large back foyer, 2 pc. bath and 3 pc. en suite. 2nd floor has 3 bedrooms and 3 pc. bath. Lower level has finished rec. room with wet bar and 5th bedroom and 4 pc. bath Some of the updates include; New Furnace, Hot water on demand, and custom kitchen and mudroom millwork. Solid concrete driveway leading to a private landscaped backyard. Must be seen to appreciate the full value. Call today to view. (id:47962)
North on Hurontario Street to west on Seventh to #42
Room Level | Rooms | Size |
---|---|---|
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 11'0'' x 14'0'' |
Second level | Bedroom | 10'9'' x 10'9'' |
Second level | Bedroom | 9'10'' x 10'9'' |
Basement | 4pc Bathroom | Measurements not available |
Basement | Bedroom | 8'8'' x 12'0'' |
Basement | Recreation room | 16'2'' x 19'0'' |
Main level | Office | 8'0'' x 11'0'' |
Main level | Laundry room | 14'9'' x 11'3'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 11'3'' x 13'3'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Foyer | 7'3'' x 10'6'' |
Main level | Family room | 16'6'' x 18'8'' |
Main level | Kitchen | 9'10'' x 16'6'' |
Main level | Living room | 13'10'' x 14'6'' |
Main level | Dining room | 11'0'' x 12'0'' |
Date | Status | Price | MLS Number | URL |
August 01, 2022 | Active | $1,799,000 | 40282287 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.